* Denotes Home Team
SATURDAY, JANUARY 4, 2025 | |||
---|---|---|---|
TEAM | TIME | TEAM | LINE |
1 RAVENS* | 1:30 PM | 2 BROWNS | +17.5 |
3 BENGALS | 5:00 PM | 4 STEELERS* | +1.5 |
SUNDAY, JANUARY 5, 2025 | |||
TEAM | TIME | TEAM | LINE |
5 BUCCANEERS* | 10:00 AM | 6 SAINTS | +13 |
7 BILLS | 10:00 AM | 8 PATRIOTS* | +2.5 |
9 PACKERS* | 10:00 AM | 10 BEARS | +10 |
11 DOLPHINS | 1:25 PM | 12 JETS* | +1 |
13 BRONCOS* | 1:25 PM | 14 CHIEFS | +10.5 |
15 CHARGERS | 1:25 PM | 16 RAIDERS* | +5 |
17 COLTS* | 10:00 AM | 18 JAGUARS | +5 |
19 FALCONS* | 10:00 AM | 20 PANTHERS | +8 |
21 COMMANDERS | 10:00 AM | 22 COWBOYS* | +4.5 |
23 SEAHAWKS | 1:25 PM | 24 RAMS* | +6.5 |
25 CARDINALS* | 1:25 PM | 26 49ERS | +4.5 |
27 TEXANS | 10:00 AM | 28 TITANS* | +1 |
29 LIONS* | 5:20 PM | 30 VIKINGS | +3 |
31 EAGLES* | 10:00 AM | 32 GIANTS | +2.5 |
THIS SELECTION SHEET IS FOR SUPERCONTEST PURPOSES ONLY. THIS IS NOT FOR WAGERING PURPOSES.
x
Request For Proposal
X