Westgate Las Vegas SuperContest Gold® Selections Week 13
The Westgate Las Vegas SuperContest Gold® is The Ultimate Football Handicapping Challenge! The contestant who correctly earns the most points for the entire pro football season will be declared the champion and winner takes all.
PLAYER NAME | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 |
---|---|---|---|---|---|
@GOOFSPORTS | WAS | IND | CAR | SF | CLE |
@JEFFREYBENSON12 | KC | WAS | CIN | ARI | BAL |
@VEGASRINGERS | ATL | CIN | JAX | NYJ | SF |
A BROOKLYN DODGER | LAC | CIN | NE | ARI | BAL |
ACKATTACK 3 | TEN | NE | JAX | ARI | SEA |
AMIRLAILA | CIN | IND | NYJ | NO | BAL |
ANGELOFVENGENACE79 | ATL | CIN | ARI | CAR | SF |
ANY FISH YOU WISH | LAC | PIT | SEA | TB | BAL |
ARABIAN PRINCE | ATL | NYJ | LAR | BAL | DEN |
ARI BOY | NE | CAR | NO | PHI | CLE |
ARKANSAS RYNOS 15 | DAL | LAC | MIN | TB | DEN |
BETTER THAN RJ | CHI | NYG | KC | WAS | CIN |
BIG LIB | DET | DAL | CIN | MIN | BUF |
BRETTFAVRE444 | CHI | JAX | NYJ | BAL | BUF |
BULLDOG | CIN | NYJ | NO | BUF | CLE |
CALABASAS WISE GUY | MIA | ATL | NO | SF | CLE |
CHI JUN KU 1 | DET | DAL | MIA | JAX | PHI |
CRY BABY BAGHDADI | ATL | CIN | NYJ | BUF | CLE |
DANNY YALE | ATL | PIT | NE | MIN | SEA |
DAWGS1 | ATL | CIN | NYJ | BAL | CLE |
DMS | ATL | PIT | NE | JAX | ARI |
DRCTX | DET | DAL | GB | LV | TEN |
DURBIFY | DAL | LV | ATL | HOU | MIN |
ELMOS 5 | WAS | CIN | TB | SF | DEN |
ESKIMOS | TEN | CIN | ARI | TB | PHI |
ESOBS | GB | ARI | NYJ | NO | DEN |
FORTUNA 2 | TEN | LAC | ARI | CAR | LAR |
FRANK B1 | CIN | JAX | SEA | NO | CLE |
GALTHANKGOLD | ATL | CIN | IND | JAX | CAR |
GAZOO! | CHI | GB | KC | TEN | CIN |
HAWES | DET | KC | LAC | CAR | BUF |
HEARTOFDARKNESS1 | WAS | TB | NO | PHI | DEN |
ICED TEA | TEN | IND | ARI | SEA | LAR |
IG:THISISWALKERAT | TEN | ATL | PIT | NE | JAX |
IMTHECAPNOW | KC | CIN | NE | LAR | BAL |
JORD 20 | CHI | ATL | CIN | NE | CAR |
JUST WIN GOLD BABY | NE | JAX | NYJ | CAR | DEN |
KABOOKIE BOB | TEN | IND | JAX | SF | CLE |
KDLV | GB | LAC | CIN | MIN | PHI |
KEV KOVERS 1 | DAL | CIN | NO | BAL | DEN |
KMJK | LAC | PIT | ARI | NYJ | BUF |
LABATTBLUE | CIN | NYJ | NO | BUF | CLE |
LIDO | LV | TB | LAR | PHI | BUF |
LOVEMYBAXTER 1 | LAC | SEA | TB | LAR | DEN |
MAYBACH | WAS | CIN | IND | ARI | BUF |
MONKEY | CIN | CAR | NO | BUF | CLE |
MRBOBBYF | KC | TEN | ATL | CIN | BUF |
MUCKED NUTS | CIN | JAX | NYJ | NO | SF |
MY FAMILY 2421 | KC | TEN | ATL | CIN | JAX |
NUNU UNDERWOOD | WAS | ARI | NO | PHI | CLE |
ORANGE MAN RAD | DAL | GB | TB | LAR | BUF |
OTTOMATTIC1 | LAC | NE | SEA | TB | DEN |
PRESENCE | WAS | ATL | CAR | SF | DEN |
RIGHT ANGLE SPORTS | No Selections | ||||
RIVA SEBA | DAL | GB | IND | HOU | ARI |
SCOTTIE P | CIN | NE | NYJ | PHI | SF |
SCRANTON SKIP | DAL | LAC | SEA | TB | PHI |
SENIOR CREASY 1 | LAC | ARI | CAR | SF | DEN |
SLIMETIME | LAC | CIN | SEA | CAR | LAR |
STAG CAPITAL GOLD | CIN | NE | JAX | NO | SF |
STERNZCUSE | PIT | NYJ | NO | SF | CLE |
TEAMBIOS | MIN | NO | PHI | BUF | DEN |
THE PROGNOSTICATOR | ATL | PIT | MIN | NO | BAL |
THUNDERHAWK | NE | SEA | CAR | SF | DEN |
TOMMYH | CIN | IND | TB | LAR | BAL |
TONYROGOLD1 | NYG | LV | NE | PHI | SF |
TRACEY FLICK | CIN | ARI | NYJ | BAL | SF |
TUESDAY GROUP REJECT | DET | GB | PIT | NO | DEN |
TWJS GOLD | TEN | ATL | TB | BAL | CLE |
TWOGUN | JAX | ARI | CAR | NO | DEN |
UNCLE PHIL | TEN | JAX | ARI | SEA | BUF |
VO KHAN | PIT | HOU | ARI | SEA | PHI |
WAREHOUSE LIVE | TEN | JAX | NYJ | NO | SF |
WOODROW5782 | CHI | NYG | NE | JAX | CLE |
WORKMAN WW2 | CHI | GB | CIN | CAR | NO |
WORLD DOMINATION | CIN | IND | JAX | ARI | NO |
TEAM | SELECTED | ||||
CIN | 32 | ||||
NO | 21 | ||||
ARI | 19 | ||||
JAX | 18 | ||||
ATL | 17 | ||||
SF | 16 | ||||
NYJ | 16 | ||||
DEN | 15 | ||||
CAR | 15 | ||||
NE | 15 | ||||
BUF | 14 | ||||
CLE | 14 | ||||
BAL | 13 | ||||
TEN | 13 | ||||
TB | 12 | ||||
LAC | 12 | ||||
PHI | 12 | ||||
SEA | 12 | ||||
IND | 9 | ||||
DAL | 9 | ||||
LAR | 9 | ||||
PIT | 9 | ||||
GB | 8 | ||||
WAS | 8 | ||||
KC | 7 | ||||
MIN | 7 | ||||
CHI | 6 | ||||
DET | 5 | ||||
LV | 4 | ||||
NYG | 3 | ||||
HOU | 3 | ||||
MIA | 2 |
x
Request For Proposal
X