Westgate Las Vegas SuperContest Gold® Selections Week 17
The Westgate Las Vegas SuperContest Gold® is The Ultimate Football Handicapping Challenge! The contestant who correctly earns the most points for the entire pro football season will be declared the champion and winner takes all.
PLAYER NAME | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 |
---|---|---|---|---|---|
@GOOFSPORTS | WAS | BUF | MIN | MIA | DET |
@JEFFREYBENSON12 | KC | BAL | CHI | IND | CAR |
@VEGASRINGERS | No Selections | ||||
A BROOKLYN DODGER | WAS | LV | JAX | MIN | MIA |
ACKATTACK 3 | LAR | TEN | BUF | CAR | MIN |
AMIRLAILA | NO | NYJ | CAR | MIN | CLE |
ANGELOFVENGENACE79 | ATL | CAR | MIN | CLE | SF |
ANY FISH YOU WISH | LAR | WAS | NYJ | GB | DET |
ARABIAN PRINCE | NE | WAS | NYJ | TB | MIN |
ARI BOY | No Selections | ||||
ARKANSAS RYNOS 15 | KC | BAL | SEA | LAR | DET |
BETTER THAN RJ | No Selections | ||||
BIG LIB | PIT | HOU | CIN | LAR | DAL |
BRETTFAVRE444 | ARI | IND | NYJ | DAL | SF |
BULLDOG | No Selections | ||||
CALABASAS WISE GUY | KC | BAL | SEA | LAC | MIN |
CHI JUN KU 1 | No Selections | ||||
CRY BABY BAGHDADI | NO | NYJ | PHI | CLE | SF |
DANNY YALE | ARI | BUF | CAR | GB | PHI |
DAWGS1 | LV | BUF | MIN | DAL | SF |
DMS | NYG | NO | TEN | NYJ | DAL |
DRCTX | IND | JAX | BUF | GB | DET |
DURBIFY | LAC | WAS | TEN | GB | CLE |
ELMOS 5 | PIT | SEA | DEN | ATL | TB |
ESKIMOS | IND | WAS | CAR | DAL | DET |
ESOBS | NE | DEN | ARI | GB | DET |
FORTUNA 2 | IND | LV | JAX | DAL | MIA |
FRANK B1 | DEN | NYG | MIN | CLE | DET |
GALTHANKGOLD | WAS | NYJ | CAR | DAL | MIA |
GAZOO! | BAL | CIN | NYJ | GB | SF |
HAWES | ARI | TEN | CAR | MIN | CLE |
HEARTOFDARKNESS1 | SEA | DEN | WAS | GB | DET |
ICED TEA | IND | TB | MIN | DAL | DET |
IG:THISISWALKERAT | ARI | NYG | ATL | NO | TEN |
IMTHECAPNOW | ARI | NYG | BUF | CAR | CLE |
JORD 20 | NYG | CAR | GB | DAL | SF |
JUST WIN GOLD BABY | DEN | WAS | NYJ | DAL | DET |
KABOOKIE BOB | ATL | NYJ | CAR | PHI | SF |
KDLV | PIT | BAL | CIN | MIN | DET |
KEV KOVERS 1 | BAL | SEA | CIN | NYJ | DET |
KMJK | WAS | TB | MIN | DAL | SF |
LABATTBLUE | No Selections | ||||
LIDO | NE | DEN | ARI | CAR | CLE |
LOVEMYBAXTER 1 | KC | BAL | CIN | BUF | DET |
MAYBACH | LAC | LAR | WAS | BUF | PHI |
MONKEY | No Selections | ||||
MRBOBBYF | JAX | NYJ | DAL | MIA | DET |
MUCKED NUTS | LAC | DEN | LAR | NYG | MIN |
MY FAMILY 2421 | KC | HOU | CHI | ARI | ATL |
NUNU UNDERWOOD | LAC | CIN | LAR | IND | BUF |
ORANGE MAN RAD | DEN | WAS | DAL | CLE | DET |
OTTOMATTIC1 | LAC | DEN | LAR | NYG | TB |
PRESENCE | NYG | NO | TB | MIN | CLE |
RIGHT ANGLE SPORTS | No Selections | ||||
RIVA SEBA | SEA | LAC | ATL | JAX | TB |
SCOTTIE P | DEN | NYG | NYJ | DAL | CLE |
SCRANTON SKIP | SEA | LAC | LAR | CAR | MIA |
SENIOR CREASY 1 | KC | BAL | CHI | ARI | ATL |
SLIMETIME | IND | LV | NYJ | GB | PHI |
STAG CAPITAL GOLD | SEA | DEN | NYJ | DAL | SF |
STERNZCUSE | NYG | JAX | GB | DAL | CLE |
TEAMBIOS | LAC | DEN | LAR | TB | GB |
THE PROGNOSTICATOR | ARI | IND | WAS | DAL | DET |
THUNDERHAWK | IND | ATL | PHI | MIA | SF |
TOMMYH | PIT | CIN | WAS | MIN | DET |
TONYROGOLD1 | ATL | NO | TEN | NYJ | GB |
TRACEY FLICK | LAR | TEN | DAL | CLE | DET |
TUESDAY GROUP REJECT | LAC | DEN | ARI | CAR | MIN |
TWJS GOLD | ATL | NYJ | TB | GB | CLE |
TWOGUN | ARI | NYG | NO | DAL | MIA |
UNCLE PHIL | NYG | WAS | CAR | DAL | CLE |
VO KHAN | CHI | NE | CIN | BUF | CAR |
WAREHOUSE LIVE | NYG | NYJ | GB | DAL | CLE |
WOODROW5782 | DEN | NYG | ATL | DAL | SF |
WORKMAN WW2 | ATL | NYJ | MIN | DAL | CLE |
WORLD DOMINATION | ARI | NYG | NO | CLE | DET |
TEAM | SELECTED | ||||
DAL | 23 | ||||
NYJ | 19 | ||||
DET | 19 | ||||
CLE | 18 | ||||
MIN | 18 | ||||
CAR | 16 | ||||
NYG | 15 | ||||
WAS | 15 | ||||
DEN | 14 | ||||
GB | 14 | ||||
ARI | 13 | ||||
ATL | 12 | ||||
SF | 11 | ||||
LAR | 11 | ||||
BUF | 10 | ||||
LAC | 10 | ||||
IND | 10 | ||||
TB | 9 | ||||
CIN | 8 | ||||
MIA | 8 | ||||
BAL | 8 | ||||
NO | 8 | ||||
SEA | 8 | ||||
TEN | 7 | ||||
KC | 6 | ||||
PHI | 6 | ||||
JAX | 6 | ||||
CHI | 4 | ||||
NE | 4 | ||||
LV | 4 | ||||
PIT | 4 | ||||
HOU | 2 |
x
Request For Proposal
X