Westgate Las Vegas SuperContest Gold® Selections Week 18
The Westgate Las Vegas SuperContest Gold® is The Ultimate Football Handicapping Challenge! The contestant who correctly earns the most points for the entire pro football season will be declared the champion and winner takes all.
PLAYER NAME | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 |
---|---|---|---|---|---|
@GOOFSPORTS | NYJ | IND | WAS | TEN | MIN |
@JEFFREYBENSON12 | TB | BUF | WAS | HOU | DET |
@VEGASRINGERS | No Selections | ||||
A BROOKLYN DODGER | TB | GB | NYJ | KC | ATL |
ACKATTACK 3 | PIT | NO | NE | CHI | NYJ |
AMIRLAILA | BAL | PIT | SEA | TEN | DET |
ANGELOFVENGENACE79 | CIN | KC | JAX | WAS | MIN |
ANY FISH YOU WISH | TB | KC | JAX | DET | NYG |
ARABIAN PRINCE | NO | NE | LV | TEN | NYG |
ARI BOY | CIN | KC | LV | IND | CAR |
ARKANSAS RYNOS 15 | TB | BUF | DEN | JAX | SEA |
BETTER THAN RJ | CIN | TB | LAC | WAS | MIN |
BIG LIB | BAL | CIN | IND | HOU | NYG |
BRETTFAVRE444 | DEN | WAS | SEA | MIN | NYG |
BULLDOG | No Selections | ||||
CALABASAS WISE GUY | CIN | CHI | NYJ | ARI | MIN |
CHI JUN KU 1 | No Selections | ||||
CRY BABY BAGHDADI | TB | BUF | NYJ | LAC | PHI |
DANNY YALE | PIT | NO | BUF | ATL | WAS |
DAWGS1 | SEA | ARI | TEN | MIN | PHI |
DMS | NE | CHI | LV | MIN | NYG |
DRCTX | BUF | CHI | LV | CAR | PHI |
DURBIFY | CIN | NYJ | LAR | SF | DET |
ELMOS 5 | TB | MIA | DEN | ATL | MIN |
ESKIMOS | GB | LAC | ATL | MIN | PHI |
ESOBS | CHI | NYJ | LV | JAX | LAR |
FORTUNA 2 | NE | GB | JAX | CAR | SF |
FRANK B1 | No Selections | ||||
GALTHANKGOLD | BUF | KC | JAX | WAS | HOU |
GAZOO! | IND | WAS | TEN | MIN | NYG |
HAWES | NO | CHI | KC | CAR | LAR |
HEARTOFDARKNESS1 | PIT | BUF | KC | HOU | PHI |
ICED TEA | TB | NYJ | KC | ARI | MIN |
IG:THISISWALKERAT | NO | NE | CHI | NYJ | KC |
IMTHECAPNOW | NE | KC | JAX | HOU | DET |
JORD 20 | CHI | NYJ | LAC | JAX | MIN |
JUST WIN GOLD BABY | CHI | KC | DAL | SEA | DET |
KABOOKIE BOB | BUF | ATL | LAR | SF | PHI |
KDLV | CIN | BUF | LAC | WAS | MIN |
KEV KOVERS 1 | TB | KC | ARI | DET | NYG |
KMJK | CHI | MIA | CAR | WAS | MIN |
LABATTBLUE | No Selections | ||||
LIDO | No Selections | ||||
LOVEMYBAXTER 1 | CIN | NE | KC | ATL | MIN |
MAYBACH | TB | DEN | WAS | SEA | MIN |
MONKEY | No Selections | ||||
MRBOBBYF | TB | BUF | JAX | ARI | TEN |
MUCKED NUTS | CIN | TB | BUF | TEN | NYG |
MY FAMILY 2421 | CIN | KC | LAC | ATL | WAS |
NUNU UNDERWOOD | CIN | BUF | MIA | WAS | PHI |
ORANGE MAN RAD | PIT | CHI | NYJ | DEN | MIN |
OTTOMATTIC1 | CIN | LV | JAX | CAR | DAL |
PRESENCE | TB | KC | LV | LAR | DET |
RIGHT ANGLE SPORTS | No Selections | ||||
RIVA SEBA | CHI | JAX | WAS | SEA | ARI |
SCOTTIE P | BAL | CIN | TB | BUF | JAX |
SCRANTON SKIP | BAL | CIN | TB | MIA | ATL |
SENIOR CREASY 1 | PIT | NO | NYJ | LV | NYG |
SLIMETIME | NO | NE | IND | DET | NYG |
STAG CAPITAL GOLD | TB | BUF | JAX | WAS | TEN |
STERNZCUSE | CHI | LV | JAX | CAR | MIN |
TEAMBIOS | CIN | TB | LAR | ARI | HOU |
THE PROGNOSTICATOR | NO | NE | SEA | SF | DET |
THUNDERHAWK | BUF | MIA | DEN | DAL | PHI |
TOMMYH | CIN | NYJ | IND | HOU | DET |
TONYROGOLD1 | BUF | JAX | WAS | SEA | MIN |
TRACEY FLICK | BUF | LAC | WAS | ARI | HOU |
TUESDAY GROUP REJECT | PIT | CHI | KC | LV | MIN |
TWJS GOLD | CIN | TB | BUF | GB | MIA |
TWOGUN | PIT | NO | DEN | LV | JAX |
UNCLE PHIL | NYJ | KC | LV | LAR | MIN |
VO KHAN | PIT | NO | CHI | LAC | NYG |
WAREHOUSE LIVE | BAL | CAR | SEA | MIN | NYG |
WOODROW5782 | LV | JAX | CAR | SEA | TEN |
WORKMAN WW2 | CHI | KC | LV | CAR | SF |
WORLD DOMINATION | No Selections | ||||
TEAM | SELECTED | ||||
MIN | 22 | ||||
BUF | 18 | ||||
TB | 18 | ||||
KC | 18 | ||||
CIN | 17 | ||||
JAX | 17 | ||||
WAS | 17 | ||||
CHI | 16 | ||||
NYJ | 14 | ||||
LV | 14 | ||||
NYG | 12 | ||||
DET | 11 | ||||
SEA | 11 | ||||
CAR | 10 | ||||
NO | 10 | ||||
NE | 9 | ||||
PIT | 9 | ||||
TEN | 9 | ||||
ARI | 8 | ||||
LAC | 8 | ||||
PHI | 8 | ||||
ATL | 8 | ||||
HOU | 8 | ||||
DEN | 7 | ||||
LAR | 7 | ||||
IND | 6 | ||||
MIA | 6 | ||||
SF | 5 | ||||
BAL | 5 | ||||
GB | 4 | ||||
DAL | 3 | ||||
CLE | 0 |
x
Request For Proposal
X