Westgate Las Vegas SuperContest Gold® Selections Week 3
The Westgate Las Vegas SuperContest Gold® is The Ultimate Football Handicapping Challenge! The contestant who correctly earns the most points for the entire pro football season will be declared the champion and winner takes all.
PLAYER NAME | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 |
---|---|---|---|---|---|
@GOOFSPORTS | PIT | DEN | TEN | LV | ATL |
@JEFFREYBENSON12 | NYJ | PIT | HOU | TEN | MIA |
@VEGASRINGERS | IND | DEN | TEN | LAR | ATL |
A BROOKLYN DODGER | LV | SEA | ARI | ATL | CIN |
ACKATTACK 3 | IND | NYG | TEN | ARI | LAR |
AMIRLAILA | LAC | IND | MIN | DEN | GB |
ANGELOFVENGENACE79 | NYG | DEN | TEN | MIA | JAX |
ANY FISH YOU WISH | LAC | MIN | NO | DET | JAX |
ARABIAN PRINCE | LAC | NO | DET | BAL | JAX |
ARI BOY | MIN | NO | TB | GB | SEA |
ARKANSAS RYNOS 15 | PIT | CLE | SEA | DAL | LAR |
BETTER THAN RJ | IND | TEN | CAR | BAL | CIN |
BIG LIB | PIT | MIN | NO | DAL | CIN |
BRETTFAVRE444 | PIT | IND | SEA | DET | LAR |
BULLDOG | PIT | NYG | NO | TEN | ATL |
CALABASAS WISE GUY | HOU | PHI | MIA | BAL | JAX |
CHI JUN KU 1 | IND | HOU | PHI | BAL | LAR |
CRY BABY BAGHDADI | PIT | IND | PHI | TEN | DAL |
DANNY YALE | PIT | CHI | HOU | SEA | KC |
DAWGS1 | NYJ | LAC | NO | JAX | WAS |
DMS | PIT | MIN | SEA | ARI | JAX |
DRCTX | NYJ | IND | CLE | TB | LV |
DURBIFY | IND | DEN | TEN | LAR | JAX |
ELMOS 5 | NYG | TEN | DET | ATL | JAX |
ESKIMOS | IND | NO | LV | ARI | ATL |
ESOBS | PIT | NO | LV | LAR | BUF |
FORTUNA 2 | NYG | NO | TEN | BAL | LAR |
FRANK B1 | MIN | NO | LAR | ATL | WAS |
GALTHANKGOLD | LAC | HOU | DEN | BAL | JAX |
GAZOO! | NYJ | HOU | PHI | ARI | BAL |
HAWES | MIN | NYG | TEN | ARI | ATL |
HEARTOFDARKNESS1 | CHI | NO | BAL | ATL | WAS |
ICED TEA | NYJ | IND | DEN | SEA | JAX |
IG:THISISWALKERAT | MIN | NYG | TEN | LAR | ATL |
IMTHECAPNOW | PIT | CAR | ARI | LAR | ATL |
JORD 20 | DEN | TEN | CAR | ATL | JAX |
JUST WIN GOLD BABY | NYG | CAR | MIA | BAL | LAR |
KABOOKIE BOB | LAC | NYG | TB | ARI | SF |
KDLV | LAC | MIN | NO | ARI | DAL |
KEV KOVERS 1 | NYJ | MIN | NO | ARI | ATL |
KMJK | IND | NYG | TEN | ATL | JAX |
LABATTBLUE | PIT | DEN | TEN | LAR | ATL |
LIDO | HOU | TB | DET | JAX | WAS |
LOVEMYBAXTER 1 | NO | TEN | BAL | LAR | JAX |
MAYBACH | PIT | TEN | MIA | DET | CIN |
MONKEY | PIT | NO | DEN | TEN | ATL |
MRBOBBYF | IND | NO | DEN | SEA | LAR |
MUCKED NUTS | NO | TEN | LV | LAR | ATL |
MY FAMILY 2421 | DEN | TEN | MIA | DET | LAR |
NUNU UNDERWOOD | PIT | IND | TEN | DET | JAX |
ORANGE MAN RAD | PIT | CLE | NO | TB | BAL |
OTTOMATTIC1 | IND | MIN | DET | BAL | JAX |
PRESENCE | PIT | HOU | NO | LAR | WAS |
RIGHT ANGLE SPORTS | PIT | TEN | LV | DET | JAX |
RIVA SEBA | PIT | IND | MIA | ATL | CIN |
SCOTTIE P | PIT | TEN | BAL | LAR | ATL |
SCRANTON SKIP | LAC | IND | TEN | BAL | JAX |
SENIOR CREASY 1 | PIT | DEN | TEN | ARI | JAX |
SLIMETIME | MIN | TEN | MIA | BAL | ATL |
STAG CAPITAL GOLD | NO | TEN | LV | LAR | ATL |
STERNZCUSE | TEN | MIA | BAL | ATL | WAS |
TEAMBIOS | LAC | MIN | LV | DET | KC |
THE PROGNOSTICATOR | PHI | TB | MIA | LAR | JAX |
THUNDERHAWK | MIN | DEN | MIA | BAL | JAX |
TOMMYH | PIT | NO | TEN | DET | DAL |
TONYROGOLD1 | IND | DEN | TEN | BAL | JAX |
TRACEY FLICK | PIT | MIA | DET | BAL | CIN |
TUESDAY GROUP REJECT | NO | LV | ARI | LAR | ATL |
TWJS GOLD | IND | MIN | TEN | BAL | JAX |
TWOGUN | NE | NO | TEN | CAR | MIA |
UNCLE PHIL | NYG | DEN | CAR | BAL | LAR |
VO KHAN | LAC | IND | PHI | BAL | KC |
WAREHOUSE LIVE | PIT | DEN | TEN | LV | KC |
WOODROW5782 | DEN | BAL | LAR | ATL | JAX |
WORKMAN WW2 | DEN | TEN | LV | MIA | LAR |
WORLD DOMINATION | MIN | NO | DAL | KC | JAX |
TEAM | SELECTED | ||||
TEN | 35 | ||||
JAX | 25 | ||||
LAR | 25 | ||||
ATL | 24 | ||||
NO | 24 | ||||
PIT | 24 | ||||
BAL | 23 | ||||
IND | 20 | ||||
DEN | 19 | ||||
MIN | 16 | ||||
MIA | 14 | ||||
DET | 13 | ||||
ARI | 12 | ||||
LV | 12 | ||||
NYG | 11 | ||||
LAC | 10 | ||||
SEA | 8 | ||||
HOU | 8 | ||||
CIN | 6 | ||||
TB | 6 | ||||
DAL | 6 | ||||
PHI | 6 | ||||
NYJ | 6 | ||||
CAR | 6 | ||||
WAS | 6 | ||||
KC | 5 | ||||
CLE | 3 | ||||
CHI | 2 | ||||
GB | 2 | ||||
SF | 1 | ||||
BUF | 1 | ||||
NE | 1 |
x
Request For Proposal
X