Westgate Las Vegas SuperContest Gold® Selections Week 4
The Westgate Las Vegas SuperContest Gold® is The Ultimate Football Handicapping Challenge! The contestant who correctly earns the most points for the entire pro football season will be declared the champion and winner takes all.
PLAYER NAME | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 |
---|---|---|---|---|---|
@GOOFSPORTS | IND | CHI | DEN | SF | LAC |
@JEFFREYBENSON12 | ATL | JAX | CIN | CHI | MIA |
@VEGASRINGERS | JAX | GB | CHI | CLE | LAC |
A BROOKLYN DODGER | ATL | CAR | NYJ | WAS | SEA |
ACKATTACK 3 | PIT | JAX | DEN | NE | LAC |
AMIRLAILA | GB | LAR | NE | CLE | LAC |
ANGELOFVENGENACE79 | ATL | JAX | CHI | CLE | BAL |
ANY FISH YOU WISH | NO | PIT | CIN | ARI | SEA |
ARABIAN PRINCE | CIN | CHI | WAS | CLE | TEN |
ARI BOY | NO | MIN | CLE | TEN | BUF |
ARKANSAS RYNOS 15 | DAL | PHI | WAS | LV | DET |
BETTER THAN RJ | ATL | IND | CIN | PHI | BAL |
BIG LIB | DAL | IND | CIN | LAR | DET |
BRETTFAVRE444 | ATL | JAX | WAS | CLE | DET |
BULLDOG | ATL | GB | CIN | CHI | CLE |
CALABASAS WISE GUY | DAL | CIN | CHI | CLE | BAL |
CHI JUN KU 1 | JAX | MIN | CIN | CLE | BUF |
CRY BABY BAGHDADI | ATL | IND | GB | CIN | MIA |
DANNY YALE | NO | PIT | GB | CIN | BAL |
DAWGS1 | ATL | IND | GB | CLE | BAL |
DMS | ATL | NYJ | ARI | KC | BUF |
DRCTX | DAL | PIT | CIN | CHI | CLE |
DURBIFY | ATL | JAX | CIN | CHI | CLE |
ELMOS 5 | MIN | CIN | NYJ | TB | ARI |
ESKIMOS | PIT | MIN | CHI | WAS | BUF |
ESOBS | NO | PIT | GB | DEN | BUF |
FORTUNA 2 | ATL | JAX | CHI | CLE | BAL |
FRANK B1 | ATL | CIN | CHI | CLE | BAL |
GALTHANKGOLD | NO | JAX | GB | TB | BAL |
GAZOO! | IND | CIN | SF | CLE | DET |
HAWES | IND | GB | CHI | NYJ | LV |
HEARTOFDARKNESS1 | NO | MIN | CIN | DEN | PHI |
ICED TEA | DAL | ATL | PIT | LAR | LAC |
IG:THISISWALKERAT | MIN | WAS | NE | MIA | DET |
IMTHECAPNOW | ATL | IND | CIN | TB | BAL |
JORD 20 | ATL | IND | JAX | CHI | LAC |
JUST WIN GOLD BABY | PIT | CHI | LAC | DET | BAL |
KABOOKIE BOB | JAX | CIN | SF | CLE | BAL |
KDLV | PIT | MIN | CIN | PHI | BUF |
KEV KOVERS 1 | PIT | GB | CAR | LAR | NYJ |
KMJK | ATL | JAX | MIN | TB | ARI |
LABATTBLUE | PIT | CIN | CHI | TB | CLE |
LIDO | GB | CIN | CHI | NYJ | PHI |
LOVEMYBAXTER 1 | NYG | ATL | IND | NYJ | BAL |
MAYBACH | ATL | CIN | CHI | CLE | KC |
MONKEY | PIT | CIN | CHI | TB | BAL |
MRBOBBYF | ATL | CHI | TB | DET | BAL |
MUCKED NUTS | GB | CIN | CHI | CLE | LAC |
MY FAMILY 2421 | DAL | GB | CIN | DET | BAL |
NUNU UNDERWOOD | ATL | CIN | CHI | SF | CLE |
ORANGE MAN RAD | DAL | PIT | NYJ | TEN | BUF |
OTTOMATTIC1 | JAX | CHI | TB | ARI | BAL |
PRESENCE | CAR | TB | NE | CLE | LAC |
RIGHT ANGLE SPORTS | ATL | CIN | CLE | DET | BAL |
RIVA SEBA | ATL | PIT | CIN | CLE | DET |
SCOTTIE P | PIT | GB | CIN | CHI | CLE |
SCRANTON SKIP | DAL | PIT | GB | CIN | TEN |
SENIOR CREASY 1 | JAX | CIN | LAR | TB | WAS |
SLIMETIME | NO | PIT | MIN | ARI | BUF |
STAG CAPITAL GOLD | GB | CIN | CHI | CLE | LAC |
STERNZCUSE | GB | CHI | CLE | LAC | MIA |
TEAMBIOS | NO | HOU | MIN | CHI | BAL |
THE PROGNOSTICATOR | NO | JAX | WAS | TEN | BAL |
THUNDERHAWK | ATL | IND | NYJ | ARI | BAL |
TOMMYH | PIT | JAX | PHI | DET | BUF |
TONYROGOLD1 | IND | JAX | MIN | DEN | CLE |
TRACEY FLICK | ATL | CIN | CLE | DET | BAL |
TUESDAY GROUP REJECT | PIT | JAX | MIN | LAR | BUF |
TWJS GOLD | IND | CHI | TB | ARI | BAL |
TWOGUN | NYG | GB | CAR | NE | LAC |
UNCLE PHIL | PIT | LAR | CLE | KC | BUF |
VO KHAN | ATL | IND | HOU | PHI | LV |
WAREHOUSE LIVE | ATL | CHI | KC | DET | BAL |
WOODROW5782 | JAX | WAS | NE | CLE | LAC |
WORKMAN WW2 | ATL | JAX | CHI | TB | CLE |
WORLD DOMINATION | PIT | CIN | NYJ | PHI | ARI |
TEAM | SELECTED | ||||
CIN | 34 | ||||
CLE | 31 | ||||
CHI | 30 | ||||
ATL | 27 | ||||
BAL | 23 | ||||
PIT | 21 | ||||
JAX | 20 | ||||
GB | 18 | ||||
IND | 14 | ||||
LAC | 13 | ||||
DET | 13 | ||||
TB | 12 | ||||
MIN | 12 | ||||
BUF | 11 | ||||
NYJ | 10 | ||||
ARI | 9 | ||||
WAS | 9 | ||||
NO | 9 | ||||
DAL | 8 | ||||
PHI | 8 | ||||
LAR | 7 | ||||
NE | 6 | ||||
DEN | 5 | ||||
TEN | 5 | ||||
SF | 4 | ||||
KC | 4 | ||||
MIA | 4 | ||||
CAR | 4 | ||||
LV | 3 | ||||
NYG | 2 | ||||
SEA | 2 | ||||
HOU | 2 |
x
Request For Proposal
X