Westgate Las Vegas SuperContest Gold® Standings Week 18
The Westgate Las Vegas SuperContest Gold® is The Ultimate Football Handicapping Challenge! The contestant who correctly earns the most points for the entire pro football season will be declared the champion and winner takes all.
CONTESTANT | W | L | T | POINTS | W | L | T | POINTS | |
---|---|---|---|---|---|---|---|---|---|
ESOBS | 4 | 1 | 0 | 4 | 53 | 35 | 2 | 54 | |
SCRANTON SKIP | 2 | 3 | 0 | 2 | 53 | 35 | 2 | 54 | |
TRACEY FLICK | 3 | 2 | 0 | 3 | 51 | 34 | 5 | 53.5 | |
ARKANSAS RYNOS 15 | 2 | 3 | 0 | 2 | 52 | 36 | 2 | 53 | |
HEARTOFDARKNESS1 | 2 | 3 | 0 | 2 | 52 | 37 | 1 | 52.5 | |
KDLV | 2 | 3 | 0 | 2 | 50 | 36 | 4 | 52 | |
VO KHAN | 3 | 2 | 0 | 3 | 50 | 38 | 2 | 51 | |
THUNDERHAWK | 3 | 2 | 0 | 3 | 48 | 38 | 4 | 50 | |
SENIOR CREASY 1 | 2 | 3 | 0 | 2 | 49 | 39 | 2 | 50 | |
@JEFFREYBENSON12 | 2 | 3 | 0 | 2 | 47 | 40 | 3 | 48.5 | |
TEAMBIOS | 4 | 1 | 0 | 4 | 46 | 40 | 4 | 48 | |
TOMMYH | 4 | 1 | 0 | 4 | 46 | 41 | 3 | 47.5 | |
OTTOMATTIC1 | 4 | 1 | 0 | 4 | 46 | 41 | 3 | 47.5 | |
ORANGE MAN RAD | 3 | 2 | 0 | 3 | 46 | 41 | 3 | 47.5 | |
ESKIMOS | 2 | 3 | 0 | 2 | 46 | 41 | 3 | 47.5 | |
NUNU UNDERWOOD | 2 | 3 | 0 | 2 | 46 | 42 | 2 | 47 | |
TUESDAY GROUP REJECT | 1 | 4 | 0 | 1 | 46 | 42 | 2 | 47 | |
UNCLE PHIL | 2 | 3 | 0 | 2 | 45 | 42 | 3 | 46.5 | |
ARABIAN PRINCE | 2 | 3 | 0 | 2 | 45 | 42 | 3 | 46.5 | |
BRETTFAVRE444 | 1 | 4 | 0 | 1 | 45 | 42 | 3 | 46.5 | |
RIVA SEBA | 3 | 2 | 0 | 3 | 45 | 43 | 2 | 46 | |
ICED TEA | 2 | 3 | 0 | 2 | 45 | 43 | 2 | 46 | |
IMTHECAPNOW | 4 | 1 | 0 | 4 | 44 | 43 | 3 | 45.5 | |
SLIMETIME | 3 | 2 | 0 | 3 | 45 | 44 | 1 | 45.5 | |
DRCTX | 3 | 2 | 0 | 3 | 45 | 44 | 1 | 45.5 | |
ACKATTACK 3 | 4 | 1 | 0 | 4 | 44 | 44 | 2 | 45 | |
KMJK | 2 | 3 | 0 | 2 | 43 | 43 | 4 | 45 | |
MAYBACH | 1 | 4 | 0 | 1 | 43 | 43 | 4 | 45 | |
JORD 20 | 4 | 1 | 0 | 4 | 43 | 44 | 3 | 44.5 | |
LOVEMYBAXTER 1 | 2 | 3 | 0 | 2 | 44 | 45 | 1 | 44.5 | |
IG:THISISWALKERAT | 4 | 1 | 0 | 4 | 43 | 45 | 2 | 44 | |
CALABASAS WISE GUY | 4 | 1 | 0 | 4 | 44 | 46 | 0 | 44 | |
TWOGUN | 3 | 2 | 0 | 3 | 44 | 46 | 0 | 44 | |
CRY BABY BAGHDADI | 3 | 2 | 0 | 3 | 42 | 45 | 3 | 43.5 | |
WORKMAN WW2 | 2 | 3 | 0 | 2 | 43 | 46 | 1 | 43.5 | |
GAZOO! | 0 | 5 | 0 | 0 | 43 | 46 | 1 | 43.5 | |
FRANK B1 | 0 | 0 | 0 | 0 | 43 | 41 | 1 | 43.5 | |
HAWES | 4 | 1 | 0 | 4 | 41 | 45 | 4 | 43 | |
GALTHANKGOLD | 2 | 3 | 0 | 2 | 42 | 46 | 2 | 43 | |
ARI BOY | 2 | 3 | 0 | 2 | 42 | 41 | 2 | 43 | |
SCOTTIE P | 3 | 2 | 0 | 3 | 42 | 47 | 1 | 42.5 | |
DMS | 2 | 3 | 0 | 2 | 40 | 46 | 4 | 42 | |
PRESENCE | 2 | 3 | 0 | 2 | 40 | 46 | 4 | 42 | |
STAG CAPITAL GOLD | 1 | 4 | 0 | 1 | 41 | 47 | 2 | 42 | |
BIG LIB | 3 | 2 | 0 | 3 | 41 | 48 | 1 | 41.5 | |
JUST WIN GOLD BABY | 3 | 2 | 0 | 3 | 40 | 47 | 3 | 41.5 | |
FORTUNA 2 | 3 | 2 | 0 | 3 | 39 | 46 | 5 | 41.5 | |
MY FAMILY 2421 | 2 | 3 | 0 | 2 | 40 | 47 | 3 | 41.5 | |
KABOOKIE BOB | 2 | 3 | 0 | 2 | 40 | 47 | 3 | 41.5 | |
DANNY YALE | 1 | 4 | 0 | 1 | 40 | 47 | 3 | 41.5 | |
THE PROGNOSTICATOR | 3 | 2 | 0 | 3 | 40 | 48 | 2 | 41 | |
WAREHOUSE LIVE | 2 | 3 | 0 | 2 | 40 | 48 | 2 | 41 | |
MRBOBBYF | 2 | 3 | 0 | 2 | 38 | 47 | 5 | 40.5 | |
MUCKED NUTS | 1 | 4 | 0 | 1 | 40 | 49 | 1 | 40.5 | |
LIDO | 0 | 0 | 0 | 0 | 39 | 43 | 3 | 40.5 | |
WOODROW5782 | 2 | 3 | 0 | 2 | 39 | 49 | 2 | 40 | |
@GOOFSPORTS | 1 | 4 | 0 | 1 | 39 | 49 | 2 | 40 | |
KEV KOVERS 1 | 2 | 3 | 0 | 2 | 39 | 50 | 1 | 39.5 | |
ELMOS 5 | 1 | 4 | 0 | 1 | 37 | 48 | 5 | 39.5 | |
AMIRLAILA | 2 | 3 | 0 | 2 | 37 | 50 | 3 | 38.5 | |
DURBIFY | 4 | 1 | 0 | 4 | 37 | 51 | 2 | 38 | |
A BROOKLYN DODGER | 1 | 4 | 0 | 1 | 36 | 50 | 4 | 38 | |
WORLD DOMINATION | 0 | 0 | 0 | 0 | 37 | 46 | 2 | 38 | |
ANGELOFVENGENACE79 | 2 | 3 | 0 | 2 | 37 | 52 | 1 | 37.5 | |
MONKEY | 0 | 0 | 0 | 0 | 36 | 41 | 3 | 37.5 | |
BETTER THAN RJ | 2 | 3 | 0 | 2 | 35 | 47 | 3 | 36.5 | |
@VEGASRINGERS | 0 | 0 | 0 | 0 | 36 | 43 | 1 | 36.5 | |
STERNZCUSE | 3 | 2 | 0 | 3 | 36 | 54 | 0 | 36 | |
ANY FISH YOU WISH | 2 | 3 | 0 | 2 | 33 | 52 | 5 | 35.5 | |
TWJS GOLD | 1 | 4 | 0 | 1 | 33 | 54 | 3 | 34.5 | |
DAWGS1 | 2 | 3 | 0 | 2 | 31 | 54 | 5 | 33.5 | |
TONYROGOLD1 | 1 | 4 | 0 | 1 | 32 | 56 | 2 | 33 | |
CHI JUN KU 1 | 0 | 0 | 0 | 0 | 31 | 38 | 1 | 31.5 | |
LABATTBLUE | 0 | 0 | 0 | 0 | 30 | 47 | 3 | 31.5 | |
BULLDOG | 0 | 0 | 0 | 0 | 29 | 48 | 3 | 30.5 | |
RIGHT ANGLE SPORTS | 0 | 0 | 0 | 0 | 24 | 30 | 1 | 24.5 |
x
Request For Proposal
X