Las Vegas SuperContest® REBOOT Standings Week 12
This is your second shot at winning - the SuperContest® REBOOT is here for the lastest professional football season. It's your second chance to excel at selecting who will be the gods of the gridiron and guide you to the ultimate payout in the world's best football handicapping contest.
CONTESTANT | W | L | T | POINTS | W | L | T | POINTS | |
---|---|---|---|---|---|---|---|---|---|
EMIII | 4 | 0 | 1 | 4.5 | 11 | 3 | 1 | 11.5 | |
DEMOLITION MAN | 3 | 1 | 1 | 3.5 | 11 | 3 | 1 | 11.5 | |
R MARELOUS MARK 4 | 3 | 2 | 0 | 3 | 11 | 4 | 0 | 11 | |
JWMILL | 3 | 2 | 0 | 3 | 11 | 4 | 0 | 11 | |
SELLDIN 1 | 3 | 2 | 0 | 3 | 11 | 4 | 0 | 11 | |
KILLSHOT THREE | 2 | 3 | 0 | 2 | 11 | 4 | 0 | 11 | |
LUCKY 2 | 4 | 0 | 1 | 4.5 | 10 | 4 | 1 | 10.5 | |
IMSTILLTRYIN | 4 | 0 | 1 | 4.5 | 10 | 4 | 1 | 10.5 | |
$AMMY C | 3 | 1 | 1 | 3.5 | 10 | 4 | 1 | 10.5 | |
BLUEMARLIN 882 | 3 | 1 | 1 | 3.5 | 10 | 4 | 1 | 10.5 | |
THEBIGHORSE1 | 3 | 1 | 1 | 3.5 | 10 | 4 | 1 | 10.5 | |
LETHAL WHIPPIN | 4 | 1 | 0 | 4 | 10 | 5 | 0 | 10 | |
ANGELEYES 1073 | 3 | 2 | 0 | 3 | 10 | 5 | 0 | 10 | |
VANDELAY INDUSTRIES | 3 | 2 | 0 | 3 | 10 | 5 | 0 | 10 | |
TOM AND MP | 3 | 2 | 0 | 3 | 10 | 5 | 0 | 10 | |
HI KEEK | 3 | 2 | 0 | 3 | 10 | 5 | 0 | 10 | |
FRANK B | 2 | 3 | 0 | 2 | 10 | 5 | 0 | 10 | |
INDY317 | 2 | 3 | 0 | 2 | 10 | 5 | 0 | 10 | |
FOLLOW THE MONEY 1 | 4 | 0 | 1 | 4.5 | 9 | 5 | 1 | 9.5 | |
OTHMER 99 1 | 4 | 0 | 1 | 4.5 | 9 | 5 | 1 | 9.5 | |
JJ REVENGE 3 | 3 | 1 | 1 | 3.5 | 9 | 5 | 1 | 9.5 | |
MODRA BROTHERS 2 | 3 | 1 | 1 | 3.5 | 9 | 5 | 1 | 9.5 | |
NOLANDALLA 22 | 3 | 1 | 1 | 3.5 | 9 | 5 | 1 | 9.5 | |
PISTOL PETE | 2 | 2 | 1 | 2.5 | 9 | 5 | 1 | 9.5 | |
HOOK EM HORNS 2 | 2 | 2 | 1 | 2.5 | 9 | 5 | 1 | 9.5 | |
DUCEB1 | 2 | 2 | 1 | 2.5 | 9 | 5 | 1 | 9.5 | |
ALLSHAPES&SIZES | 2 | 2 | 1 | 2.5 | 9 | 5 | 1 | 9.5 | |
CHOPPER | 1 | 3 | 1 | 1.5 | 9 | 5 | 1 | 9.5 | |
BOOGINATOR | 4 | 1 | 0 | 4 | 9 | 6 | 0 | 9 | |
ISNT THAT GREAT | 4 | 1 | 0 | 4 | 9 | 6 | 0 | 9 | |
T.I.A.2 | 4 | 1 | 0 | 4 | 9 | 6 | 0 | 9 | |
BAGRIEST2 | 4 | 1 | 0 | 4 | 9 | 6 | 0 | 9 | |
MONEY 1 | 4 | 1 | 0 | 4 | 9 | 6 | 0 | 9 | |
ESKIMOS 3 | 3 | 2 | 0 | 3 | 9 | 6 | 0 | 9 | |
BRING IT BACK MEG | 3 | 2 | 0 | 3 | 9 | 6 | 0 | 9 | |
TOM AND MIKE | 3 | 2 | 0 | 3 | 9 | 6 | 0 | 9 | |
R MARELOUS MARK 2 | 3 | 2 | 0 | 3 | 9 | 6 | 0 | 9 | |
MICHAEL C8RMC | 3 | 2 | 0 | 3 | 9 | 6 | 0 | 9 | |
SEANS DOLPHINS 6 | 3 | 2 | 0 | 3 | 9 | 6 | 0 | 9 | |
SEANS DOLPHINS 7 | 2 | 3 | 0 | 2 | 9 | 6 | 0 | 9 | |
TRACY KOLING | 4 | 0 | 1 | 4.5 | 8 | 6 | 1 | 8.5 | |
1111FEZ2 | 4 | 0 | 1 | 4.5 | 8 | 6 | 1 | 8.5 | |
RIPSAWED | 3 | 1 | 1 | 3.5 | 8 | 6 | 1 | 8.5 | |
SAMMI 007 | 3 | 1 | 1 | 3.5 | 8 | 6 | 1 | 8.5 | |
R MARELOUS MARK 3 | 3 | 1 | 1 | 3.5 | 8 | 6 | 1 | 8.5 | |
4MSLRW910 | 2 | 2 | 1 | 2.5 | 8 | 6 | 1 | 8.5 | |
PRESENCE 8 | 2 | 2 | 1 | 2.5 | 8 | 6 | 1 | 8.5 | |
R MARELOUS MARK 5 | 2 | 2 | 1 | 2.5 | 8 | 6 | 1 | 8.5 | |
UNLUCKY#13 | 2 | 2 | 1 | 2.5 | 8 | 6 | 1 | 8.5 | |
BRONCO BRUNO | 2 | 2 | 1 | 2.5 | 8 | 6 | 1 | 8.5 | |
HOOK EM HORNS 1 | 1 | 3 | 1 | 1.5 | 8 | 6 | 1 | 8.5 | |
SPORTS TRADER | 4 | 1 | 0 | 4 | 8 | 7 | 0 | 8 | |
SPRL2 | 4 | 1 | 0 | 4 | 8 | 7 | 0 | 8 | |
GOMEZ 1 | 4 | 1 | 0 | 4 | 8 | 7 | 0 | 8 | |
WEURDONTHESTREET | 4 | 1 | 0 | 4 | 8 | 7 | 0 | 8 | |
FAIRWAYS | 4 | 1 | 0 | 4 | 8 | 7 | 0 | 8 | |
KITTY LITTER | 4 | 1 | 0 | 4 | 8 | 7 | 0 | 8 | |
WHAT'S MY NAME | 3 | 2 | 0 | 3 | 8 | 7 | 0 | 8 | |
DEATH BY RUMY | 3 | 2 | 0 | 3 | 8 | 7 | 0 | 8 | |
IGNEEDSU92 | 3 | 2 | 0 | 3 | 8 | 7 | 0 | 8 | |
TOP GUN MAVERICK | 3 | 2 | 0 | 3 | 8 | 7 | 0 | 8 | |
MINOR USMC 1 | 3 | 2 | 0 | 3 | 8 | 7 | 0 | 8 | |
SILBER BULLETS | 3 | 2 | 0 | 3 | 8 | 7 | 0 | 8 | |
1111FEZ4 | 3 | 2 | 0 | 3 | 8 | 7 | 0 | 8 | |
NOLANDALLA 24 | 3 | 2 | 0 | 3 | 8 | 7 | 0 | 8 | |
5 NICE PIX RB | 2 | 3 | 0 | 2 | 8 | 7 | 0 | 8 | |
FOLLOW THE MONEY 3 | 2 | 3 | 0 | 2 | 8 | 7 | 0 | 8 | |
9 NOBLEMAN | 2 | 3 | 0 | 2 | 8 | 7 | 0 | 8 | |
WAREHOUSE LIVE 2 | 2 | 3 | 0 | 2 | 8 | 7 | 0 | 8 | |
LUCKY 4 | 2 | 3 | 0 | 2 | 8 | 7 | 0 | 8 | |
JACKS WORLD | 2 | 3 | 0 | 2 | 8 | 7 | 0 | 8 | |
CHANNINGTON BEARS | 1 | 4 | 0 | 1 | 8 | 7 | 0 | 8 | |
1111FEZ1 | 4 | 0 | 1 | 4.5 | 7 | 7 | 1 | 7.5 | |
EMC | 3 | 1 | 1 | 3.5 | 7 | 7 | 1 | 7.5 | |
DONUTS R GOOD 4 U 2 | 3 | 1 | 1 | 3.5 | 7 | 7 | 1 | 7.5 | |
LUCKY 3 | 3 | 1 | 1 | 3.5 | 7 | 7 | 1 | 7.5 | |
R MARELOUS MARK 1 | 2 | 2 | 1 | 2.5 | 7 | 7 | 1 | 7.5 | |
BTML_REBOOT | 2 | 2 | 1 | 2.5 | 7 | 7 | 1 | 7.5 | |
TORO K9R | 2 | 2 | 1 | 2.5 | 7 | 7 | 1 | 7.5 | |
FOLLOW THE MONEY 2 | 4 | 1 | 0 | 4 | 7 | 8 | 0 | 7 | |
BRYAN TRUTH | 4 | 1 | 0 | 4 | 7 | 8 | 0 | 7 | |
BABYGEORGE | 3 | 2 | 0 | 3 | 7 | 8 | 0 | 7 | |
REN RAD 01 | 3 | 2 | 0 | 3 | 7 | 8 | 0 | 7 | |
1111FEZ5 | 3 | 2 | 0 | 3 | 7 | 8 | 0 | 7 | |
ANGEL OF VENGEANCE 2 | 3 | 2 | 0 | 3 | 7 | 8 | 0 | 7 | |
KIV | 3 | 2 | 0 | 3 | 7 | 8 | 0 | 7 | |
ADTRT | 3 | 2 | 0 | 3 | 7 | 8 | 0 | 7 | |
ATM AUSTIN | 3 | 2 | 0 | 3 | 7 | 8 | 0 | 7 | |
FISHERMEN | 3 | 2 | 0 | 3 | 7 | 8 | 0 | 7 | |
NOLANDALLA 23 | 3 | 2 | 0 | 3 | 7 | 8 | 0 | 7 | |
LUCKY 1 | 3 | 2 | 0 | 3 | 7 | 8 | 0 | 7 | |
MIKE PIRANIO | 3 | 2 | 0 | 3 | 7 | 8 | 0 | 7 | |
DREAMS FOR DREAMS | 3 | 2 | 0 | 3 | 7 | 8 | 0 | 7 | |
1133MUNOZ | 2 | 3 | 0 | 2 | 7 | 8 | 0 | 7 | |
DISMAL | 2 | 3 | 0 | 2 | 7 | 8 | 0 | 7 | |
ZEUS 2009 | 2 | 3 | 0 | 2 | 7 | 8 | 0 | 7 | |
TD TONY 2 | 2 | 3 | 0 | 2 | 7 | 8 | 0 | 7 | |
8 NOBLEMAN | 2 | 3 | 0 | 2 | 7 | 8 | 0 | 7 | |
GUMSHOOS735 | 2 | 3 | 0 | 2 | 7 | 8 | 0 | 7 | |
OVERHAUL_REBOOT | 2 | 2 | 1 | 2.5 | 6 | 8 | 1 | 6.5 | |
HOWBOUTTHAT | 2 | 2 | 1 | 2.5 | 6 | 8 | 1 | 6.5 | |
CMOP2 | 2 | 2 | 1 | 2.5 | 6 | 8 | 1 | 6.5 | |
JJ REVENGE 2 | 2 | 2 | 1 | 2.5 | 6 | 8 | 1 | 6.5 | |
CHIEFS XXX 3 | 2 | 2 | 1 | 2.5 | 6 | 8 | 1 | 6.5 | |
ICWIN1 | 1 | 3 | 1 | 1.5 | 6 | 8 | 1 | 6.5 | |
BOAT 21 | 1 | 3 | 1 | 1.5 | 6 | 8 | 1 | 6.5 | |
ICWIN3 | 1 | 3 | 1 | 1.5 | 6 | 8 | 1 | 6.5 | |
LONE WOLF 2 | 3 | 2 | 0 | 3 | 6 | 9 | 0 | 6 | |
BUDBUNDY | 3 | 2 | 0 | 3 | 6 | 9 | 0 | 6 | |
LOOKATME | 2 | 3 | 0 | 2 | 6 | 9 | 0 | 6 | |
MAMBAMENTALITY | 2 | 3 | 0 | 2 | 6 | 9 | 0 | 6 | |
BUCKEYE 702 | 2 | 3 | 0 | 2 | 6 | 9 | 0 | 6 | |
HUMBLE HOOSIER | 2 | 3 | 0 | 2 | 6 | 9 | 0 | 6 | |
OTHMER 99 2 | 2 | 3 | 0 | 2 | 6 | 9 | 0 | 6 | |
BIG LIB 2 | 2 | 3 | 0 | 2 | 6 | 9 | 0 | 6 | |
BIRDIE CARRIER | 2 | 3 | 0 | 2 | 6 | 9 | 0 | 6 | |
DECANTTHAT | 2 | 3 | 0 | 2 | 6 | 9 | 0 | 6 | |
ICWIN2 | 2 | 3 | 0 | 2 | 6 | 9 | 0 | 6 | |
CDGALUNKERS28 | 2 | 3 | 0 | 2 | 6 | 9 | 0 | 6 | |
SAMMI 333 | 1 | 4 | 0 | 1 | 6 | 9 | 0 | 6 | |
BIOSOFT SPORTS | 0 | 5 | 0 | 0 | 6 | 9 | 0 | 6 | |
NOLANDALLA 21 | 3 | 1 | 1 | 3.5 | 5 | 9 | 1 | 5.5 | |
DR. ALAN RB | 2 | 2 | 1 | 2.5 | 5 | 9 | 1 | 5.5 | |
LABATT BLUE 2 | 2 | 2 | 1 | 2.5 | 5 | 9 | 1 | 5.5 | |
LABBATT BLUE 1 | 2 | 2 | 1 | 2.5 | 5 | 9 | 1 | 5.5 | |
LABBATT BLUE | 2 | 2 | 1 | 2.5 | 5 | 9 | 1 | 5.5 | |
FRANKCARBONE27 | 1 | 3 | 1 | 1.5 | 5 | 9 | 1 | 5.5 | |
LUCKY 5 | 1 | 3 | 1 | 1.5 | 5 | 9 | 1 | 5.5 | |
LOCKSMITH RB1 | 1 | 3 | 1 | 1.5 | 5 | 9 | 1 | 5.5 | |
LOCKSMITH RB2 | 0 | 4 | 1 | 0.5 | 5 | 9 | 1 | 5.5 | |
GGFAM2124 | 3 | 2 | 0 | 3 | 5 | 10 | 0 | 5 | |
GINO SILVER 1 | 2 | 3 | 0 | 2 | 5 | 10 | 0 | 5 | |
JAYSON BETS | 2 | 3 | 0 | 2 | 5 | 10 | 0 | 5 | |
MICHELIN MARK | 2 | 3 | 0 | 2 | 5 | 10 | 0 | 5 | |
VALLEYSPORTSADVISOR2 | 2 | 3 | 0 | 2 | 5 | 10 | 0 | 5 | |
JJ REVENGE 1 | 1 | 4 | 0 | 1 | 5 | 10 | 0 | 5 | |
080823PEPPER | 1 | 4 | 0 | 1 | 5 | 10 | 0 | 5 | |
SHEB_POKER1 | 1 | 4 | 0 | 1 | 5 | 10 | 0 | 5 | |
1111FEZ3 | 3 | 1 | 1 | 3.5 | 4 | 10 | 1 | 4.5 | |
MOTKIMOTKA | 1 | 3 | 1 | 1.5 | 4 | 5 | 1 | 4.5 | |
NOT OVER YET PHIL | 2 | 3 | 0 | 2 | 4 | 11 | 0 | 4 | |
DR TROTTER AGAIN | 1 | 4 | 0 | 1 | 4 | 11 | 0 | 4 | |
RUNESCAPE | 0 | 5 | 0 | 0 | 4 | 11 | 0 | 4 | |
M. PIRANIO | 1 | 4 | 0 | 1 | 3 | 12 | 0 | 3 | |
B+B1 | No Selections | ||||||||
KC EXTREME | No Selections |
x
Request For Proposal
X