Las Vegas SuperContest® Weekly Standings Weeks 16-18

The Westgate Las Vegas SuperContest® is The Ultimate Football Handicapping Challenge™. Keep track of contestants' weekly selections right here, as players contend for the chance to collect at least one million dollars!


View Other Results:

NILLY WILLY 4 1 0 4 14 1 0 14
YODER 31 4 1 0 4 13 2 0 13
LUCKY ZEBRA 3 2 0 3 13 2 0 13
BERTS BEEF 4 1 0 4 12 2 1 12.5
TEDDYRICHIE 4 1 0 4 12 2 1 12.5
GIANT SUCCESS 4 1 0 4 12 2 1 12.5
PARLAYPALACE 4 1 0 4 12 2 1 12.5
BOUNTYELDERS 4 1 0 4 12 2 1 12.5
LITTLE J 3 2 0 3 12 2 1 12.5
BASTIADA34 3 2 0 3 12 2 1 12.5
THE REAL RONDO 5 0 0 5 12 3 0 12
WINNINGANGLE 5 0 0 5 12 3 0 12
LETTHEBIGDOGRUN 5 0 0 5 12 3 0 12
DELILAJANE 4 1 0 4 12 3 0 12
3 SLIMETIME 4 1 0 4 12 3 0 12
THE PROGNOSTICATOR 2 4 1 0 4 12 3 0 12
BEATRIZ & DAD 4 1 0 4 12 3 0 12
ODBMG 3 2 0 3 12 3 0 12
DEADWOOD TAVERN 1 5 0 0 5 11 3 1 11.5
ITHIPS 5 0 0 5 11 3 1 11.5
THE WHITE WHALE 2 5 0 0 5 11 3 1 11.5
EXCELLENTO 4 1 0 4 11 3 1 11.5
WEEZYBACK 4 1 0 4 11 3 1 11.5
TOMMYG 4 1 0 4 11 3 1 11.5
MEEZBALLS 3 2 0 3 11 3 1 11.5
THE HUMAN FUND 2 3 0 2 11 3 1 11.5
TYSON'S CORNER 5 0 0 5 11 4 0 11
YADONE 5 0 0 5 11 4 0 11
SEADUST 5 0 0 5 11 4 0 11
LOCO17 4 1 0 4 11 4 0 11
TAUNA29 4 1 0 4 11 4 0 11
NORTH SHORE PLUMBING 4 1 0 4 11 4 0 11
RAIDER REWIND 4 1 0 4 11 4 0 11
CALAWZG 4 1 0 4 11 4 0 11
GRIDIRON GAUCHOS 4 1 0 4 11 4 0 11
OTTOMATIC 4 1 0 4 11 4 0 11
4U DOCTOR 4 1 0 4 11 4 0 11
THOMAS BLACK 4 1 0 4 11 4 0 11
BATHUB BARRACUDA 4 1 0 4 11 4 0 11
MICHAEL PIRANO 2 4 1 0 4 11 4 0 11
PAINE 4 1 0 4 11 4 0 11
FIVE KINGS 4 1 0 4 11 4 0 11
SEATTLE STEAMFITTER 3 2 0 3 11 4 0 11
HUMMINGBIRD 2 3 2 0 3 11 4 0 11
CBPB 3 2 0 3 11 4 0 11
SMOGSTRANGLER 3 2 0 3 11 4 0 11
CHIEFS X 3 3 2 0 3 11 4 0 11
CHUNG CHUNG 3 2 0 3 11 4 0 11
EP'S FINEST 3 2 0 3 11 4 0 11
TJDETROITWHAT 3 2 0 3 11 4 0 11
KCEXTREME 3 2 0 3 11 4 0 11
SHUCKSBS 3 2 0 3 11 4 0 11
MAVERICK 2024 3 2 0 3 11 4 0 11
JOHNNYROTTEN5 2 3 0 2 11 4 0 11
MAD RUSSIAN 4 1 0 4 10 4 1 10.5
VEGASBALLER 4 1 0 4 10 4 1 10.5
DANIEL GAMING 4 1 0 4 10 4 1 10.5
WOLFGANG 4 1 0 4 10 4 1 10.5
BROOKLYN DODGER 4 1 0 4 10 4 1 10.5
COAST 2 COAST 4 1 0 4 10 4 1 10.5
THE DONKEY BETS 4 1 0 4 10 4 1 10.5
PROS HAC VICE 1 4 1 0 4 10 4 1 10.5
4 SLIMETIME 4 1 0 4 10 4 1 10.5
FISH FOOD 3 2 0 3 10 4 1 10.5
MAGICPOSH2326!! 3 2 0 3 10 4 1 10.5
TA 3 2 0 3 10 4 1 10.5
DIAPERMONEYPICKS6 3 2 0 3 10 4 1 10.5
LONDON 2018 3 2 0 3 10 4 1 10.5
TONY FROM NAPLES 3 2 0 3 10 4 1 10.5
NOCOUNTRYFOROLDMEN 3 2 0 3 10 4 1 10.5
2024TIME 3 2 0 3 10 4 1 10.5
AL CASINO 3 2 0 3 10 4 1 10.5
OJAI DODGERS 3 2 0 3 10 4 1 10.5
S MAN 3 2 0 3 10 4 1 10.5
GOTHAM ROGUES 3 2 0 3 10 4 1 10.5
MSKT 3 2 0 3 10 4 1 10.5
BSWITALA 3 2 0 3 10 4 1 10.5
JFARELLA18 3 2 0 3 10 4 1 10.5
FOOTBALLCONTESTSHOW 3 2 0 3 10 4 1 10.5
AGOLFPRO 3 2 0 3 10 4 1 10.5
COWPHINS13 2 3 0 2 10 4 1 10.5
ROCCO ANDREASSI 5 0 0 5 10 5 0 10
GENUINE RISK 6 5 0 0 5 10 5 0 10
EDISON ANAYLTICS 4 4 1 0 4 10 5 0 10
DTRAIN2326 4 1 0 4 10 5 0 10
MINNESOTA OLE 4 1 0 4 10 5 0 10
SAK ATTACK 4 1 0 4 10 5 0 10
YERT5959 4 1 0 4 10 5 0 10
IN REALM 4 1 0 4 10 5 0 10
THE SLIDER KASPER 4 1 0 4 10 5 0 10
DOUBLEX 4 1 0 4 10 5 0 10
KISSING COUSINS 4 1 0 4 10 5 0 10
JORD20 4 1 0 4 10 5 0 10
ACKATTACK 2 4 1 0 4 10 5 0 10
JAILHOUSE BEEFJERKY 3 2 0 3 10 5 0 10
TA2 RG 3 2 0 3 10 5 0 10
RDLOWN 3 2 0 3 10 5 0 10
BIG LOUS BOYS 3 2 0 3 10 5 0 10
ZONA/NOLA CAPPERS 3 2 0 3 10 5 0 10
HEATWAVE 2 3 2 0 3 10 5 0 10
PUSS N BOOTS 3 2 0 3 10 5 0 10
WAGS4532$ 3 2 0 3 10 5 0 10
PHILO 3 2 0 3 10 5 0 10
TEAM OTIS 3 2 0 3 10 5 0 10
OHREBEL9 3 2 0 3 10 5 0 10
MATADOR 3 2 0 3 10 5 0 10
IAMALWAYSONTILT 3 2 0 3 10 5 0 10
PIPERS PIT 2 3 2 0 3 10 5 0 10
PIPERS PIT 3 3 2 0 3 10 5 0 10
COUSIN TONY 3 2 0 3 10 5 0 10
PLAYMAKERS 1 3 2 0 3 10 5 0 10
PLAYMAKERS 2 3 2 0 3 10 5 0 10
FINMARK FOUR 3 2 0 3 10 5 0 10
RAIDERNATION 2 3 2 0 3 10 5 0 10
DK HOLDINGS 3 2 0 3 10 5 0 10
GENUINE RISK 5 3 2 0 3 10 5 0 10
FARELLA1 3 2 0 3 10 5 0 10
BULLDOGS2WIN 2 3 0 2 10 5 0 10
KILLER BS 2 3 0 2 10 5 0 10
CRIMINAL LAWYERS 2 3 0 2 10 5 0 10
ODBMG 3 2 3 0 2 10 5 0 10
GEEMAN 2 3 0 2 10 5 0 10
FLO AND MAGUFF 2 3 0 2 10 5 0 10
UNDERGROUND LAW 4 2 3 0 2 10 5 0 10
THE BEES KNEES 2 2 3 0 2 10 5 0 10
MVPI 2 3 0 2 10 5 0 10
TEAM HATE 2 3 0 2 10 5 0 10
MY FAMILY 2124 2 3 0 2 10 5 0 10
MIKER23 2 3 0 2 10 5 0 10
TA2 MB MS 2 3 0 2 10 5 0 10
SMASHUM 2 3 0 2 10 5 0 10
OHTANIS NFL GUY 1 4 0 1 10 5 0 10
MVPII 1 4 0 1 10 5 0 10
MM2024 4 1 0 4 9 5 1 9.5
PRESENCE 2 4 1 0 4 9 5 1 9.5
RAGGIE 4 1 0 4 9 5 1 9.5
WILLY BALTERS 4 1 0 4 9 5 1 9.5
BATHUB BARRACUDA #6 4 1 0 4 9 5 1 9.5
DISMAL 1 4 1 0 4 9 5 1 9.5
THE PAGE KC 4 1 0 4 9 5 1 9.5
ROWDY RASCAL 4 1 0 4 9 5 1 9.5
MAYBACH 2 4 1 0 4 9 5 1 9.5
HOT HANDS HATDEN 4 1 0 4 9 5 1 9.5
#DEZRAT13 4 1 0 4 9 5 1 9.5
GUYANA 4 1 0 4 9 5 1 9.5
TOOFDOC 4 1 0 4 9 5 1 9.5
THE PROGNOSTICATOR 5 4 1 0 4 9 5 1 9.5
BLACK PANTHER 4 1 0 4 9 5 1 9.5
SOUTH BAY 4 1 0 4 9 5 1 9.5
MARK CONAN 3 2 0 3 9 5 1 9.5
KING LEOS 3 2 0 3 9 5 1 9.5
OCEANS 50 3 2 0 3 9 5 1 9.5
2 SLIMETIME 3 2 0 3 9 5 1 9.5
TICKLE ME ELMO 3 2 0 3 9 5 1 9.5
MEYER TREE 3 2 0 3 9 5 1 9.5
NOSTRADAMOBETS 1 3 2 0 3 9 5 1 9.5
CAPRNJ 3 2 0 3 9 5 1 9.5
$SPAIN 3 2 0 3 9 5 1 9.5
CRUNCHY GRANOLA 3 2 0 3 9 5 1 9.5
PEANUT 3 2 0 3 9 5 1 9.5
RAREHANDLEBARMYSTERY 3 2 0 3 9 5 1 9.5
BAMBAM 3 2 0 3 9 5 1 9.5
BALL ASSOCIATION 3 2 0 3 9 5 1 9.5
DADDYRICH$$ 3 2 0 3 9 5 1 9.5
JWBBWB 3 2 0 3 9 5 1 9.5
BISHOP1971 3 2 0 3 9 5 1 9.5
#1 PICKLEBALL 3 2 0 3 9 5 1 9.5
KEEP CLOSED BOYS 4 3 2 0 3 9 5 1 9.5
MINSHEWTIME2237 2 3 0 2 9 5 1 9.5
JVT 2 3 0 2 9 5 1 9.5
HAWK TUA MAHOMIES 2 3 0 2 9 5 1 9.5
SAMPWIL 2 3 0 2 9 5 1 9.5
RUFF NOT TUFF 2 3 0 2 9 5 1 9.5
SHINEBOX 2 3 0 2 9 5 1 9.5
PUBLIC ENEMY 94 2 3 0 2 9 5 1 9.5
RYAN'S PANTS 2 3 0 2 9 5 1 9.5
PACKMAN 22 2 3 0 2 9 5 1 9.5
HEATWAVE 1 2 3 0 2 9 5 1 9.5
BUCK BUNOY 2 3 0 2 9 5 1 9.5
ITALIAN STALLIONS 2 3 0 2 9 5 1 9.5
JAY152126 2 3 0 2 9 5 1 9.5
TRIPLE THREAT 2 3 0 2 9 5 1 9.5
REAL STIFF 2 3 0 2 9 5 1 9.5
SPECTER 2 3 0 2 9 5 1 9.5
GROOM LAKE 2 3 0 2 9 5 1 9.5
BUDFROGS531 5 0 0 5 9 6 0 9
BRING YOUR A GAME 5 0 0 5 9 6 0 9
YOYOMUNOZ 4 1 0 4 9 6 0 9
5 VIEWS FROM VEGAS 4 1 0 4 9 6 0 9
HAIL MARY PASS 4 1 0 4 9 6 0 9
LABATTBLUE4 4 1 0 4 9 6 0 9
TXQUAD 4 1 0 4 9 6 0 9
CORESPORTS.PRO 4 1 0 4 9 6 0 9
BEEFARONI 2 4 1 0 4 9 6 0 9
JPRESCOTT71 2 4 1 0 4 9 6 0 9
BO KNOWS 4 1 0 4 9 6 0 9
SPRL 4 1 0 4 9 6 0 9
BIG SHAPS 4 1 0 4 9 6 0 9
ARE YOU SORRY 4 1 0 4 9 6 0 9
DR. ALAN 4 1 0 4 9 6 0 9
OVERHAUL 4 1 0 4 9 6 0 9
PACKERS COOKIE 4 1 0 4 9 6 0 9
NO MA' AM 4 1 0 4 9 6 0 9
M AND P LANDSCAPING 4 1 0 4 9 6 0 9
FRIDAY ALAN 4 1 0 4 9 6 0 9
GRIDIRONGAMBLER.COM 4 1 0 4 9 6 0 9
ACKATTACK 1 4 1 0 4 9 6 0 9
LAZLO HOLLYFELD 3 2 0 3 9 6 0 9
LOGAN & DAD 3 2 0 3 9 6 0 9
HOGEFINANCE 24 3 2 0 3 9 6 0 9
FISHER FANBOYS 3 2 0 3 9 6 0 9
LAWDOGG69 3 2 0 3 9 6 0 9
CONGLOMERATE 3 2 0 3 9 6 0 9
JACK JOHN ROB 3 2 0 3 9 6 0 9
MFG PICKS 3 2 0 3 9 6 0 9
50 SD PADRE 3 2 0 3 9 6 0 9
ISNT THAT WONDERFUL 3 2 0 3 9 6 0 9
BUY THE DIP 3 2 0 3 9 6 0 9
MIKE TOM 3 2 0 3 9 6 0 9
WALKAMIN 3 2 0 3 9 6 0 9
THE BEES KNEES 1 3 2 0 3 9 6 0 9
VMZB 3 2 0 3 9 6 0 9
TALK TO ME JOE 3 2 0 3 9 6 0 9
INTL PING PONG 3 2 0 3 9 6 0 9
THE 6TH MAN 3 2 0 3 9 6 0 9
JNOT 3 2 0 3 9 6 0 9
NOT YOU 3 2 0 3 9 6 0 9
NOVYGA 3 2 0 3 9 6 0 9
JZIG 3 2 0 3 9 6 0 9
FLETCH LIVES 3 2 0 3 9 6 0 9
DONUTS R GOOD 4 U 3 2 0 3 9 6 0 9
JOHNGRACEINVEGAS 3 2 0 3 9 6 0 9
WHITWALKER 6 3 2 0 3 9 6 0 9
SILVER@BLACKSTATE 3 2 0 3 9 6 0 9
FKLG1 3 2 0 3 9 6 0 9
EDISON ANALYTICS 3 3 2 0 3 9 6 0 9
GENUINE RISK 4 3 2 0 3 9 6 0 9
PRESENCE 1 3 2 0 3 9 6 0 9
TEAM C 2 3 0 2 9 6 0 9
OL CORONA BANGERS 2 3 0 2 9 6 0 9
PRESENCE 4 2 3 0 2 9 6 0 9
PONZOMAN 2 3 0 2 9 6 0 9
ST NICKI PICKS 2 3 0 2 9 6 0 9
MAC N FISH 2 3 0 2 9 6 0 9
MINOR USMC 2 3 0 2 9 6 0 9
MICHAEL C8R 2 3 0 2 9 6 0 9
JACKSINTHEBOX 2 3 0 2 9 6 0 9
HOKIES 2 3 0 2 9 6 0 9
LOVEMYBAXTER 2 3 0 2 9 6 0 9
CHRISCOTTAGE 2 3 0 2 9 6 0 9
ODBMG 2 2 3 0 2 9 6 0 9
GREASE MONKEY 1 2 3 0 2 9 6 0 9
GSBLACKACES 2 3 0 2 9 6 0 9
RUN GOOD RYAN 2 3 0 2 9 6 0 9
KELSO 2 3 0 2 9 6 0 9
DISMAL 3 2 3 0 2 9 6 0 9
SCHMELLDAT 2 3 0 2 9 6 0 9
DESEAN WEINSTEIN 2 3 0 2 9 6 0 9
WALPERSPACH 2 3 0 2 9 6 0 9
PAY THE JUICE 2 3 0 2 9 6 0 9
PARLAYDEEZNUTZ 2 3 0 2 9 6 0 9
@KCFANS4LIFEFROMJUP 2 3 0 2 9 6 0 9
BILLYLOU 2 3 0 2 9 6 0 9
TORONTO CRYPTO KINGS 2 3 0 2 9 6 0 9
MAYBACHTNT 2 3 0 2 9 6 0 9
GREEN BEAN 2 3 0 2 9 6 0 9
CHICHON 2 3 0 2 9 6 0 9
WHONEEDS5 2 3 0 2 9 6 0 9
THE WINNING TEAM 2 3 0 2 9 6 0 9
JJB GROUP 2 3 0 2 9 6 0 9
RHOTEXAS 2 3 0 2 9 6 0 9
KENOCOP 2 3 0 2 9 6 0 9
DEEPFRIEDCHOCOTACO 2 3 0 2 9 6 0 9
COLLUSION ALLUSION 2 3 0 2 9 6 0 9
KEV KOVERS 2 3 0 2 9 6 0 9
DAWGS 2 3 0 2 9 6 0 9
PICKLED MITTENS 2 3 0 2 9 6 0 9
TA2 ONE 2 3 0 2 9 6 0 9
TA2 TWO 2 3 0 2 9 6 0 9
T.I.A. 2 3 0 2 9 6 0 9
HITMAN4 1 4 0 1 9 6 0 9
STACKEDUP SPORTS 1 4 0 1 9 6 0 9
BOMBERANDTHESHREW 1 4 0 1 9 6 0 9
FRANK WHITE 1 4 0 1 9 6 0 9
PAPAMCNEY 22 1 4 0 1 9 6 0 9
VISORS 1 4 0 1 9 6 0 9
HIGH STEAKS 1 4 0 1 9 6 0 9
TD 1 4 0 1 9 6 0 9
GENUINE RISK 2 1 4 0 1 9 6 0 9
DAMN I AM GOOD 1 4 0 1 9 6 0 9
VODKAMADETHESEPICKS 0 5 0 0 9 6 0 9
459JB 4 1 0 4 8 6 1 8.5
WIZARD OF ZEN 4 1 0 4 8 6 1 8.5
TAKEMDEEP 4 1 0 4 8 6 1 8.5
DEADWOOD TAVERN 2 4 1 0 4 8 6 1 8.5
TOONS 4 1 0 4 8 6 1 8.5
SOUP2NUTS 3 2 0 3 8 6 1 8.5
FARMBOYS7917 3 2 0 3 8 6 1 8.5
SWAMP KING 3 2 0 3 8 6 1 8.5
SLVRFOX1 3 2 0 3 8 6 1 8.5
SLVRFOX2 3 2 0 3 8 6 1 8.5
WP34 3 2 0 3 8 6 1 8.5
NDS22 3 2 0 3 8 6 1 8.5
1 SLIMETIME 3 2 0 3 8 6 1 8.5
PAPPY VAN HENKEL 2 3 2 0 3 8 6 1 8.5
PHOENIX RISES 3 2 0 3 8 6 1 8.5
LRTP 3 2 0 3 8 6 1 8.5
BOOGER T AND THE NPS 3 2 0 3 8 6 1 8.5
MEGLODON 3 2 0 3 8 6 1 8.5
JAM 3 2 0 3 8 6 1 8.5
SENIOR CREASY 3 2 0 3 8 6 1 8.5
FROGTOWN 1 3 2 0 3 8 6 1 8.5
COIN FLIP 3 2 0 3 8 6 1 8.5
BATHUB BARRACUDA #2 3 2 0 3 8 6 1 8.5
ONE TIME 3 2 0 3 8 6 1 8.5
REMEMBERTHESTARDUST 3 2 0 3 8 6 1 8.5
LABATTBLUE2 3 2 0 3 8 6 1 8.5
5FAMILIES 3 2 0 3 8 6 1 8.5
2J ONEB 3 2 0 3 8 6 1 8.5
THE WHITE WHALE 1 3 2 0 3 8 6 1 8.5
NEW YORK MIKE 2 3 2 0 3 8 6 1 8.5
FALCONS FOR LIFE 3 2 0 3 8 6 1 8.5
101 3 2 0 3 8 6 1 8.5
ATOM. AI 3 2 0 3 8 6 1 8.5
AUTUMN RITUAL 3 2 0 3 8 6 1 8.5
VEGASTHROB 2 3 0 2 8 6 1 8.5
SANS SOUCI 2 3 0 2 8 6 1 8.5
GRIFFEY18 2 3 0 2 8 6 1 8.5
KEEP CLOSED BOYS 2 2 3 0 2 8 6 1 8.5
MR BIGTIME 2 3 0 2 8 6 1 8.5
CODE 6 CHARLES 2 3 0 2 8 6 1 8.5
CAPECAPPER1 2 3 0 2 8 6 1 8.5
VEGAS STEVE 2 3 0 2 8 6 1 8.5
MOONLITE GRAHAM 2 3 0 2 8 6 1 8.5
GIGEMWN 2 3 0 2 8 6 1 8.5
GREASE MONKEY 2 2 3 0 2 8 6 1 8.5
GREASE MONKEY 4 2 3 0 2 8 6 1 8.5
BOOBIE PRIZE ATTACK2 2 3 0 2 8 6 1 8.5
CONSENSUS PIXS 2 3 0 2 8 6 1 8.5
JASON + DAVE 2 3 0 2 8 6 1 8.5
PAPAS SEVEN 2 3 0 2 8 6 1 8.5
MADDDSS 2 3 0 2 8 6 1 8.5
TKOWNED 2 3 0 2 8 6 1 8.5
THE TURTLEHEADS 2 3 0 2 8 6 1 8.5
MAYZER 2 3 0 2 8 6 1 8.5
MUSKY KINGS 2 3 0 2 8 6 1 8.5
COMMON CENTS 2 3 0 2 8 6 1 8.5
LOCA LOSERS 2 3 0 2 8 6 1 8.5
#HAMM 2 3 0 2 8 6 1 8.5
PICK N PRAY 2 3 0 2 8 6 1 8.5
THE PROGNOSTICATOR 3 2 3 0 2 8 6 1 8.5
CB TAX 2 3 0 2 8 6 1 8.5
CACHOW UNDERWOOD 2 3 0 2 8 6 1 8.5
WOCOMO 2 3 0 2 8 6 1 8.5
EOG DOT COM 2 3 0 2 8 6 1 8.5
SC CONNECTION 2 1 4 0 1 8 6 1 8.5
CALICRACKER 1 4 0 1 8 6 1 8.5
GRANDPA 7 1 4 0 1 8 6 1 8.5
THEBOYSFROMILLINOIS 1 4 0 1 8 6 1 8.5
MODRA BROTHERS 1 4 0 1 8 6 1 8.5
I PREDICT PAIN 0 5 0 0 8 6 1 8.5
FIRESIDE 4 1 0 4 8 7 0 8
RBSPORTS 1 4 1 0 4 8 7 0 8
@GAMBLINGGROCER 4 1 0 4 8 7 0 8
A BOY 42 4 1 0 4 8 7 0 8
BGA 4 1 0 4 8 7 0 8
MZ. JERZEY DEE 4 1 0 4 8 7 0 8
FCR 4 1 0 4 8 7 0 8
COVID COWBOYS 4 1 0 4 8 7 0 8
KIDD K 4 1 0 4 8 7 0 8
PHATCAT 4 1 0 4 8 7 0 8
STICKMAN 333 4 1 0 4 8 7 0 8
MAYBE TOMORROW 4 4 1 0 4 8 7 0 8
MAYBE TOMORROW 1 4 1 0 4 8 7 0 8
RUSTY PEARL 4 1 0 4 8 7 0 8
FORTUNA 1 3 2 0 3 8 7 0 8
BLUEZY 3 2 0 3 8 7 0 8
CHANTICLEAR 3 2 0 3 8 7 0 8
JIGGYS 3 2 0 3 8 7 0 8
CPT. MEHRENS 3 2 0 3 8 7 0 8
THE 3 IPAS 3 2 0 3 8 7 0 8
KYLE & DAD 3 2 0 3 8 7 0 8
TWOGUN 2 3 2 0 3 8 7 0 8
2ND ROW 3 2 0 3 8 7 0 8
LND22 3 2 0 3 8 7 0 8
AL DUCKS 3 2 0 3 8 7 0 8
DFLEMING221 3 2 0 3 8 7 0 8
2 GUYS 1 KUPP 3 2 0 3 8 7 0 8
BERT N ERNIE 3 2 0 3 8 7 0 8
CAPTAIN SUMTING WONG 3 2 0 3 8 7 0 8
SNAPBACK SPORTS 3 2 0 3 8 7 0 8
RIVER MONSTER 3 2 0 3 8 7 0 8
FLICKS & PICKS 3 2 0 3 8 7 0 8
WILDBILLNWNW 3 2 0 3 8 7 0 8
FIRST NATIONAL 3 2 0 3 8 7 0 8
KELLEYS GREEN 3 2 0 3 8 7 0 8
D SHIRLEY 3 2 0 3 8 7 0 8
MIKE MB 3 2 0 3 8 7 0 8
BIG LIB 1 3 2 0 3 8 7 0 8
RUBIO11 3 2 0 3 8 7 0 8
C O SORROW 3 2 0 3 8 7 0 8
SELLDIN 3 2 0 3 8 7 0 8
2CHAVITOSFROMMEXICAL 3 2 0 3 8 7 0 8
WIN TONY! 3 2 0 3 8 7 0 8
MR.MANYHATS 3 2 0 3 8 7 0 8
POP2008 3 2 0 3 8 7 0 8
SAVING CAPT TUTTLE 3 2 0 3 8 7 0 8
BLMK 3 2 0 3 8 7 0 8
YNOT ME 3 2 0 3 8 7 0 8
SHOOTERTIME66 3 2 0 3 8 7 0 8
HA TORN 3 2 0 3 8 7 0 8
LINWIN 3 3 2 0 3 8 7 0 8
THE UFC GURU 3 2 0 3 8 7 0 8
ASWITALA 3 2 0 3 8 7 0 8
STATISTICIANRSV 3 2 0 3 8 7 0 8
NOMADS 3 2 0 3 8 7 0 8
JDAGS 3 2 0 3 8 7 0 8
JIMMY JAM 3 2 0 3 8 7 0 8
TONY HUSTLA 3 2 0 3 8 7 0 8
MT PICKERS 2 3 0 2 8 7 0 8
GREG 2 3 0 2 8 7 0 8
AZSTEALTH 2 3 0 2 8 7 0 8
ROYALEWITHCHEESE 2 3 0 2 8 7 0 8
EDISON ANALYTICS 1 2 3 0 2 8 7 0 8
EDISON ANALYTICS 2 2 3 0 2 8 7 0 8
GENUINE RISK 3 2 3 0 2 8 7 0 8
WANNABEE 2 3 0 2 8 7 0 8
ARKANSAS RYNOS 2 3 0 2 8 7 0 8
VEGASPORTSLINE.COM 2 3 0 2 8 7 0 8
ULTIMATECAPPER.COM 2 3 0 2 8 7 0 8
BOOEYBLUNDERS 2 3 0 2 8 7 0 8
THE TRIPOD 2 3 0 2 8 7 0 8
PIPERS PIT 1 2 3 0 2 8 7 0 8
KNUCKLEDRAGGERS 2 3 0 2 8 7 0 8
SELECT WEST 2 3 0 2 8 7 0 8
BAGRIEST 2 3 0 2 8 7 0 8
GREASE MONKEY 3 2 3 0 2 8 7 0 8
JOSHUAAMEL 2 3 0 2 8 7 0 8
PEPPERJACK 2 3 0 2 8 7 0 8
PICK RIGHT LINES 2 3 0 2 8 7 0 8
LATERALUS 2 3 0 2 8 7 0 8
3 DADS 2 3 0 2 8 7 0 8
BERNICE 1 2 3 0 2 8 7 0 8
TEAM ALEX 2 3 0 2 8 7 0 8
RAE34ALLEN 2 3 0 2 8 7 0 8
DR.M 2 3 0 2 8 7 0 8
SEATTLE PADDLE 2 3 0 2 8 7 0 8
JENNINGS BEACH 2 3 0 2 8 7 0 8
ALL OR NOTHING 2 3 0 2 8 7 0 8
STL ORNAMENTAL 2 3 0 2 8 7 0 8
MOONMAN 2 3 0 2 8 7 0 8
SAY 10 2 3 0 2 8 7 0 8
SHAUN ANDRUS 2 3 0 2 8 7 0 8
TWOGUN 3 2 3 0 2 8 7 0 8
TWOGUN 4 2 3 0 2 8 7 0 8
CADILLAC CHARLIE 2 3 0 2 8 7 0 8
THE 805S 2 3 0 2 8 7 0 8
HITMAN3 1 4 0 1 8 7 0 8
FIELD POSITION 1 1 4 0 1 8 7 0 8
FIELD POSITION 3 1 4 0 1 8 7 0 8
UNDER REVIEW 1 4 0 1 8 7 0 8
#HAMM1 1 4 0 1 8 7 0 8
DOMINATOR 1 4 0 1 8 7 0 8
MEYER LANDSCAQPING 1 4 0 1 8 7 0 8
FOMO ATS 1 4 0 1 8 7 0 8
MIKE WINS TOM 2 1 4 0 1 8 7 0 8
MAYBACH 1 1 4 0 1 8 7 0 8
TEXASSAVY 1 4 0 1 8 7 0 8
EL PORTER LOCO 1 4 0 1 8 7 0 8
CLASS OF 80 1 4 0 1 8 7 0 8
BATHUB BARRACUDA #5 1 4 0 1 8 7 0 8
DOCTORTC 1 4 0 1 8 7 0 8
SMOKY HILL ELITE 1 4 0 1 8 7 0 8
FOR PAM 1 4 0 1 8 7 0 8
JEAN PIERRE MELVILLE 4 1 0 4 7 7 1 7.5
MITCH_CONNOR 4 1 0 4 7 7 1 7.5
ELDUQUE DOMINGO 4 1 0 4 7 7 1 7.5
JOEYRAMONE 4 1 0 4 7 7 1 7.5
DUCEB 4 1 0 4 7 7 1 7.5
LOU LEGEND 4 1 0 4 7 7 1 7.5
DIGGS JUST THE ONCE 4 1 0 4 7 7 1 7.5
6 SLIMETIME 4 1 0 4 7 7 1 7.5
VIRGIN STEEL 4 1 0 4 7 7 1 7.5
GAMBLING RATS 3 2 0 3 7 7 1 7.5
BIGBEN19 3 2 0 3 7 7 1 7.5
VR46 3 2 0 3 7 7 1 7.5
JIM ZEPTON SPORTS 3 2 0 3 7 7 1 7.5
MIKE STIG 3 2 0 3 7 7 1 7.5
SA247LLC 3 2 0 3 7 7 1 7.5
5 SLIMETIME 3 2 0 3 7 7 1 7.5
BLUE HEAVEN 7 3 2 0 3 7 7 1 7.5
AA COTTY 2 3 2 0 3 7 7 1 7.5
JROCK452 3 2 0 3 7 7 1 7.5
5NICEPIX 3 2 0 3 7 7 1 7.5
FROGTOWN 2 3 2 0 3 7 7 1 7.5
TRIPLE A SQUARED 3 2 0 3 7 7 1 7.5
S.FLORIDA SYNDICATE2 3 2 0 3 7 7 1 7.5
BELLA CIAO 3 2 0 3 7 7 1 7.5
MOTOWNDOG4 3 2 0 3 7 7 1 7.5
TAFT22 3 2 0 3 7 7 1 7.5
WOLFDOG 3 2 0 3 7 7 1 7.5
WHO DEY 702 3 2 0 3 7 7 1 7.5
LE Q 2 3 0 2 7 7 1 7.5
NEW YORK MIKE 2 3 0 2 7 7 1 7.5
BMILLER1632 2 3 0 2 7 7 1 7.5
GINO SILVER 2 3 0 2 7 7 1 7.5
BEACH VACATION 2 3 0 2 7 7 1 7.5
STORM LAKE 2 3 0 2 7 7 1 7.5
STONERIPLEY01 2 3 0 2 7 7 1 7.5
TXSOFTBALL 2 3 0 2 7 7 1 7.5
CMON KRYPTONITE 2 3 0 2 7 7 1 7.5
DWOCH BRACI 2 3 0 2 7 7 1 7.5
ORANGE CRUSH 2 3 0 2 7 7 1 7.5
DISMAL 2 2 3 0 2 7 7 1 7.5
MUTTANDJEFF 2 3 0 2 7 7 1 7.5
