Las Vegas SuperContest® Weekly Standings Week 3

The Westgate Las Vegas SuperContest® is The Ultimate Football Handicapping Challenge™. Keep track of contestants' weekly selections right here, as players contend for the chance to collect at least one million dollars!


View Other Results:

CONTESTANT W L T POINTS W L T POINTS
@GAMBLINGGROCER 5 0 0 5 13 2 0 13
JOEMALC 2 4 1 0 4 12 2 1 12.5
SMASHUM 5 0 0 5 12 3 0 12
NICK ROE 4 1 0 4 12 3 0 12
MARKEY MARK 4 1 0 4 12 3 0 12
VEGASPORTSLINE.COM 4 1 0 4 12 3 0 12
MAYBE TOMORROW 4 4 1 0 4 12 3 0 12
AA SKY 3 2 0 3 12 3 0 12
FISH FOOD 5 0 0 5 11 3 1 11.5
JERRY DA BEST 2 5 0 0 5 11 3 1 11.5
JERRY DA BEST 1 5 0 0 5 11 3 1 11.5
KENOCOP 4 1 0 4 11 3 1 11.5
4 SLIMETIME 4 1 0 4 11 3 1 11.5
DAMN I AM GOOD 4 1 0 4 11 3 1 11.5
IMPERIAL PALACE 4 1 0 4 11 3 1 11.5
AAA PLUMBING 4 1 0 4 11 3 1 11.5
MICHAEL PIRANO 2 5 0 0 5 11 4 0 11
VEGASTHROB 4 1 0 4 11 4 0 11
@KINGOFCARSEATS 4 1 0 4 11 4 0 11
USC DDS 4 1 0 4 10 3 2 11
1 SLIMETIME 4 1 0 4 11 4 0 11
@VIEWFROMVEGAS 4 1 0 4 11 4 0 11
SCHMELLDAT 4 1 0 4 11 4 0 11
EDISON ANALYTICS 5 4 1 0 4 11 4 0 11
ACKATTACK 2 4 1 0 4 11 4 0 11
KRACKERJACK 1 4 1 0 4 11 4 0 11
FAKEMPIRE3 4 1 0 4 11 4 0 11
AA COTTY 3 3 2 0 3 11 4 0 11
MAYBE TOMORROW 3 3 2 0 3 11 4 0 11
PHILLY JIM 1943 3 2 0 3 11 4 0 11
FOURNEWS 3 2 0 3 11 4 0 11
BLUE HEAVEN 4 3 2 0 3 11 4 0 11
SUSHI 3 2 0 3 11 4 0 11
JOEMALC 1 5 0 0 5 10 4 1 10.5
GREASE MONKEY 2 5 0 0 5 10 4 1 10.5
ST NICKI PICKS 5 0 0 5 10 4 1 10.5
2 SLIMETIME 4 1 0 4 10 4 1 10.5
JUST WIN BABY 4 1 0 4 10 4 1 10.5
TA2 RG 4 1 0 4 10 4 1 10.5
HELLO KITTY 4 1 0 4 10 4 1 10.5
RETIREMENT PLAN 4 1 0 4 10 4 1 10.5
MM2024 4 1 0 4 10 4 1 10.5
MICHAEL PIRANO 4 1 0 4 10 4 1 10.5
DEL YEAH 3 2 0 3 10 4 1 10.5
HEATWAVE 2 3 2 0 3 10 4 1 10.5
RAIDERNATION 2 3 2 0 3 10 4 1 10.5
WAGS45 3 2 0 3 10 4 1 10.5
SLICK_EARL_JOHN 3 2 0 3 10 4 1 10.5
CLASS OF 80 3 2 0 3 10 4 1 10.5
ACHILLES12 3 2 0 3 10 4 1 10.5
WARHOL 4 3 2 0 3 10 4 1 10.5
ACKATTACK 1 3 2 0 3 10 4 1 10.5
LINWIN 3 2 3 0 2 10 4 1 10.5
JWADD 2 3 0 2 10 4 1 10.5
WOLFGANG 5 0 0 5 10 5 0 10
STR8STEVE 5 0 0 5 9 4 2 10
MAYBACH 3 5 0 0 5 10 5 0 10
DOUBLEX 5 0 0 5 10 5 0 10
THE FRENZIED 5 4 1 0 4 10 5 0 10
TONY FROM NAPLES 4 1 0 4 10 5 0 10
FALCONS FOR LIFE 4 1 0 4 10 5 0 10
TA2 TWO 4 1 0 4 9 4 2 10
MARELOUS MARK 3 4 1 0 4 9 4 2 10
AMIRLAILA 2 4 1 0 4 9 4 2 10
JRICH 4 1 0 4 10 5 0 10
GOLF MAFIA 4 1 0 4 10 5 0 10
@SPORTSHANDICAPPER 4 1 0 4 10 5 0 10
EXCELLENTO 4 1 0 4 10 5 0 10
STYLIN 4 1 0 4 10 5 0 10
JWBBWB 4 1 0 4 9 4 2 10
NEW YORK MIKE 4 1 0 4 10 5 0 10
DELILAJANE 4 1 0 4 10 5 0 10
BACKDOOR COVER 4 1 0 4 9 4 2 10
S.FLORIDA SYNDICATE1 4 1 0 4 10 5 0 10
DEGEN 83 4 1 0 4 10 5 0 10
SUNFLASH THE MACE 4 1 0 4 10 5 0 10
PARLAYDEEZNUTZ 4 1 0 4 10 5 0 10
JPFOOTBALL 4 1 0 4 10 5 0 10
3 SLIMETIME 3 2 0 3 10 5 0 10
TD TONY 3 2 0 3 10 5 0 10
FRIDAY ALAN 3 2 0 3 9 4 2 10
VEGAS STEVE 3 2 0 3 10 5 0 10
S21TURNER3 3 2 0 3 10 5 0 10
BLUE HEAVEN 3 3 2 0 3 10 5 0 10
SMOOSH 3 2 0 3 10 5 0 10
AA COTTY 3 2 0 3 10 5 0 10
PRESENCE 2 3 2 0 3 10 5 0 10
ZONA/NOLA CAPPERS 3 2 0 3 9 4 2 10
THE WHITE WHALE 1 3 2 0 3 10 5 0 10
WINSTONS 3 2 0 3 10 5 0 10
CTBETS 3 2 0 3 10 5 0 10
DADDYRICH$$ 2 3 0 2 10 5 0 10
TOROK9R 2 3 0 2 9 4 2 10
HUMBLE HANDICAPPER 2 3 0 2 10 5 0 10
2ND AND 20 2 3 0 2 9 4 2 10
SINCITYLORI 2 3 0 2 10 5 0 10
NDS22 1 4 0 1 10 5 0 10
JDAGS 5 0 0 5 9 5 1 9.5
BUD BUNDY 4 1 0 4 9 5 1 9.5
JOEMALC 3 4 1 0 4 9 5 1 9.5
FIRST NATIONAL 4 1 0 4 9 5 1 9.5
BENNETT FAMILY 4 1 0 4 9 5 1 9.5
WILLY BALTERS 4 1 0 4 9 5 1 9.5
STACKEDUP SPORTS 4 1 0 4 9 5 1 9.5
ROWDY RASCAL 4 1 0 4 9 5 1 9.5
BLUE HEAVEN 2 4 1 0 4 9 5 1 9.5
COSMOKRAMERSC 4 1 0 4 9 5 1 9.5
SMOGSTRANGLER 4 1 0 4 9 5 1 9.5
JIMMY JAM 4 1 0 4 9 5 1 9.5
2ND ROW 4 1 0 4 9 5 1 9.5
2J ONEB 4 1 0 4 9 5 1 9.5
SC CONNECTION 1 4 1 0 4 9 5 1 9.5
PONZOMAN 4 1 0 4 9 5 1 9.5
NEW YORK MIKE 2 4 1 0 4 9 5 1 9.5
@KINGOFCARSEATS 2 4 1 0 4 9 5 1 9.5
HITMAN4 4 1 0 4 9 5 1 9.5
THE PAGE KC 4 1 0 4 9 5 1 9.5
BIG SHAPS 4 1 0 4 9 5 1 9.5
AAAFEZ4 4 1 0 4 9 5 1 9.5
HAWK TUA MAHOMIES 4 1 0 4 9 5 1 9.5
BOOGER T AND THE NPS 4 1 0 4 9 5 1 9.5
MARELOUS MARK 4 4 1 0 4 9 5 1 9.5
KEEP CLOSED BOYS 1 4 1 0 4 9 5 1 9.5
MARELOUS MARK 7 4 1 0 4 9 5 1 9.5
NOLANDALLA 5 3 2 0 3 9 5 1 9.5
BUY THE DIP 3 2 0 3 9 5 1 9.5
LUCKY#13 3 2 0 3 9 5 1 9.5
DANNY YALE 1 3 2 0 3 9 5 1 9.5
BERTS BEEF 3 2 0 3 9 5 1 9.5
XSQ 3 2 0 3 9 5 1 9.5
IBETUGLYDOGS1 3 2 0 3 9 5 1 9.5
MARELOUS MARK 2 3 2 0 3 9 5 1 9.5
MINNESOTA OLE 3 2 0 3 9 5 1 9.5
DANNY YALE 2 3 2 0 3 9 5 1 9.5
CHIKIZ 3 2 0 3 9 5 1 9.5
LRTP 3 2 0 3 9 5 1 9.5
FAKEMPIRE7 3 2 0 3 9 5 1 9.5
THE UFC GURU 3 2 0 3 9 5 1 9.5
THE RAINMAN 3 2 0 3 9 5 1 9.5
PIPERS PIT 2 3 2 0 3 9 5 1 9.5
REAL STIFF 3 2 0 3 9 5 1 9.5
LONDON 2018 3 2 0 3 9 5 1 9.5
FLICKS & PICKS 3 2 0 3 9 5 1 9.5
YODER 31 3 2 0 3 9 5 1 9.5
MARELOUS MARK 6 3 2 0 3 9 5 1 9.5
COAST 2 COAST 3 2 0 3 9 5 1 9.5
KC SHARKS 3 2 0 3 9 5 1 9.5
MAYBE TOMORROW 2 2 3 0 2 9 5 1 9.5
SOPHIE K 2 3 0 2 9 5 1 9.5
TREE SIX MAFIA 2 3 0 2 9 5 1 9.5
LOCKSMITH 5 2 3 0 2 9 5 1 9.5
BATHUB BARRACUDA #2 2 3 0 2 9 5 1 9.5
WARHOL 2 2 3 0 2 9 5 1 9.5
KISSING COUSINS 2 3 0 2 9 5 1 9.5
MINOR USMC 2 3 0 2 9 5 1 9.5
STATISTICIANRSV 1 4 0 1 9 5 1 9.5
CAPECAPPER1 5 0 0 5 9 6 0 9
@BENDTHEBOOKIE 5 0 0 5 9 6 0 9
NOCOUNTRYFOROLDMEN 5 0 0 5 9 6 0 9
ISNT THAT WONDERFUL 5 0 0 5 9 6 0 9
FJSPINC 5 0 0 5 9 6 0 9
JACK JOHN ROB 4 1 0 4 8 5 2 9
HALIWAT 4 1 0 4 9 6 0 9
RYAN'S PANTS 4 1 0 4 8 5 2 9
CBPB 4 1 0 4 9 6 0 9
TAYLOR MADE 4 1 0 4 9 6 0 9
KNOCKIN DOORZ DOWN 4 1 0 4 8 5 2 9
BATHUB BARRACUDA #6 4 1 0 4 8 5 2 9
@GSCTHINMINTS 4 1 0 4 9 6 0 9
BRONCO BOYS 4 1 0 4 8 5 2 9
THEFACTOR3 4 1 0 4 9 6 0 9
MCLOVIN 4 1 0 4 9 6 0 9
WANNABEE 4 1 0 4 8 5 2 9
FAKEMPIRE1 4 1 0 4 9 6 0 9
BOOROO 4 1 0 4 9 6 0 9
THE TURTLEHEADS 4 1 0 4 9 6 0 9
FIELD POSITION 3 4 1 0 4 9 6 0 9
CHIEFS X 3 4 1 0 4 9 6 0 9
SANS SOUCI 4 1 0 4 9 6 0 9
MARELOUS MARK 1 4 1 0 4 9 6 0 9
@TODDQSPORTS 4 1 0 4 9 6 0 9
803 CHUCK 3 2 0 3 9 6 0 9
NOSTRADAMOBETS 1 3 2 0 3 9 6 0 9
WILDBILLNWNW 3 2 0 3 9 6 0 9
CASHANDCARRY72 3 2 0 3 9 6 0 9
$SPAIN 3 2 0 3 9 6 0 9
BATHUB BARRACUDA #4 3 2 0 3 9 6 0 9
CONGAMOND 3 2 0 3 9 6 0 9
CAGNEY & LACEY 3 2 0 3 9 6 0 9
4TH & FOOKED 3 2 0 3 9 6 0 9
SALVY69 3 2 0 3 9 6 0 9
P.A.T. 3 2 0 3 9 6 0 9
HAIL MARY PASS 3 2 0 3 9 6 0 9
RC MONEY 2 3 2 0 3 8 5 2 9
WYATT EARP 3 2 0 3 9 6 0 9
KRACKERJACK 2 3 2 0 3 9 6 0 9
DESEAN WEINSTEIN 3 2 0 3 9 6 0 9
SHOOTERTIME66 3 2 0 3 9 6 0 9
HIGH PLAINS DRIFTER 3 2 0 3 9 6 0 9
HITMAN2 3 2 0 3 9 6 0 9
5NICEPIX 3 2 0 3 9 6 0 9
5 SLIMETIME 3 2 0 3 9 6 0 9
2 BROTHERS 3 2 0 3 8 5 2 9
FIELDER'S NACHOS 3 2 0 3 9 6 0 9
PTG 3 2 0 3 9 6 0 9
DR. ALAN 2 3 2 0 3 8 5 2 9
ROYALEWITHCHEESE 3 2 0 3 9 6 0 9
BELLA 3 2 0 3 8 5 2 9
AAAFEZ1 3 2 0 3 9 6 0 9
YADONE 3 2 0 3 8 5 2 9
FIELD POSITION 1 3 2 0 3 9 6 0 9
FAKEMPIRE2 3 2 0 3 9 6 0 9
BEATRIZ & DAD 3 2 0 3 9 6 0 9
NSHUM27 3 2 0 3 8 5 2 9
MZ. JERZEY DEE 3 2 0 3 9 6 0 9
FRANK NITTI 3 2 0 3 9 6 0 9
DR TROTTER 3 2 0 3 9 6 0 9
ESSI IS PRETTY 3 2 0 3 9 6 0 9
JOON YA 2 3 0 2 9 6 0 9
VALLEYSPORTSADVISORS 2 3 0 2 9 6 0 9
WARHOL1 2 3 0 2 8 5 2 9
FIVE KINGS 2 3 0 2 8 5 2 9
A BOY 43 2 3 0 2 8 5 2 9
IBETUGLYDOGS2 2 3 0 2 9 6 0 9
MANTISTOBOGGAN 2 3 0 2 9 6 0 9
BOBPLUS 4 2 3 0 2 8 5 2 9
PICK N PRAY 2 3 0 2 9 6 0 9
MAGICPOSH2326!! 2 3 0 2 9 6 0 9
THE BEES KNEES 2 2 3 0 2 9 6 0 9
BLUEZY 2 3 0 2 9 6 0 9
BMILLER1632 2 3 0 2 9 6 0 9
MATADOR 2 3 0 2 9 6 0 9
TERMINATORS 2 3 0 2 9 6 0 9
SHEB_POKER 2 3 0 2 9 6 0 9
WINNERS ONLY 2 3 0 2 9 6 0 9
VMZB 2 3 0 2 9 6 0 9
BALL ASSOCIATION 2 3 0 2 9 6 0 9
I E PLAYBOY 2 3 0 2 9 6 0 9
JIGGYS 2 3 0 2 9 6 0 9
TWOGUN 6 1 4 0 1 9 6 0 9
WARHOL 3 1 4 0 1 8 5 2 9
ICED TEA 3 4 1 0 4 8 6 1 8.5
VOLARE CIECO #1 4 1 0 4 8 6 1 8.5
THE PIGS 4 1 0 4 8 6 1 8.5
WILL HUNTING 4 1 0 4 8 6 1 8.5
$JAR 4 1 0 4 8 6 1 8.5
RDLOWN 4 1 0 4 8 6 1 8.5
LATERALUS 4 1 0 4 8 6 1 8.5
NOTATAS4U 4 1 0 4 8 6 1 8.5
SOUTHPHILLYMIKE 4 1 0 4 8 6 1 8.5
2 NOBLEMAN 4 1 0 4 8 6 1 8.5
PAPA LOW 4 1 0 4 8 6 1 8.5
THE TRIPOD 4 1 0 4 8 6 1 8.5
ROCKYBONES 4 1 0 4 8 6 1 8.5
CRUNCHY GRANOLA 4 1 0 4 8 6 1 8.5
BOSOX FAN 3 4 1 0 4 8 6 1 8.5
BIG LOUS BOYS 4 1 0 4 8 6 1 8.5
BRBELL 0110 4 1 0 4 8 6 1 8.5
ICED TEA 1 4 1 0 4 8 6 1 8.5
EATINGDUB'S&CRABLEGS 3 2 0 3 8 6 1 8.5
DAVES OILERS 3 2 0 3 8 6 1 8.5
BOOBIE PRIZE ATTACK 3 2 0 3 8 6 1 8.5
YERT5959 3 2 0 3 8 6 1 8.5
EDDIEUEHARA 3 2 0 3 8 6 1 8.5
AMARILLO BY MORNING2 3 2 0 3 8 6 1 8.5
JOHNNY MINGLE 3 2 0 3 8 6 1 8.5
DEPPS SUPPORT GROUP 3 2 0 3 8 6 1 8.5
JROCK452 3 2 0 3 8 6 1 8.5
THE WINNING TEAM 3 2 0 3 8 6 1 8.5
KAZOO 3 2 0 3 8 6 1 8.5
MIKER23 3 2 0 3 8 6 1 8.5
SSTAWJJ 12.1 3 2 0 3 8 6 1 8.5
HITMAN1 3 2 0 3 8 6 1 8.5
MARELOUS MARK 5 3 2 0 3 8 6 1 8.5
BLUEMARLIN77 3 2 0 3 8 6 1 8.5
PLAYMAKERS 2 3 2 0 3 8 6 1 8.5
NOLANDALLA 3 3 2 0 3 8 6 1 8.5
DEEPFRIEDCHOCOTACO 3 2 0 3 8 6 1 8.5
AMIRLAILA 1 3 2 0 3 8 6 1 8.5
AMARILLO BY MORNING1 3 2 0 3 8 6 1 8.5
KYLE & DAD 3 2 0 3 8 6 1 8.5
LITTLE J 3 2 0 3 8 6 1 8.5
GOLDEN TRIANGLE 3 2 0 3 8 6 1 8.5
MEYER LANDSCAQPING 3 2 0 3 8 6 1 8.5
SOUTHIE RATS 3 2 0 3 8 6 1 8.5
NO REGRETS 3 2 0 3 8 6 1 8.5
MIX BOLLA 3 2 0 3 8 6 1 8.5
ARE YOU SORRY 3 2 0 3 8 6 1 8.5
PIPERS PIT 3 3 2 0 3 8 6 1 8.5
LT FAM 3 2 0 3 8 6 1 8.5
NOLANDALLA 4 3 2 0 3 8 6 1 8.5
FAKEMPIRE4 3 2 0 3 8 6 1 8.5
TOONS 3 2 0 3 8 6 1 8.5
DREAMS ALIVE 3 2 0 3 8 6 1 8.5
CODE 6 CHARLES 3 2 0 3 8 6 1 8.5
MEYER TREE 3 2 0 3 8 6 1 8.5
THE BOO 3 2 0 3 8 6 1 8.5
PRESENCE 1 3 2 0 3 8 6 1 8.5
BLUE HEAVEN 1 3 2 0 3 8 6 1 8.5
DRAGON FLOWER 3 2 0 3 8 6 1 8.5
LOCKSMITH 1 3 2 0 3 8 6 1 8.5
2CHAVITOSFROMMEXICAL 3 2 0 3 8 6 1 8.5
JOHNNYVEGAS 3 2 0 3 8 6 1 8.5
SKIBASHER 3 2 0 3 8 6 1 8.5
GREASE MONKEY 4 3 2 0 3 8 6 1 8.5
FOOTBALLCONTESTSHOW 3 2 0 3 8 6 1 8.5
SILVER BULLET 3 2 0 3 8 6 1 8.5
AA COTTY 1 3 2 0 3 8 6 1 8.5
LOCO17 3 2 0 3 8 6 1 8.5
AUTUMN RITUAL 2 3 0 2 8 6 1 8.5
ALEX VIV DANI TLALLI 2 3 0 2 8 6 1 8.5
AL CASINO 2 3 0 2 8 6 1 8.5
D SHIRLEY 2 3 0 2 8 6 1 8.5
MAYBE TOMORROW 5 2 3 0 2 8 6 1 8.5
MSKT 2 3 0 2 8 6 1 8.5
LOCA LOSERS 2 3 0 2 8 6 1 8.5
OHREBEL9 2 3 0 2 8 6 1 8.5
C O SORROW 2 3 0 2 8 6 1 8.5
HIGHTOWER 2 3 0 2 8 6 1 8.5
EOG DOT COM 2 3 0 2 8 6 1 8.5
MODRA BROTHERS 2 3 0 2 8 6 1 8.5
CHRISCOTTAGE 2 3 0 2 8 6 1 8.5
OLD TIME HOCKEY 2 3 0 2 8 6 1 8.5
RC RODGERS 2 3 0 2 8 6 1 8.5
BETTS MCFLY 2 3 0 2 8 6 1 8.5
BUDFROGS531 2 3 0 2 8 6 1 8.5
ROUGHRIDER39 2 3 0 2 8 6 1 8.5
COMMON CENTS 5 0 0 5 8 7 0 8
RC MONEY 1 4 1 0 4 8 7 0 8
USDA MEN 4 1 0 4 8 7 0 8
TICKLE ME ELMO 4 1 0 4 8 7 0 8
5 VIEWS FROM VEGAS 4 1 0 4 7 6 2 8
NORTH SHORE PLUMBING 4 1 0 4 8 7 0 8
NYGIGANTE 4 1 0 4 8 7 0 8
JAMES FRANK 4 1 0 4 8 7 0 8
HEINEKEN 21 4 1 0 4 7 6 2 8
SEATTLE STEAMFITTER 4 1 0 4 8 7 0 8
SLVRFOX1 4 1 0 4 7 6 2 8
CLUTCH 4 1 0 4 8 7 0 8
ILIKETURTLES 4 1 0 4 7 6 2 8
MR HYDE IS REAL 4 1 0 4 7 6 2 8
AJ INVESTMENTS 4 1 0 4 7 6 2 8
COLBY'S CADDIES 4 1 0 4 7 6 2 8
TC 4 1 0 4 7 6 2 8
FROGTOWN 2 4 1 0 4 7 6 2 8
EZ PICKS 4 1 0 4 8 7 0 8
TWJS 4 1 0 4 8 7 0 8
KCEXTREME 3 2 0 3 8 7 0 8
WAGS4532$ 3 2 0 3 8 7 0 8
POINTSONTHEPACKAGE 3 2 0 3 8 7 0 8
FARELLA1 3 2 0 3 8 7 0 8
BEACH VACATION 3 2 0 3 8 7 0 8
MCRT 3 2 0 3 7 6 2 8
THE GENERALS 3 2 0 3 8 7 0 8
HUMMINGBIRD 1 3 2 0 3 8 7 0 8
BIGBEN19 3 2 0 3 8 7 0 8
RAGGIE 3 2 0 3 8 7 0 8
PIPERS PIT 1 3 2 0 3 7 6 2 8
PUSS N BOOTS 3 2 0 3 8 7 0 8
MAMBA MENTALITY 3 2 0 3 8 7 0 8
CBELITE 3 2 0 3 8 7 0 8
THE CLE SIX PACK 3 2 0 3 8 7 0 8
TEAM 515 3 2 0 3 8 7 0 8
STICKMAN 333 3 2 0 3 8 7 0 8
LIBERTY 5 3 2 0 3 7 6 2 8
MY FAMILY 2124 3 2 0 3 7 6 2 8
EAGLES NEST 3 2 0 3 8 7 0 8
NORTHDALE SCHMUCKS 3 2 0 3 8 7 0 8
DIAPERMONEYPICKS6 3 2 0 3 8 7 0 8
SWAMP KING 3 2 0 3 8 7 0 8
UGLY POOCHES 3 2 0 3 8 7 0 8
HA TORN 3 2 0 3 8 7 0 8
CAPECAPPER2 3 2 0 3 8 7 0 8
7 SLIMETIME 3 2 0 3 8 7 0 8
BASTIADA34 3 2 0 3 7 6 2 8
WIZARD OF ZEN 3 2 0 3 8 7 0 8
JOSHUAAMEL 3 2 0 3 8 7 0 8
ALMA 3 2 0 3 8 7 0 8
INTL PING PONG 3 2 0 3 7 6 2 8
NINES AND TENS 3 2 0 3 8 7 0 8
SCRIM67 3 2 0 3 7 6 2 8
GRIFFEY18 3 2 0 3 7 6 2 8
HEARTOFDARKNESS 2 3 2 0 3 8 7 0 8
TRIPLE A SQUARED 3 2 0 3 8 7 0 8
FKLG1 3 2 0 3 7 6 2 8
MUSKY KINGS 3 2 0 3 8 7 0 8
DOMINATOR 3 2 0 3 8 7 0 8
MEGLODON 3 2 0 3 8 7 0 8
JACOBS BOMBERS 3 2 0 3 7 6 2 8
VISORS 3 2 0 3 8 7 0 8
FOMO ATS 3 2 0 3 7 6 2 8
ODBMG 3 3 2 0 3 8 7 0 8
SEANS DOLPHINS 5 3 2 0 3 8 7 0 8
ITALIAN STALLIONS 3 2 0 3 8 7 0 8
CHARTMASTER 3 2 0 3 7 6 2 8
WHONEEDS5 3 2 0 3 7 6 2 8
BOYLES AND BOYLES 3 2 0 3 8 7 0 8
COUSIN TONY 3 2 0 3 7 6 2 8
MUUUTH88 3 2 0 3 8 7 0 8
WAGS45TOO 3 2 0 3 8 7 0 8
AA COTTY 2 2 3 0 2 8 7 0 8
DADDYS BACK 2 3 0 2 8 7 0 8
ALL OR NOTHING 2 3 0 2 8 7 0 8
BAYSHOREDRIVERS 2 3 0 2 8 7 0 8
THE BEES KNEES 1 2 3 0 2 8 7 0 8
FAKEMPIRE5 2 3 0 2 8 7 0 8
ALLEN HILF 2 3 0 2 8 7 0 8
DEADWOOD TAVERN 2 2 3 0 2 8 7 0 8
RAE34ALLEN 2 3 0 2 7 6 2 8
GROOM LAKE 2 3 0 2 8 7 0 8
HIGH STEAKS 2 3 0 2 8 7 0 8
DEADWOOD TAVERN 1 2 3 0 2 8 7 0 8
LEMAITRE 2 3 0 2 8 7 0 8
AA SKY 1 2 3 0 2 8 7 0 8
ROCCO ANDREASSI 2 3 0 2 8 7 0 8
ZOOMIE BRAINTRUST 2 3 0 2 8 7 0 8
GURU UNITED 2 3 0 2 8 7 0 8
DUMB LUCK 2 3 0 2 8 7 0 8
4MSLRW 2 3 0 2 8 7 0 8
NORCALPETE1 2 3 0 2 8 7 0 8
MARGARITA SLUSHEE 2 3 0 2 8 7 0 8
CHANTICLEAR 2 3 0 2 8 7 0 8
BRING YOUR A GAME 2 3 0 2 7 6 2 8
GENUINE RISK 4 2 3 0 2 8 7 0 8
KEEP CLOSED BOYS 4 2 3 0 2 7 6 2 8
SPECTER 2 3 0 2 7 6 2 8
EDISON ANALYTICS 6 2 3 0 2 8 7 0 8
BANANA SPLITZ 2.0 2 3 0 2 8 7 0 8
TC168 2 3 0 2 8 7 0 8
BATHUB BARRACUDA #7 2 3 0 2 7 6 2 8
LOCKSMITH 4 2 3 0 2 7 6 2 8
KEV KOVERS 2 3 0 2 8 7 0 8
TWOGUN 5 2 3 0 2 8 7 0 8
6 SLIMETIME 2 3 0 2 8 7 0 8
AA SKY 2 2 3 0 2 8 7 0 8
ACCORSI 2 3 0 2 8 7 0 8
CALAWZG 2 3 0 2 8 7 0 8
CONCUSSION CITY 2 3 0 2 7 6 2 8
BEEFARONI1 2 3 0 2 8 7 0 8
SCOOP_N_SCORE 2 3 0 2 8 7 0 8
BLUE HEAVEN 5 2 3 0 2 8 7 0 8
HER GAIDIN 2 3 0 2 8 7 0 8
MAYBE TOMORROW 1 2 3 0 2 8 7 0 8
FINMARK FOUR 2 3 0 2 7 6 2 8
AAAFEZ3 1 4 0 1 8 7 0 8
YYC PTY 1 4 0 1 8 7 0 8
STAG CAPITAL 1 4 0 1 8 7 0 8
RUBIO10 1 4 0 1 8 7 0 8
MIKE STIG 1 4 0 1 8 7 0 8
CALL ME SNAKE 1 4 0 1 8 7 0 8
TWOGUN 3 1 4 0 1 8 7 0 8
ARCH RIVALS 1 4 0 1 8 7 0 8
AAAFEZ5 1 4 0 1 8 7 0 8
ET5 1 4 0 1 8 7 0 8
IN REALM 1 4 0 1 8 7 0 8
BIG DALE 0 5 0 0 8 7 0 8
GIGEMWN 4 1 0 4 7 7 1 7.5
BAD BEAT BROS 4 1 0 4 7 7 1 7.5
PAPPY VAN HENKEL 1 4 1 0 4 7 7 1 7.5
FROGTOWN 1 4 1 0 4 7 7 1 7.5
LUCKY ZEBRA 4 1 0 4 7 7 1 7.5
TEAM ALEX 4 1 0 4 7 7 1 7.5
TAIL PARTY 4 1 0 4 7 7 1 7.5
MONTANA 4 1 0 4 7 7 1 7.5
BATHUB BARRACUDA #5 4 1 0 4 7 7 1 7.5
PAY THE JUICE 4 1 0 4 7 7 1 7.5
JONNY DA & MITCH 4 1 0 4 7 7 1 7.5
WP34 4 1 0 4 7 7 1 7.5
DRFRANK1 4 1 0 4 7 7 1 7.5
DROGZZ 4 1 0 4 7 7 1 7.5
MATTLEGEND27 3 2 0 3 7 7 1 7.5
VOLARE CIECO #2 3 2 0 3 7 7 1 7.5
MAYBACHTNT 3 2 0 3 7 7 1 7.5
T.I.A. 3 2 0 3 7 7 1 7.5
COBRAKAI 3 2 0 3 7 7 1 7.5
BOMBERANDTHESHREW 3 2 0 3 7 7 1 7.5
PAINE 3 2 0 3 7 7 1 7.5
SAMPWIL 3 2 0 3 7 7 1 7.5
WILLSWEI22 3 2 0 3 7 7 1 7.5
UNCLEBOBN4BROTHERS 3 2 0 3 7 7 1 7.5
ACE REGALLOS 3 2 0 3 7 7 1 7.5
TONY HUSTLA 3 2 0 3 7 7 1 7.5
IT AIN'T BREEZY 3 2 0 3 7 7 1 7.5
CAPECODCOSTANZASC3 3 2 0 3 7 7 1 7.5
BROTHER'S KEEPER 3 2 0 3 7 7 1 7.5
MATOBE 2 3 2 0 3 7 7 1 7.5
ULTIMATECAPPER.COM 3 2 0 3 7 7 1 7.5
NODGER 3 2 0 3 7 7 1 7.5
BSWITALA 3 2 0 3 7 7 1 7.5
BUCK BUNOY 3 2 0 3 7 7 1 7.5
MICKEY ROSA 3 2 0 3 7 7 1 7.5
CAPRNJ 3 2 0 3 7 7 1 7.5
NOLANDALLA 1 3 2 0 3 7 7 1 7.5
MT PICKERS 3 2 0 3 7 7 1 7.5
OCEANS 50 3 2 0 3 7 7 1 7.5
BEAT THE BOOKS 3 2 0 3 7 7 1 7.5
LORD WILLING 3 2 0 3 7 7 1 7.5
MAD RUSSIAN 3 2 0 3 7 7 1 7.5
FIRESIDE 3 2 0 3 7 7 1 7.5
PHATCAT 3 2 0 3 7 7 1 7.5
D21 WOMBAT 3 2 0 3 7 7 1 7.5
RYAN HOJO 3 2 0 3 7 7 1 7.5
RENEGADE 3 2 0 3 7 7 1 7.5
XGONGIVEITTOYA 3 2 0 3 7 7 1 7.5
DIGGS JUST THE ONCE 3 2 0 3 7 7 1 7.5
TXQUAD 3 2 0 3 7 7 1 7.5
THE PLAN 3 2 0 3 7 7 1 7.5
HOT HANDS HATDEN 3 2 0 3 7 7 1 7.5
GREG 3 2 0 3 7 7 1 7.5
906 MAFIA 3 2 0 3 7 7 1 7.5
COWPHINS13 2 3 0 2 7 7 1 7.5
