Las Vegas SuperContest® Weekly Selections Week 18
The Westgate Las Vegas SuperContest® is The Ultimate Football Handicapping Challenge™. Keep track of contestants' weekly selections right here, as players contend for the chance to collect at least one million dollars!
PLAYER NAME | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 |
---|---|---|---|---|---|
#1 PICKLEBALL | BUF | LAC | CAR | HOU | MIN |
#CHISISMONEY | No Selections | ||||
#DEZRAT13 | NE | LAC | JAX | LAR | SF |
#HAMM | BAL | CIN | TB | BUF | GB |
#HAMM1 | KC | ATL | WAS | MIN | PHI |
#MIDDAYMONEY | PIT | MIA | KC | LV | DAL |
$HAWGS$ | TB | BUF | GB | LAC | DET |
$JAR | TB | LAC | WAS | DET | PHI |
$SPAIN | CAR | DAL | SEA | TEN | DET |
@BENDTHEBOOKIE | CIN | MIA | KC | LAC | ARI |
@GAMBLINGGROCER | CIN | NYJ | KC | JAX | DET |
@GSCTHINMINTS | NE | CHI | LV | DAL | SF |
@KCFANS4LIFEFROMJUP | BUF | MIA | JAX | WAS | HOU |
@KINGOFCARSEATS | PIT | KC | HOU | MIN | PHI |
@KINGOFCARSEATS 2 | TB | WAS | SEA | MIN | PHI |
@NFL_TOTALS | CIN | CHI | DAL | SF | MIN |
@POO THEORIES | BAL | CIN | TB | BUF | GB |
@SPORTSHANDICAPPER | NO | CHI | LAR | SF | NYG |
@TODDQSPORTS | BAL | BUF | NYJ | ARI | NYG |
@VIEWFROMVEGAS | CLE | CHI | KC | DAL | SF |
1 NOBLEMAN | IND | ATL | SEA | ARI | MIN |
1 SLIMETIME | BUF | KC | LAC | JAX | DET |
1.21 JJWATTS | TB | MIA | KC | LAC | DET |
101 | CIN | TB | NYJ | KC | DET |
2 BROTHERS | No Selections | ||||
2 GUYS 1 KUPP | CIN | TB | NYJ | CAR | MIN |
2 NOBLEMAN | IND | ATL | SEA | ARI | MIN |
2 SLIMETIME | NE | DEN | LV | LAR | TEN |
2%MILK1 | TB | BUF | CHI | KC | DET |
2%MILK2 | ATL | WAS | SEA | HOU | DET |
2024TIME | CHI | KC | ATL | DET | PHI |
2CHAVITOSFROMMEXICAL | PIT | NE | NYJ | DEN | TEN |
2DYE4 | BAL | PIT | LV | LAR | DET |
2J ONEB | CIN | MIA | KC | LAR | DET |
2ND AND 20 | CIN | TB | GB | WAS | HOU |
2ND ROW | CIN | KC | SEA | DET | PHI |
2WONG1WANG | PIT | NE | LV | SEA | DET |
3 DADS | CIN | KC | ATL | MIN | PHI |
3 SLIMETIME | NO | NYJ | LAC | SEA | ARI |
3POINTDOG | TB | KC | LAC | ATL | MIN |
3RD WARD COUGARS | GB | ATL | WAS | MIN | PHI |
4 DEN | No Selections | ||||
4 SLIMETIME | NYJ | KC | CAR | DET | PHI |
459JB | CIN | TB | NYJ | LAC | DET |
4MSLRW | CLE | TB | WAS | HOU | MIN |
4TH & FOOKED | BAL | CIN | TB | BUF | MIN |
4U DOCTOR | CIN | LV | JAX | CAR | DAL |
5 SLIMETIME | BUF | LAC | SEA | HOU | PHI |
5 VIEWS FROM VEGAS | NO | DEN | DAL | LAR | MIN |
50 SD PADRE | MIA | LAC | WAS | LAR | PHI |
5FAMILIES | CIN | TB | LAC | ATL | DET |
5NICEPIX | TB | NYJ | CAR | LAR | MIN |
6 SLIMETIME | GB | NYJ | HOU | DET | PHI |
617 SPORTS | BUF | KC | DAL | MIN | PHI |
7 SLIMETIME | TB | GB | LAC | SF | MIN |
7 TURNS | CLE | CIN | MIA | KC | SF |
803 CHUCK | BAL | PIT | MIA | DET | NYG |
906 MAFIA | BUF | KC | HOU | DET | PHI |
91ACES | CIN | CHI | LV | DET | PHI |
A BOY 42 | CLE | CIN | NYJ | LAC | JAX |
A BOY 43 | ATL | DAL | SF | TEN | DET |
AA COTTY | BAL | CIN | TB | BUF | JAX |
AA COTTY 1 | BAL | CIN | TB | BUF | JAX |
AA COTTY 2 | BAL | CIN | TB | BUF | JAX |
AA COTTY 3 | BAL | CIN | TB | BUF | JAX |
AA SKY | BAL | CIN | TB | BUF | JAX |
AA SKY 1 | BAL | CIN | TB | BUF | JAX |
AA SKY 2 | BAL | CIN | TB | BUF | JAX |
AAA PLUMBING | NO | KC | ATL | MIN | PHI |
AAAFEZ1 | No Selections | ||||
AAAFEZ2 | No Selections | ||||
AAAFEZ3 | No Selections | ||||
AAAFEZ4 | No Selections | ||||
AAAFEZ5 | No Selections | ||||
ABSA AIR | PIT | TB | MIA | ATL | PHI |
ACCORSI | NE | CHI | NYJ | KC | LV |
ACE REGALLOS | BAL | PIT | NYJ | KC | SF |
ACHILLES12 | CIN | TB | MIA | JAX | DAL |
ACKATTACK 1 | PIT | NO | NE | CHI | NYJ |
ACKATTACK 2 | PIT | NO | NE | CHI | NYJ |
AGOLFPRO | BAL | CIN | TB | GB | DET |
AJ INVESTMENTS | TB | KC | WAS | SEA | DET |
AL CASINO | CIN | TB | LAC | ATL | DET |
AL DUCKS | CIN | NYJ | DEN | WAS | NYG |
ALEX VIV DANI TLALLI | CIN | CHI | NYJ | KC | MIN |
ALL OR NOTHING | TB | ATL | ARI | MIN | PHI |
ALLBALDDOME | TB | LAC | ATL | SEA | HOU |
ALLEN HILF | BAL | CIN | WAS | TEN | MIN |
ALMA | CIN | CHI | MIA | WAS | DET |
AMARILLO BY MORNING1 | CIN | TB | LAC | WAS | MIN |
AMARILLO BY MORNING2 | TB | BUF | KC | SEA | HOU |
AMARILLO BY MORNING3 | PIT | CHI | MIA | CAR | SEA |
AMIRLAILA 1 | TB | MIA | DEN | CAR | ARI |
AMIRLAILA 2 | BUF | CHI | WAS | ARI | TEN |
ANGEL OF VENGENACE | CIN | KC | JAX | WAS | MIN |
ANTI | CHI | KC | CAR | WAS | ARI |
ARCH RIVALS | PIT | BUF | KC | ATL | WAS |
ARCHIE 263 | KC | LAC | CAR | WAS | MIN |
ARE YOU SORRY | NE | KC | JAX | HOU | DET |
ARKANSAS RYNOS | TB | BUF | DEN | JAX | SEA |
ASWITALA | TB | CHI | DEN | LAC | TEN |
ATOM. AI | CIN | TB | DEN | SF | DET |
AUTUMN RITUAL | TB | MIA | DEN | CAR | DAL |
AZSTEALTH | TB | GB | DEN | SEA | HOU |
B+B | TB | NYJ | KC | IND | SEA |
BACK TO BLUEGRASS | CIN | LV | CAR | SEA | TEN |
BACKDOOR COVER | CIN | NE | LV | WAS | TEN |
BAD BEAT BROS | BAL | CIN | TB | MIA | MIN |
BAGRIEST | CIN | TB | BUF | WAS | DET |
BALL ASSOCIATION | JAX | WAS | HOU | MIN | PHI |
BAMBAM | CIN | NYJ | KC | HOU | MIN |
BANANA SPLITZ 2.0 | KC | LAR | SF | TEN | MIN |
BARMOANDBONE | MIA | JAX | ATL | TEN | MIN |
BASTIADA34 | CIN | BUF | DEN | MIN | PHI |
BATHUB BARRACUDA | CLE | NO | NE | DAL | HOU |
BATHUB BARRACUDA #2 | NO | MIA | KC | CAR | DET |
BATHUB BARRACUDA #3 | CLE | NO | NE | DAL | HOU |
BATHUB BARRACUDA #4 | TB | NYJ | DEN | ATL | MIN |
BATHUB BARRACUDA #5 | BAL | TB | BUF | WAS | TEN |
BATHUB BARRACUDA #6 | CLE | CIN | LAC | DAL | ARI |
BATHUB BARRACUDA #7 | BAL | PIT | LV | WAS | SF |
BAUMWORTH 1 | CHI | KC | LAC | CAR | MIN |
BAUMWORTH 2 | NO | CHI | KC | CAR | WAS |
BAUMWORTH 3 | CHI | KC | LAC | CAR | WAS |
BAUMWORTH 4 | BUF | CHI | KC | CAR | WAS |
BAUMWORTH 5 | BUF | CHI | KC | JAX | CAR |
BAUMWORTH 6 | NO | CHI | KC | CAR | WAS |
BAXTOOL13 | TB | GB | WAS | SEA | MIN |
BAYSHOREDRIVERS | CIN | TB | MIA | ATL | SF |
BEACH VACATION | TB | JAX | CAR | WAS | MIN |
BEAT THE BOOKS | GB | KC | LAC | WAS | DET |
BEATRIZ & DAD | BAL | CIN | NYJ | KC | JAX |
BEEFARONI 2 | CIN | NE | NYJ | DAL | MIN |
BEEFARONI1 | CHI | NYJ | KC | CAR | MIN |
BELLA | NYJ | CAR | SF | HOU | NYG |
BELLA CIAO | PIT | CHI | NYJ | DEN | MIN |
BENNETT FAMILY | MIA | LAC | SEA | ARI | PHI |
BENNY STROUP | PIT | NYJ | KC | WAS | HOU |
BENNYBLANCO | TB | CHI | KC | MIN | NYG |
BERNICE 1 | CIN | TB | GB | LAC | SEA |
BERT N ERNIE | PIT | TB | DEN | LAC | LAR |
BERTS BEEF | NE | JAX | ATL | ARI | HOU |
BETA DOG 2 | BUF | JAX | CAR | WAS | MIN |
BETONBLACK | BUF | MIA | JAX | SEA | MIN |
BETTHEMONEYLINE | LAC | WAS | SF | MIN | PHI |
BETTS MCFLY | CIN | TB | KC | ATL | WAS |
BGA | CIN | TB | NYJ | HOU | DET |
BGA 2 | CLE | CIN | IND | SF | DET |
BGAW29 | BAL | CIN | BUF | LV | SF |
BIG DALE | CHI | NYJ | KC | SEA | MIN |
BIG DAWG | CLE | PIT | NO | NE | CHI |
BIG GUY | CLE | CIN | NYJ | LV | MIN |
BIG LIB 1 | BAL | CIN | IND | HOU | NYG |
BIG LOUS BOYS | CIN | NYJ | DEN | WAS | MIN |
BIG PERM | TB | NYJ | WAS | SF | MIN |
BIG SHAPS | NE | KC | JAX | HOU | DET |
BIGBEN19 | GB | LV | JAX | ARI | PHI |
BIGGS | GB | LAC | WAS | ARI | MIN |
BILLYLOU | PIT | TB | NE | LAC | TEN |
BISHOP1971 | CIN | LAC | WAS | SEA | ARI |
BLACK PANTHER | PIT | NE | LAR | ARI | DET |
BLITZ SNEAK ATTACK | PIT | TB | NYJ | LV | WAS |
BLMK | CIN | BUF | MIA | DEN | DET |
BLUE HEAVEN 1 | CIN | LV | JAX | TEN | MIN |
BLUE HEAVEN 2 | KC | LV | JAX | CAR | TEN |
BLUE HEAVEN 3 | BAL | CIN | KC | CAR | MIN |
BLUE HEAVEN 4 | CIN | KC | LV | JAX | TEN |
BLUE HEAVEN 5 | BAL | KC | JAX | TEN | MIN |
BLUE HEAVEN 6 | CIN | TB | LV | CAR | MIN |
BLUE HEAVEN 7 | CIN | LV | JAX | CAR | TEN |
BLUEMARLIN77 | BAL | CIN | TB | IND | MIN |
BLUEZY | NE | CHI | NYJ | KC | LV |
BMILLER1632 | NO | MIA | KC | LAC | MIN |
BO KNOWS | CHI | LAC | SEA | ARI | HOU |
BOBPLUS 4 | MIA | IND | WAS | LAR | PHI |
BOCEPHUS@BETFGH | GB | NYJ | WAS | SEA | MIN |
BOMBERANDTHESHREW | TB | BUF | KC | WAS | LAR |
BOOBIE PRIZE ATTACK | BAL | CIN | IND | SF | MIN |
BOOBIE PRIZE ATTACK2 | BAL | CIN | IND | SF | MIN |
BOOEYBLUNDERS | CIN | GB | NYJ | KC | TEN |
BOOGER T AND THE NPS | GB | KC | LAR | ARI | HOU |
BOOROO | GB | NYJ | KC | IND | ATL |
BOSCO 78 | BAL | CIN | BUF | MIA | WAS |
BOSOX FAN | CLE | CIN | TB | KC | WAS |
BOSOX FAN 2 | GB | LV | CAR | WAS | PHI |
BOSOX FAN 3 | PIT | LV | CAR | WAS | DET |
BOUNTYELDERS | CIN | TB | NE | LAC | DET |
BOYLES AND BOYLES | No Selections | ||||
BRBELL 0110 | PIT | TB | BUF | DAL | HOU |
BRING YOUR A GAME | NE | NYJ | LAC | JAX | ARI |
BRINGER RINGERS | PIT | DAL | ARI | HOU | MIN |
BRONCO BOYS | PIT | JAX | ATL | WAS | DET |
BROOKLYN DODGER | NYJ | DAL | LAR | SF | DET |
BROTHER'S KEEPER | TB | JAX | WAS | HOU | MIN |
BSWITALA | TB | BUF | LAC | DET | PHI |
BUCK BUNOY | TB | MIA | HOU | MIN | PHI |
BUD BUNDY | CIN | GB | DAL | SEA | DET |
BUDFROGS531 | CAR | LAR | ARI | DET | PHI |
BUILLON BOYS | CIN | BUF | MIA | LAC | HOU |
BULLDOGS2WIN | CIN | TB | GB | KC | LAC |
BULLDOGSEATINGYOGURT | TB | GB | MIA | IND | TEN |
BUY THE DIP | MIA | KC | JAX | ARI | HOU |
C O SORROW | CLE | PIT | NE | DEN | JAX |
CACHOW UNDERWOOD | CIN | BUF | MIA | WAS | PHI |
CADILLAC CHARLIE | BAL | PIT | MIA | ARI | MIN |
CAGNEY & LACEY | CLE | PIT | KC | LAR | MIN |
CAJUN WOLF | TB | CHI | LV | CAR | TEN |
CAKICRACKER | CLE | CIN | LV | WAS | MIN |
CALAWZG | CIN | CHI | NYJ | ARI | MIN |
CALL ME SNAKE | PIT | CHI | KC | LV | MIN |
CAPECAPPER1 | NO | KC | IND | MIN | PHI |
CAPECAPPER2 | BUF | NYJ | LV | JAX | SEA |
CAPECODCOSTANZASC3 | BUF | KC | JAX | WAS | HOU |
CAPRNJ | CIN | KC | LV | JAX | LAR |
CAPTAIN SUMTING WONG | CIN | GB | MIA | DEN | DET |
CASH KINGS | TB | BUF | KC | WAS | ARI |
CASHANDCARRY72 | CHI | KC | IND | CAR | SF |
CASHCOW1911 | No Selections | ||||
CATCHUP | TB | BUF | LAC | JAX | DET |
CATCHUP1 | TB | BUF | LAC | JAX | DET |
CB TAX | BUF | KC | LAR | HOU | MIN |
CB2024 | CHI | KC | ATL | TEN | MIN |
CBELITE | GB | MIA | LAC | IND | WAS |
CBPB | DEN | ATL | WAS | HOU | PHI |
CHANTICLEAR | NE | CHI | NYJ | KC | LV |
CHARTMASTER | CLE | CIN | DAL | LAR | TEN |
CHEMICALAT | TB | BUF | GB | DEN | MIN |
CHI JUN KU | No Selections | ||||
CHICHON | BUF | MIA | LAC | WAS | DET |
CHIEFS X 3 | CIN | MIA | KC | DET | PHI |
CHIKIZ | TB | NYJ | LV | CAR | TEN |
CHRISCOTTAGE | CIN | GB | MIA | KC | LAC |
CHUCKSTRUCTION | MIA | JAX | ATL | DAL | MIN |
CHUNG CHUNG | TB | DEN | CAR | SEA | DET |
CLASS OF 80 | TB | LAC | ATL | WAS | SEA |
CLUTCH | No Selections | ||||
CMON KRYPTONITE | NO | KC | LV | ATL | DAL |
COAST 2 COAST | CIN | TB | LAC | CAR | ARI |
COBIA SPORTS | GB | LAC | WAS | SEA | DET |
COBIA SPORTS 1 | GB | LAC | WAS | SEA | DET |
COBIA SPORTS 2 | GB | KC | WAS | SEA | DET |
COBIA SPORTS 3 | GB | KC | WAS | SEA | DET |
COBRAKAI | TB | CHI | MIA | KC | DET |
CODE 6 CHARLES | PIT | BUF | KC | ARI | HOU |
COIN FLIP | CIN | TB | LAC | ATL | DET |
COLBY'S CADDIES | PIT | TB | ATL | SEA | MIN |
COLD HEADING CO | CIN | CAR | WAS | ARI | MIN |
COLLUSION ALLUSION | BUF | KC | DAL | ARI | MIN |
COLUMBIA BLUES | PIT | BUF | DEN | DAL | DET |
COMMON CENTS | CIN | BUF | MIA | WAS | HOU |
COMMON SENSE | No Selections | ||||
COMMONFUMANCHUFACT | PIT | BUF | MIA | SF | HOU |
CONCHMAYBACH | TB | KC | DAL | SEA | TEN |
CONCUSSION CITY | TB | GB | HOU | DET | PHI |
CONGAMOND | NE | CHI | NYJ | KC | LV |
CONGLOMERATE | MIA | LAC | WAS | HOU | DET |
CONSENSUS PIXS | CLE | CIN | TB | CHI | WAS |
CORESPORTS.PRO | BAL | CIN | BUF | DET | PHI |
COSMOKRAMERSC | BUF | KC | JAX | WAS | HOU |
COUSIN TONY | NE | GB | IND | ARI | HOU |
COUSINS KILLS | TB | JAX | WAS | HOU | MIN |
COVID COWBOYS | BAL | CIN | MIA | DAL | DET |
COWPHINS13 | CIN | BUF | GB | KC | LAC |
CPT. MEHRENS | NE | LAC | WAS | SEA | DET |
CRIMINAL LAWYERS | BUF | ATL | DAL | MIN | PHI |
CRUNCHY GRANOLA | NYJ | IND | SEA | HOU | DET |
CTBETS | BUF | CHI | SF | DET | PHI |
CTC ONE | TB | BUF | MIA | KC | LV |
CURLY Q LINK | BUF | KC | LV | LAR | MIN |
D SHIRLEY | CIN | BUF | DEN | HOU | MIN |
D21 WOMBAT | CIN | TB | LV | WAS | TEN |
DADDYRICH$$ | CIN | GB | KC | HOU | DET |
DADDYS BACK | CIN | TB | LAC | WAS | ARI |
DAMN I AM GOOD | TB | BUF | KC | LAC | WAS |
DANDYS 9ERS | TB | DEN | ATL | WAS | MIN |
DANIEL GAMING | BAL | CIN | JAX | SEA | ARI |
DANNY YALE 1 | PIT | NO | BUF | ATL | WAS |
DANNY YALE 2 | PIT | NO | BUF | ATL | WAS |
DAVES OILERS | KC | JAX | WAS | LAR | HOU |
DAWGS | SEA | ARI | TEN | MIN | PHI |
DEADWOOD TAVERN 1 | CIN | DEN | LAC | ARI | DET |
DEADWOOD TAVERN 2 | BAL | CIN | DEN | ARI | TEN |
DEEPFRIEDCHOCOTACO | KC | IND | ATL | ARI | DET |
DEGEN 83 | BAL | CIN | TB | KC | WAS |
DEL YEAH | TB | BUF | LAC | JAX | WAS |
DELILAJANE | NE | KC | JAX | HOU | DET |
DENIMSWEATS | BAL | KC | LV | CAR | WAS |
DEPPS SUPPORT GROUP | TB | DEN | LAC | WAS | DET |
DESEAN WEINSTEIN | CLE | CIN | CHI | WAS | MIN |
DESERTGURUS | No Selections | ||||
DESK GUYS | PIT | BUF | KC | HOU | MIN |
DFLEMING22 | CIN | TB | LAC | WAS | MIN |
DFLEMING221 | CIN | TB | DEN | LAC | WAS |
DIAPERMONEYPICKS6 | BAL | TB | KC | LAC | DET |
DIGGS JUST THE ONCE | NO | NE | CHI | NYJ | KC |
DIRTY JERSEYANS | KC | JAX | CAR | WAS | HOU |
DIRTYDUBZ32 | PIT | BUF | LAR | SF | DET |
DISMAL 1 | BUF | NYJ | LAC | JAX | HOU |
DISMAL 2 | BUF | KC | LAC | JAX | MIN |
DISMAL 3 | NE | GB | KC | HOU | NYG |
DK HOLDINGS | NYJ | WAS | ARI | HOU | MIN |
DO BETTER | BUF | KC | WAS | HOU | DET |
DOCTORTC | TB | GB | DEN | SEA | MIN |
DOMINATOR | CIN | TB | KC | WAS | SEA |
DONOHUE | TB | NYJ | ATL | SEA | ARI |
DONUTS R GOOD 4 U | CIN | LAC | WAS | LAR | MIN |
DOUBLEX | CIN | BUF | NYJ | ARI | HOU |
DR FEINBERG | No Selections | ||||
DR TROTTER | TB | GB | LV | ATL | MIN |
DR. ALAN | CHI | NYJ | KC | ARI | DET |
DR. ALAN 2 | TB | BUF | IND | HOU | PHI |
DR.M | BAL | TB | BUF | WAS | ARI |
DRAGON FLOWER | No Selections | ||||
DREAM TO REALITY | No Selections | ||||
DREAMS ALIVE | BAL | CIN | GB | TEN | DET |
DRFRANK1 | NE | GB | JAX | CAR | TEN |
DROGZZ | PIT | BUF | KC | CAR | DET |
DSI | CIN | TB | BUF | SEA | DET |
DTRAIN2326 | CIN | LV | ARI | HOU | DET |
DUCEB | TB | CHI | NYJ | JAX | DAL |
DUMB LUCK | CIN | TB | LAC | WAS | MIN |
DUMBANDDUMBEST | No Selections | ||||
DWOCH BRACI | CIN | KC | LV | WAS | DET |
EA SARGENT SPORTS | LV | CAR | SEA | TEN | NYG |
EAGLES NEST | PIT | NO | NE | CAR | TEN |
EASYGARY | No Selections | ||||
EATINGDUB'S&CRABLEGS | PIT | KC | IND | SEA | DET |
EDDIE MUSH | BUF | KC | LAC | WAS | PHI |
EDDIEUEHARA | BUF | NYJ | KC | LAC | IND |
EDISON ANALYTICS 1 | DEN | LV | IND | ATL | DAL |
EDISON ANALYTICS 2 | DEN | LV | IND | ATL | DAL |
EDISON ANALYTICS 3 | DEN | IND | ATL | DAL | LAR |
EDISON ANALYTICS 5 | SEA | SF | HOU | MIN | NYG |
EDISON ANALYTICS 6 | WAS | SEA | SF | MIN | NYG |
EDISON ANALYTICS 7 | WAS | SEA | SF | HOU | NYG |
EDISON ANAYLTICS 4 | LAR | ARI | TEN | DET | PHI |
EL FLAMINGO CLUB | TB | KC | JAX | DET | NYG |
EL PORTER LOCO | BUF | GB | LAC | WAS | MIN |
ELDUQUE DOMINGO | CIN | LAC | ATL | DAL | PHI |
EMI | No Selections | ||||
EOG DOT COM | BAL | CIN | TB | TEN | MIN |
EP'S FINEST | CIN | LAC | WAS | SEA | DET |
ERSPORTS1 | PIT | NYJ | LV | WAS | DET |
ESKIMOS 2 | GB | LAC | ATL | MIN | PHI |
ESSI IS PRETTY | NYJ | KC | SEA | ARI | TEN |
ET5 | PIT | TB | NYJ | LAC | MIN |
ETH TO $10K | TB | JAX | CAR | WAS | MIN |
EXCELLENTO | MIA | LAR | HOU | DET | PHI |
EZ MONEY | TB | GB | KC | LAR | MIN |
EZ PICKS | PIT | KC | LV | CAR | DET |
FADE MATERIAL | CLE | BUF | KC | DAL | LAR |
FAKEMPIRE1 | BUF | LV | JAX | CAR | SEA |
FAKEMPIRE2 | LV | JAX | CAR | TEN | MIN |
FAKEMPIRE3 | LV | JAX | SEA | TEN | MIN |
FAKEMPIRE4 | BUF | LV | JAX | CAR | TEN |
FAKEMPIRE5 | LV | JAX | SEA | TEN | MIN |
FAKEMPIRE6 | BUF | LV | JAX | CAR | SEA |
FAKEMPIRE7 | LV | JAX | CAR | SEA | TEN |
FALCONS FOR LIFE | KC | LAC | ARI | HOU | MIN |
FARELLA1 | BAL | CIN | TB | WAS | PHI |
FARMBOYS7917 | CIN | TB | NYJ | KC | DET |
FCR | NE | KC | JAX | HOU | DET |
FIELD POSITION 1 | CIN | GB | KC | WAS | SF |
FIELD POSITION 2 | CIN | GB | KC | WAS | SF |
FIELD POSITION 3 | CIN | GB | KC | WAS | SF |
FIELDER'S NACHOS | TB | CHI | NYJ | SEA | DET |
FINMARK FOUR | CLE | CIN | LAC | WAS | DET |
FIRESIDE | CIN | NE | NYJ | SEA | DET |
FIRST NATIONAL | PIT | NO | NE | CAR | TEN |
FIRSTPICKSORG | PIT | LAC | CAR | WAS | MIN |
FISH FOOD | TB | JAX | WAS | ARI | HOU |
FISHER FANBOYS | CIN | BUF | ATL | HOU | PHI |
FIVE KINGS | CIN | WAS | LAR | DET | PHI |
FJSPINC | CIN | TB | ATL | ARI | TEN |
FKLG1 | CIN | BUF | LAC | WAS | DET |
FLETCH LIVES | TB | CHI | LAC | ARI | NYG |
FLICKS & PICKS | CLE | NO | GB | DEN | DAL |
FLO AND MAGUFF | MIA | ATL | WAS | HOU | DET |
FNS UNITED | NYJ | KC | WAS | SEA | NYG |
FOMO ATS | CIN | TB | LV | WAS | TEN |
FOOTBALLCONTESTSHOW | DEN | LV | JAX | DAL | NYG |
FOR PAM | TB | GB | KC | WAS | HOU |
FORREST FIRES | CIN | GB | SEA | TEN | NYG |
FORTUNA 1 | NE | GB | MIA | LAC | ARI |
FOURNEWS | PIT | BUF | JAX | HOU | MIN |
FOURNEWS 5 | PIT | BUF | NYJ | JAX | SEA |
FRANK NITTI | NYJ | LV | JAX | MIN | NYG |
FRANK WHITE | TB | BUF | KC | LV | JAX |
FRANKIE SANDS | GB | IND | WAS | SEA | ARI |
FRED JER | PIT | NE | LV | SEA | DET |
FRIDAY ALAN | TB | LAC | JAX | LAR | HOU |
FROGTOWN 1 | CIN | NO | MIA | LV | CAR |
FROGTOWN 2 | CIN | NO | MIA | LV | CAR |
FUN4ALL | PIT | IND | CAR | SEA | TEN |
GALTHANKSC | BUF | KC | JAX | WAS | HOU |
GAMBLING RATS | GB | MIA | DAL | LAR | DET |
GATOR 1980 | BAL | TB | NYJ | DEN | ARI |
GEEMAN | MIA | ATL | WAS | HOU | DET |
GENUINE RISK 1 | NO | BUF | CHI | MIA | KC |
GENUINE RISK 2 | BUF | KC | WAS | LAR | SF |
GENUINE RISK 3 | NO | BUF | CHI | MIA | KC |
GENUINE RISK 4 | BUF | DAL | SEA | ARI | PHI |
GENUINE RISK 5 | KC | LAC | JAX | CAR | WAS |
GENUINE RISK 6 | NO | CHI | LAC | JAX | CAR |
GENUINE RISK 7 | NO | BUF | SEA | SF | HOU |
GIANT SUCCESS | NYJ | KC | LAC | ARI | DET |
GIDDYUP 22 | No Selections | ||||
GIGEMWN | GB | KC | LV | DAL | PHI |
GINO SILVER | BAL | TB | DEN | WAS | SEA |
GOLDEN SOUL | CIN | KC | LAC | ATL | MIN |
GOLDEN TRIANGLE | BAL | BUF | CHI | NYJ | DET |
GOLF MAFIA | BAL | TB | KC | WAS | DET |
GOMEZ | PIT | KC | LAR | SF | DET |
GOTHAM ROGUES | CIN | BUF | LAC | ATL | ARI |
GRANDPA 7 | TB | KC | LAC | WAS | SF |
GREASE MONKEY 1 | BUF | GB | SEA | ARI | DET |
GREASE MONKEY 2 | BUF | GB | SEA | ARI | DET |
GREASE MONKEY 3 | BUF | GB | SEA | ARI | DET |
GREASE MONKEY 4 | BUF | GB | SEA | ARI | DET |
GREEN BEAN | CIN | TB | NYJ | KC | WAS |
GREG | CLE | CIN | CHI | KC | MIN |
GRIDIRON GAUCHOS | CIN | CHI | KC | HOU | DET |
GRIDIRONGAMBLER.COM | CIN | MIA | LAC | JAX | DET |
GRIFFEY18 | BUF | LV | WAS | ARI | PHI |
GRINDERS | BUF | GB | MIA | KC | DET |
GROOM LAKE | NO | NE | LV | TEN | NYG |
GSBLACKACES | CIN | TB | BUF | MIA | DET |
GURU UNITED | CIN | KC | ATL | SF | PHI |
GUYANA | NO | CHI | KC | CAR | LAR |
HA TORN | TB | NE | CHI | KC | LAR |
HAIL MARY PASS | CIN | MIA | LAC | HOU | DET |
HALIWAT | TB | BUF | MIA | SF | HOU |
HAMMONS BOYS | CIN | TB | KC | ATL | DET |
HANDICAPS & 6 PACKS | NO | BUF | KC | LV | WAS |
HAWK TUA MAHOMIES | CIN | TB | BUF | WAS | PHI |
HEARTOFDARKNESS 1 | PIT | BUF | LAR | HOU | PHI |
HEARTOFDARKNESS 2 | PIT | BUF | KC | WAS | HOU |
HEATWAVE 1 | CIN | MIA | LAC | WAS | MIN |
HEATWAVE 2 | NO | LV | CAR | DAL | TEN |
HEINEKEN 21 | PIT | CHI | NYJ | LAR | MIN |
HELLO KITTY | CLE | CIN | NO | CHI | LV |
HER GAIDIN | NYJ | CAR | DAL | MIN | PHI |
HIGH PLAINS DRIFTER | CIN | NE | WAS | TEN | MIN |
HIGH STEAKS | CLE | PIT | KC | SF | DET |
HIGHTOWER | KC | JAX | ATL | LAR | MIN |
HITMAN1 | BAL | PIT | LV | WAS | MIN |
HITMAN2 | BAL | PIT | LV | WAS | MIN |
HITMAN3 | BAL | PIT | LV | WAS | MIN |
HITMAN4 | BAL | PIT | LV | WAS | MIN |
HITMAN5 | BAL | PIT | LV | WAS | MIN |
HOGEFINANCE 24 | CIN | GB | LAR | MIN | PHI |
HOJOGO | GB | KC | LAC | ARI | DET |
HOKIES | CIN | TB | MIA | KC | DET |
HOLLYWOODCG | BAL | CIN | TB | KC | LV |
HOLMES HALL HEROES | NYJ | KC | IND | WAS | ARI |
HOLY COWS | No Selections | ||||
HORSEMEN | BUF | KC | CAR | HOU | MIN |
HOT HANDS HATDEN | NE | KC | JAX | HOU | DET |
HOTSOUP | CIN | MIA | KC | ARI | HOU |
