Westgate Las Vegas SuperContest Gold® Selections Week 12
The Westgate Las Vegas SuperContest Gold® is The Ultimate Football Handicapping Challenge! The contestant who correctly earns the most points for the entire pro football season will be declared the champion and winner takes all.
PLAYER NAME | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 |
---|---|---|---|---|---|
@GOOFSPORTS | DET | MIN | WAS | GB | LAR |
@JEFFREYBENSON12 | CAR | WAS | DEN | SF | BAL |
@VEGASRINGERS | CAR | NYG | SEA | GB | LAR |
A BROOKLYN DODGER | CHI | LV | GB | PHI | LAC |
ACKATTACK 3 | IND | NYG | GB | LAR | LAC |
AMIRLAILA | IND | CAR | MIA | LV | LAC |
ANGELOFVENGENACE79 | IND | DEN | SEA | GB | LAC |
ANY FISH YOU WISH | IND | HOU | LV | SEA | PHI |
ARABIAN PRINCE | MIN | TEN | SEA | GB | LAR |
ARI BOY | TB | MIA | LV | GB | LAC |
ARKANSAS RYNOS 15 | MIN | TB | DEN | GB | PHI |
BETTER THAN RJ | MIN | DAL | NYG | DEN | GB |
BIG LIB | PIT | KC | MIA | SEA | LAC |
BRETTFAVRE444 | CAR | MIN | MIA | GB | LAR |
BULLDOG | CHI | MIA | GB | LAR | BAL |
CALABASAS WISE GUY | CLE | NYG | MIA | SEA | SF |
CHI JUN KU 1 | NYG | DEN | ARI | GB | LAC |
CRY BABY BAGHDADI | IND | NYG | LV | SEA | GB |
DANNY YALE | WAS | NE | ARI | LAR | BAL |
DAWGS1 | CLE | CHI | LV | ARI | SF |
DMS | IND | MIA | LV | GB | LAC |
DRCTX | CLE | SEA | SF | LAR | LAC |
DURBIFY | IND | CHI | TEN | GB | BAL |
ELMOS 5 | DET | NE | LV | ARI | PHI |
ESKIMOS | WAS | TB | DEN | GB | LAC |
ESOBS | DET | MIN | DAL | ARI | GB |
FORTUNA 2 | MIN | NE | SEA | GB | LAR |
FRANK B1 | NYG | NE | TEN | SEA | LAC |
GALTHANKGOLD | CAR | CHI | MIA | ARI | PHI |
GAZOO! | CLE | HOU | SEA | GB | BAL |
HAWES | CLE | CAR | CHI | SEA | LAR |
HEARTOFDARKNESS1 | DET | MIN | DEN | GB | PHI |
ICED TEA | DAL | NYG | MIA | ARI | GB |
IG:THISISWALKERAT | IND | NYG | NE | HOU | LV |
IMTHECAPNOW | IND | NYG | LV | GB | BAL |
JORD 20 | CLE | IND | CAR | NYG | TEN |
JUST WIN GOLD BABY | CAR | CHI | SEA | LAR | LAC |
KABOOKIE BOB | KC | NE | LV | SEA | BAL |
KDLV | DET | MIN | WAS | GB | PHI |
KEV KOVERS 1 | PIT | TB | MIA | DEN | BAL |
KMJK | IND | DEN | GB | LAR | LAC |
LABATTBLUE | CHI | MIA | GB | LAR | BAL |
LIDO | IND | CAR | MIN | TB | BAL |
LOVEMYBAXTER 1 | CLE | KC | ARI | SF | LAR |
MAYBACH | MIN | TB | MIA | DEN | SEA |
MONKEY | CHI | MIA | GB | LAR | BAL |
MRBOBBYF | IND | CAR | CHI | NYG | GB |
MUCKED NUTS | CAR | MIN | MIA | GB | LAC |
MY FAMILY 2421 | IND | TB | LV | SEA | GB |
NUNU UNDERWOOD | IND | TB | GB | PHI | LAC |
ORANGE MAN RAD | DET | KC | WAS | DEN | GB |
OTTOMATTIC1 | MIN | NYG | MIA | PHI | BAL |
PRESENCE | MIN | DEN | GB | LAR | LAC |
RIGHT ANGLE SPORTS | No Selections | ||||
RIVA SEBA | MIN | TB | GB | LAR | BAL |
SCOTTIE P | NYG | TEN | SEA | GB | LAC |
SCRANTON SKIP | PIT | DET | KC | TB | DEN |
SENIOR CREASY 1 | TB | TEN | DEN | SEA | GB |
SLIMETIME | IND | CAR | CHI | MIA | SF |
STAG CAPITAL GOLD | MIN | MIA | GB | LAR | LAC |
STERNZCUSE | DAL | TEN | GB | LAR | LAC |
TEAMBIOS | PIT | NYG | NE | SF | LAC |
THE PROGNOSTICATOR | KC | WAS | MIA | GB | PHI |
THUNDERHAWK | PIT | DET | MIN | SEA | LAR |
TOMMYH | MIN | SEA | GB | PHI | BAL |
TONYROGOLD1 | CAR | NYG | NE | TEN | LV |
TRACEY FLICK | MIN | TB | DEN | GB | PHI |
TUESDAY GROUP REJECT | IND | TB | MIA | ARI | GB |
TWJS GOLD | LV | ARI | SF | PHI | BAL |
TWOGUN | CLE | IND | CAR | DAL | ARI |
UNCLE PHIL | CAR | WAS | TEN | ARI | GB |
VO KHAN | IND | CAR | CHI | NYG | LV |
WAREHOUSE LIVE | IND | TEN | ARI | GB | LAC |
WOODROW5782 | IND | CHI | GB | LAR | LAC |
WORKMAN WW2 | IND | CAR | SEA | GB | PHI |
WORLD DOMINATION | DET | KC | MIN | MIA | SF |
TEAM | SELECTED | ||||
GB | 45 | ||||
LAC | 22 | ||||
IND | 22 | ||||
LAR | 21 | ||||
SEA | 21 | ||||
MIA | 20 | ||||
MIN | 20 | ||||
NYG | 17 | ||||
CAR | 17 | ||||
DEN | 15 | ||||
LV | 15 | ||||
BAL | 15 | ||||
PHI | 14 | ||||
CHI | 13 | ||||
TB | 13 | ||||
ARI | 13 | ||||
TEN | 10 | ||||
SF | 9 | ||||
DET | 9 | ||||
CLE | 8 | ||||
NE | 8 | ||||
WAS | 8 | ||||
KC | 7 | ||||
DAL | 5 | ||||
PIT | 5 | ||||
HOU | 3 | ||||
CIN | 0 | ||||
BUF | 0 | ||||
ATL | 0 | ||||
JAX | 0 | ||||
NYJ | 0 | ||||
NO | 0 |
x
Request For Proposal
X