Westgate Las Vegas SuperContest Gold® Selections Week 15
The Westgate Las Vegas SuperContest Gold® is The Ultimate Football Handicapping Challenge! The contestant who correctly earns the most points for the entire pro football season will be declared the champion and winner takes all.
PLAYER NAME | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 |
---|---|---|---|---|---|
@GOOFSPORTS | MIA | JAX | CAR | DET | SEA |
@JEFFREYBENSON12 | SF | HOU | KC | DET | MIN |
@VEGASRINGERS | NO | DET | IND | LAC | SEA |
A BROOKLYN DODGER | NO | TEN | CLE | SEA | LV |
ACKATTACK 3 | MIA | JAX | CIN | CLE | PIT |
AMIRLAILA | MIA | TEN | DET | LAC | ARI |
ANGELOFVENGENACE79 | HOU | JAX | TEN | PHI | GB |
ANY FISH YOU WISH | NO | HOU | DET | IND | CHI |
ARABIAN PRINCE | TEN | KC | CAR | DET | SEA |
ARI BOY | JAX | CAR | PHI | BUF | DEN |
ARKANSAS RYNOS 15 | NYJ | KC | DAL | MIN | ATL |
BETTER THAN RJ | WAS | BAL | PHI | DET | TB |
BIG LIB | LAR | NO | CIN | LAC | MIN |
BRETTFAVRE444 | MIA | TEN | BAL | DAL | PHI |
BULLDOG | PHI | IND | LAC | SEA | ATL |
CALABASAS WISE GUY | SF | BAL | PIT | SEA | LV |
CHI JUN KU 1 | No Selections | ||||
CRY BABY BAGHDADI | HOU | NYJ | LAC | SEA | CHI |
DANNY YALE | PIT | IND | ARI | SEA | ATL |
DAWGS1 | HOU | JAX | CIN | CAR | BUF |
DMS | NYG | CLE | PIT | DET | TB |
DRCTX | LAR | CIN | CLE | DAL | TB |
DURBIFY | TEN | NYG | PHI | NE | SEA |
ELMOS 5 | CIN | BUF | SEA | MIN | ATL |
ESKIMOS | MIA | CIN | CAR | DET | TB |
ESOBS | NYJ | NYG | DAL | PIT | TB |
FORTUNA 2 | WAS | MIA | IND | LAC | ARI |
FRANK B1 | NYG | KC | DAL | GB | CHI |
GALTHANKGOLD | WAS | CIN | BAL | KC | PHI |
GAZOO! | CLE | PHI | BUF | DEN | LAC |
HAWES | MIA | DAL | BUF | IND | GB |
HEARTOFDARKNESS1 | HOU | KC | DET | DEN | MIN |
ICED TEA | SF | MIA | NYJ | CIN | LAC |
IG:THISISWALKERAT | BUF | IND | TB | NE | SEA |
IMTHECAPNOW | HOU | CAR | NE | SEA | MIN |
JORD 20 | MIA | NYJ | CIN | CAR | LAC |
JUST WIN GOLD BABY | NYG | PIT | DET | IND | LV |
KABOOKIE BOB | WAS | MIA | NYJ | PIT | IND |
KDLV | CIN | PIT | BUF | GB | MIN |
KEV KOVERS 1 | WAS | MIA | NYG | DEN | MIN |
KMJK | MIA | CLE | BUF | DEN | MIN |
LABATTBLUE | PHI | IND | LAC | SEA | ATL |
LIDO | SF | WAS | CLE | PHI | DET |
LOVEMYBAXTER 1 | HOU | NYJ | CAR | BUF | LAC |
MAYBACH | WAS | HOU | KC | PHI | GB |
MONKEY | PHI | IND | LAC | SEA | ATL |
MRBOBBYF | HOU | NYJ | NYG | KC | MIN |
MUCKED NUTS | LAR | HOU | CAR | TB | SEA |
MY FAMILY 2421 | SF | WAS | CAR | PHI | DET |
NUNU UNDERWOOD | WAS | MIA | CIN | CLE | PIT |
ORANGE MAN RAD | WAS | NYJ | CIN | DEN | MIN |
OTTOMATTIC1 | CIN | CLE | DAL | DEN | NE |
PRESENCE | MIA | CIN | KC | PIT | IND |
RIGHT ANGLE SPORTS | No Selections | ||||
RIVA SEBA | CIN | LAC | ARI | SEA | LV |
SCOTTIE P | NYJ | NYG | TB | NE | SEA |
SCRANTON SKIP | CIN | KC | DAL | PIT | MIN |
SENIOR CREASY 1 | CAR | PIT | DET | TB | SEA |
SLIMETIME | HOU | KC | NE | GB | LV |
STAG CAPITAL GOLD | HOU | CAR | TB | SEA | MIN |
STERNZCUSE | NO | PIT | BUF | LAC | NE |
TEAMBIOS | NO | NYJ | CIN | KC | BUF |
THE PROGNOSTICATOR | WAS | HOU | TEN | PHI | DET |
THUNDERHAWK | NO | JAX | TEN | PHI | IND |
TOMMYH | DAL | PIT | BUF | LAC | GB |
TONYROGOLD1 | CLE | CAR | BUF | LAC | NE |
TRACEY FLICK | HOU | NYJ | DEN | MIN | ATL |
TUESDAY GROUP REJECT | PIT | DET | DEN | ARI | ATL |
TWJS GOLD | JAX | TEN | CLE | DET | GB |
TWOGUN | NO | NYG | CLE | PIT | DEN |
UNCLE PHIL | TEN | BAL | CAR | DEN | SEA |
VO KHAN | NO | BAL | KC | PIT | BUF |
WAREHOUSE LIVE | CLE | CAR | BUF | DEN | GB |
WOODROW5782 | HOU | NYJ | IND | TB | CHI |
WORKMAN WW2 | HOU | CAR | PIT | DET | SEA |
WORLD DOMINATION | HOU | CIN | KC | PHI | IND |
TEAM | SELECTED | ||||
SEA | 21 | ||||
CIN | 18 | ||||
DET | 18 | ||||
PIT | 18 | ||||
HOU | 18 | ||||
LAC | 16 | ||||
PHI | 16 | ||||
CAR | 16 | ||||
BUF | 15 | ||||
IND | 15 | ||||
KC | 14 | ||||
MIA | 14 | ||||
MIN | 14 | ||||
CLE | 13 | ||||
NYJ | 13 | ||||
DEN | 12 | ||||
TB | 11 | ||||
WAS | 11 | ||||
TEN | 10 | ||||
DAL | 9 | ||||
NYG | 9 | ||||
GB | 9 | ||||
NO | 9 | ||||
ATL | 8 | ||||
NE | 8 | ||||
JAX | 7 | ||||
BAL | 6 | ||||
SF | 5 | ||||
ARI | 5 | ||||
LV | 5 | ||||
CHI | 4 | ||||
LAR | 3 |
x
Request For Proposal
X