Westgate Las Vegas SuperContest Gold® Selections Week 16
The Westgate Las Vegas SuperContest Gold® is The Ultimate Football Handicapping Challenge! The contestant who correctly earns the most points for the entire pro football season will be declared the champion and winner takes all.
PLAYER NAME | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 |
---|---|---|---|---|---|
@GOOFSPORTS | CLE | DET | PHI | SF | TB |
@JEFFREYBENSON12 | KC | BAL | DET | IND | SEA |
@VEGASRINGERS | CIN | CHI | CAR | WAS | NO |
A BROOKLYN DODGER | WAS | TEN | NYJ | SEA | MIA |
ACKATTACK 3 | NE | ATL | LAR | MIA | JAX |
AMIRLAILA | LAC | ARI | WAS | LAR | MIA |
ANGELOFVENGENACE79 | CHI | WAS | NYJ | SEA | SF |
ANY FISH YOU WISH | CIN | CHI | PHI | SEA | SF |
ARABIAN PRINCE | KC | CAR | NE | SEA | MIA |
ARI BOY | CAR | TEN | LAR | SEA | TB |
ARKANSAS RYNOS 15 | BAL | CIN | PHI | LAR | SF |
BETTER THAN RJ | CHI | CAR | WAS | TEN | NYJ |
BIG LIB | LAC | KC | CIN | BUF | IND |
BRETTFAVRE444 | DEN | HOU | BAL | CLE | CHI |
BULLDOG | WAS | NYG | LAR | JAX | NO |
CALABASAS WISE GUY | KC | BAL | BUF | WAS | NYJ |
CHI JUN KU 1 | No Selections | ||||
CRY BABY BAGHDADI | IND | NYJ | SEA | JAX | DAL |
DANNY YALE | CIN | BUF | WAS | IND | SEA |
DAWGS1 | CIN | CHI | IND | MIA | DAL |
DMS | NE | NYG | TEN | SEA | NO |
DRCTX | LAC | KC | BAL | CIN | ATL |
DURBIFY | DET | PHI | ATL | TEN | TB |
ELMOS 5 | ARI | LAR | SEA | SF | TB |
ESKIMOS | ARI | BUF | MIA | TB | GB |
ESOBS | DET | ARI | WAS | TB | NO |
FORTUNA 2 | CHI | NYG | IND | NYJ | SEA |
FRANK B1 | CLE | DET | NYG | IND | JAX |
GALTHANKGOLD | CLE | CHI | CAR | NE | WAS |
GAZOO! | BAL | CIN | NYJ | SEA | MIA |
HAWES | BAL | DET | CAR | MIN | TB |
HEARTOFDARKNESS1 | HOU | DET | ARI | NYJ | TB |
ICED TEA | CIN | DET | ARI | PHI | TB |
IG:THISISWALKERAT | SEA | SF | JAX | DAL | NO |
IMTHECAPNOW | BAL | WAS | TEN | SEA | TB |
JORD 20 | LAC | BAL | CIN | WAS | LV |
JUST WIN GOLD BABY | CHI | CAR | NE | NYG | JAX |
KABOOKIE BOB | CIN | ARI | BUF | PHI | SEA |
KDLV | CIN | ARI | PHI | MIN | TB |
KEV KOVERS 1 | LAC | BAL | CIN | TEN | LAR |
KMJK | CHI | WAS | LAR | MIN | DAL |
LABATTBLUE | WAS | NYG | LAR | JAX | NO |
LIDO | CAR | BUF | WAS | ATL | TEN |
LOVEMYBAXTER 1 | KC | CHI | PHI | LAR | SF |
MAYBACH | BAL | CIN | PHI | TB | GB |
MONKEY | WAS | NYG | LAR | JAX | NO |
MRBOBBYF | CHI | WAS | SF | LV | TB |
MUCKED NUTS | HOU | PIT | CHI | NYG | JAX |
MY FAMILY 2421 | CIN | CAR | NE | WAS | ATL |
NUNU UNDERWOOD | CIN | DET | PHI | LAR | MIN |
ORANGE MAN RAD | CIN | NYG | MIN | SF | GB |
OTTOMATTIC1 | LAC | CIN | CAR | PHI | LAR |
PRESENCE | DET | PHI | NYG | IND | SF |
RIGHT ANGLE SPORTS | No Selections | ||||
RIVA SEBA | KC | BAL | CIN | ATL | NYJ |
SCOTTIE P | CIN | NYG | TEN | NYJ | LV |
SCRANTON SKIP | LAC | CIN | DET | ARI | LAR |
SENIOR CREASY 1 | CHI | WAS | TEN | LAR | SEA |
SLIMETIME | NE | WAS | NYG | LAR | DAL |
STAG CAPITAL GOLD | CIN | DET | SEA | SF | LV |
STERNZCUSE | CIN | CAR | TEN | NYJ | DAL |
TEAMBIOS | LAC | PIT | PHI | NYJ | SF |
THE PROGNOSTICATOR | CIN | DET | ATL | SF | JAX |
THUNDERHAWK | CAR | PHI | LAR | SEA | DAL |
TOMMYH | KC | ARI | IND | LAR | SEA |
TONYROGOLD1 | CLE | NE | WAS | TEN | SEA |
TRACEY FLICK | CIN | ARI | LAR | SEA | LV |
TUESDAY GROUP REJECT | KC | CHI | ARI | PHI | LAR |
TWJS GOLD | CHI | CAR | ATL | TEN | SEA |
TWOGUN | PIT | CIN | CAR | NE | DAL |
UNCLE PHIL | DET | CAR | BUF | SF | GB |
VO KHAN | LAC | KC | BAL | CIN | WAS |
WAREHOUSE LIVE | HOU | BAL | WAS | NYJ | SEA |
WOODROW5782 | CAR | NE | NYG | TEN | SF |
WORKMAN WW2 | CIN | CHI | CAR | WAS | NO |
WORLD DOMINATION | DET | ARI | WAS | IND | MIN |
TEAM | SELECTED | ||||
CIN | 28 | ||||
WAS | 25 | ||||
SEA | 23 | ||||
LAR | 20 | ||||
CHI | 17 | ||||
CAR | 17 | ||||
SF | 15 | ||||
PHI | 15 | ||||
DET | 15 | ||||
BAL | 14 | ||||
TEN | 14 | ||||
TB | 13 | ||||
ARI | 13 | ||||
NYG | 13 | ||||
NYJ | 13 | ||||
KC | 10 | ||||
IND | 10 | ||||
JAX | 10 | ||||
NE | 10 | ||||
LAC | 9 | ||||
DAL | 8 | ||||
ATL | 8 | ||||
NO | 8 | ||||
BUF | 7 | ||||
MIA | 7 | ||||
MIN | 6 | ||||
CLE | 5 | ||||
LV | 5 | ||||
GB | 4 | ||||
HOU | 4 | ||||
PIT | 3 | ||||
DEN | 1 |
x
Request For Proposal
X