Westgate Las Vegas SuperContest Gold® Selections Week 2
The Westgate Las Vegas SuperContest Gold® is The Ultimate Football Handicapping Challenge! The contestant who correctly earns the most points for the entire pro football season will be declared the champion and winner takes all.
PLAYER NAME | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 |
---|---|---|---|---|---|
@GOOFSPORTS | DAL | MIN | NE | KC | DEN |
@JEFFREYBENSON12 | IND | JAX | MIN | KC | PIT |
@VEGASRINGERS | CAR | GB | MIN | NE | ATL |
A BROOKLYN DODGER | DAL | MIN | NE | HOU | PHI |
ACKATTACK 3 | LV | GB | TEN | ARI | PIT |
AMIRLAILA | GB | NYJ | LAR | CIN | HOU |
ANGELOFVENGENACE79 | CAR | JAX | CIN | DEN | ATL |
ANY FISH YOU WISH | JAX | SF | NYG | LAR | HOU |
ARABIAN PRINCE | CAR | NO | MIN | CIN | ATL |
ARI BOY | LAC | DAL | TB | MIN | NYG |
ARKANSAS RYNOS 15 | LAC | DAL | SF | LAR | KC |
BETTER THAN RJ | LAC | GB | NYJ | LAR | HOU |
BIG LIB | MIA | DAL | WAS | DEN | PHI |
BRETTFAVRE444 | CAR | MIN | NE | LAR | HOU |
BULLDOG | CAR | JAX | MIN | KC | HOU |
CALABASAS WISE GUY | BUF | BAL | NYJ | LAR | ATL |
CHI JUN KU 1 | BUF | SEA | NYG | ARI | KC |
CRY BABY BAGHDADI | CAR | DAL | NE | HOU | ATL |
DANNY YALE | LV | LAC | NO | DET | NE |
DAWGS1 | IND | TEN | KC | DEN | HOU |
DMS | DAL | IND | TEN | PIT | HOU |
DRCTX | MIA | GB | TEN | WAS | LAR |
DURBIFY | CAR | DET | SEA | DEN | ATL |
ELMOS 5 | DAL | TB | DEN | HOU | ATL |
ESKIMOS | IND | JAX | WAS | ARI | HOU |
ESOBS | NO | TB | TEN | LAR | PIT |
FORTUNA 2 | LV | IND | CLE | NYG | HOU |
FRANK B1 | GB | JAX | WAS | KC | PIT |
GALTHANKGOLD | LV | CAR | TB | MIN | LAR |
GAZOO! | LV | CAR | DET | NYJ | ARI |
HAWES | JAX | MIN | TEN | NYG | DEN |
HEARTOFDARKNESS1 | LV | DET | NYG | DEN | ATL |
ICED TEA | BUF | JAX | LAR | PIT | HOU |
IG:THISISWALKERAT | CAR | MIN | NE | LAR | HOU |
IMTHECAPNOW | MIA | LV | DET | GB | PIT |
JORD 20 | CAR | MIN | CIN | DEN | ATL |
JUST WIN GOLD BABY | NE | CIN | PIT | HOU | ATL |
KABOOKIE BOB | BUF | BAL | LAC | DAL | TB |
KDLV | BAL | LAC | TB | HOU | PHI |
KEV KOVERS 1 | LV | TB | JAX | KC | ATL |
KMJK | DAL | TB | SEA | DEN | HOU |
LABATTBLUE | LV | JAX | ARI | KC | HOU |
LIDO | MIA | LV | CAR | DAL | DET |
LOVEMYBAXTER 1 | MIA | DAL | GB | JAX | MIN |
MAYBACH | DAL | JAX | ARI | KC | HOU |
MONKEY | LV | JAX | KC | HOU | ATL |
MRBOBBYF | BAL | JAX | MIN | TEN | HOU |
MUCKED NUTS | LV | CAR | DET | MIN | NE |
MY FAMILY 2421 | CAR | CLE | CIN | CHI | ATL |
NUNU UNDERWOOD | LV | SEA | NYJ | NYG | ATL |
ORANGE MAN RAD | JAX | NYJ | WAS | HOU | PHI |
OTTOMATTIC1 | BAL | CAR | SEA | LAR | DEN |
PRESENCE | SEA | WAS | ARI | KC | ATL |
RIGHT ANGLE SPORTS | JAX | NYJ | ARI | KC | HOU |
RIVA SEBA | MIA | GB | JAX | MIN | NYJ |
SCOTTIE P | LV | CAR | MIN | NE | ATL |
SCRANTON SKIP | LV | LAC | NO | GB | LAR |
SENIOR CREASY 1 | CAR | JAX | MIN | NE | HOU |
SLIMETIME | GB | JAX | MIN | NE | WAS |
STAG CAPITAL GOLD | LV | CAR | GB | MIN | NE |
STERNZCUSE | CAR | TB | JAX | TEN | NYG |
TEAMBIOS | BAL | SF | DEN | HOU | PHI |
THE PROGNOSTICATOR | BAL | IND | NYG | LAR | HOU |
THUNDERHAWK | CAR | CLE | MIN | NE | CIN |
TOMMYH | DET | JAX | SEA | NYJ | PIT |
TONYROGOLD1 | CAR | MIN | SEA | CIN | DEN |
TRACEY FLICK | BAL | DAL | MIN | CIN | HOU |
TUESDAY GROUP REJECT | DET | NE | WAS | LAR | PIT |
TWJS GOLD | GB | MIN | CIN | CHI | ATL |
TWOGUN | LV | CAR | DET | NE | TEN |
UNCLE PHIL | BAL | DAL | IND | KC | HOU |
VO KHAN | LV | LAC | NO | TB | NYJ |
WAREHOUSE LIVE | JAX | NYJ | WAS | HOU | PHI |
WOODROW5782 | LV | CAR | MIN | NE | NYG |
WORKMAN WW2 | LV | GB | JAX | MIN | ATL |
WORLD DOMINATION | BAL | DAL | SF | SEA | KC |
TEAM | SELECTED | ||||
HOU | 29 | ||||
MIN | 26 | ||||
JAX | 23 | ||||
CAR | 23 | ||||
LV | 20 | ||||
ATL | 18 | ||||
NE | 17 | ||||
DAL | 16 | ||||
KC | 15 | ||||
LAR | 15 | ||||
GB | 14 | ||||
DEN | 13 | ||||
NYJ | 11 | ||||
CIN | 10 | ||||
TB | 10 | ||||
NYG | 10 | ||||
DET | 10 | ||||
BAL | 10 | ||||
PIT | 10 | ||||
WAS | 9 | ||||
SEA | 9 | ||||
TEN | 9 | ||||
ARI | 8 | ||||
LAC | 8 | ||||
IND | 7 | ||||
MIA | 6 | ||||
PHI | 6 | ||||
NO | 5 | ||||
SF | 4 | ||||
BUF | 4 | ||||
CLE | 3 | ||||
CHI | 2 |
x
Request For Proposal
X