Westgate Las Vegas SuperContest Gold® Selections Week 5
The Westgate Las Vegas SuperContest Gold® is The Ultimate Football Handicapping Challenge! The contestant who correctly earns the most points for the entire pro football season will be declared the champion and winner takes all.
PLAYER NAME | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 |
---|---|---|---|---|---|
@GOOFSPORTS | CAR | CIN | SF | SEA | NO |
@JEFFREYBENSON12 | CHI | JAX | DEN | SEA | KC |
@VEGASRINGERS | CHI | JAX | MIA | CLE | SEA |
A BROOKLYN DODGER | MIN | BAL | HOU | NE | DEN |
ACKATTACK 3 | BAL | IND | NE | ARI | PIT |
AMIRLAILA | CAR | CIN | CLE | PIT | NO |
ANGELOFVENGENACE79 | NYJ | CHI | CIN | MIA | DEN |
ANY FISH YOU WISH | NYJ | CIN | BUF | JAX | CLE |
ARABIAN PRINCE | BAL | JAX | MIA | SEA | PIT |
ARI BOY | NYJ | CIN | BUF | DAL | NO |
ARKANSAS RYNOS 15 | BAL | SF | GB | SEA | DAL |
BETTER THAN RJ | NYJ | CIN | JAX | DAL | NO |
BIG LIB | MIN | CIN | BUF | SF | PIT |
BRETTFAVRE444 | MIN | BAL | DEN | SEA | PIT |
BULLDOG | CIN | HOU | JAX | MIA | DEN |
CALABASAS WISE GUY | TB | NYJ | CIN | HOU | NO |
CHI JUN KU 1 | NYJ | CAR | HOU | NYG | DAL |
CRY BABY BAGHDADI | ATL | NYJ | CIN | BUF | DAL |
DANNY YALE | MIN | BUF | JAX | ARI | SEA |
DAWGS1 | MIN | BAL | HOU | JAX | NO |
DMS | HOU | JAX | DEN | PIT | NO |
DRCTX | ATL | MIN | BAL | BUF | MIA |
DURBIFY | NYJ | CHI | HOU | JAX | CLE |
ELMOS 5 | NYJ | CAR | JAX | CLE | DEN |
ESKIMOS | JAX | NE | WAS | DEN | NO |
ESOBS | MIN | CHI | BAL | WAS | NO |
FORTUNA 2 | CHI | CIN | JAX | DEN | LAR |
FRANK B1 | CHI | MIA | WAS | DEN | SEA |
GALTHANKGOLD | CIN | LAR | SEA | PIT | NO |
GAZOO! | TB | NYJ | CHI | ARI | NO |
HAWES | ATL | MIA | LAR | NYG | PIT |
HEARTOFDARKNESS1 | MIN | BAL | DEN | PIT | NO |
ICED TEA | HOU | WAS | DEN | SEA | PIT |
IG:THISISWALKERAT | HOU | DEN | SEA | PIT | KC |
IMTHECAPNOW | CIN | HOU | MIA | SEA | KC |
JORD 20 | ATL | CIN | JAX | ARI | NO |
JUST WIN GOLD BABY | BAL | JAX | MIA | CLE | ARI |
KABOOKIE BOB | CHI | JAX | MIA | LV | ARI |
KDLV | MIN | CIN | BUF | WAS | NO |
KEV KOVERS 1 | NYJ | MIA | LV | NYG | DAL |
KMJK | MIN | BUF | JAX | MIA | PIT |
LABATTBLUE | HOU | JAX | SEA | PIT | NO |
LIDO | NYJ | CHI | CIN | BUF | IND |
LOVEMYBAXTER 1 | TB | CHI | DEN | PIT | KC |
MAYBACH | CIN | JAX | MIA | DEN | KC |
MONKEY | MIN | CHI | HOU | JAX | PIT |
MRBOBBYF | JAX | CLE | DEN | SEA | PIT |
MUCKED NUTS | HOU | MIA | DEN | SEA | PIT |
MY FAMILY 2421 | NYJ | CHI | CIN | JAX | SEA |
NUNU UNDERWOOD | NYJ | CHI | BUF | PIT | NO |
ORANGE MAN RAD | CHI | BAL | JAX | WAS | PIT |
OTTOMATTIC1 | CHI | JAX | MIA | SF | NO |
PRESENCE | IND | ARI | LAR | SEA | NO |
RIGHT ANGLE SPORTS | NYJ | CHI | HOU | CLE | KC |
RIVA SEBA | CHI | JAX | DEN | SEA | PIT |
SCOTTIE P | NYJ | HOU | MIA | DEN | SEA |
SCRANTON SKIP | CAR | CIN | IND | WAS | LV |
SENIOR CREASY 1 | NYJ | MIA | CLE | SEA | NO |
SLIMETIME | NYJ | CIN | DEN | LAR | NYG |
STAG CAPITAL GOLD | HOU | MIA | DEN | SEA | PIT |
STERNZCUSE | CIN | CLE | ARI | LAR | SEA |
TEAMBIOS | NYJ | JAX | CLE | PIT | KC |
THE PROGNOSTICATOR | CAR | CIN | LV | DAL | NO |
THUNDERHAWK | MIN | IND | NE | WAS | DEN |
TOMMYH | MIN | BAL | BUF | JAX | DAL |
TONYROGOLD1 | NYJ | CLE | ARI | SEA | NO |
TRACEY FLICK | CHI | CIN | JAX | MIA | GB |
TUESDAY GROUP REJECT | BAL | IND | DEN | SF | KC |
TWJS GOLD | CAR | CIN | CLE | PIT | NO |
TWOGUN | NYJ | CIN | HOU | CLE | NO |
UNCLE PHIL | BAL | MIA | ARI | SEA | NO |
VO KHAN | IND | LV | SEA | PIT | NO |
WAREHOUSE LIVE | DEN | GB | SEA | PIT | KC |
WOODROW5782 | NYJ | CIN | JAX | CLE | PIT |
WORKMAN WW2 | CHI | HOU | MIA | SEA | NO |
WORLD DOMINATION | NYJ | CIN | BUF | NE | DAL |
TEAM | SELECTED | ||||
JAX | 29 | ||||
CIN | 27 | ||||
SEA | 27 | ||||
NO | 26 | ||||
PIT | 26 | ||||
DEN | 24 | ||||
NYJ | 23 | ||||
MIA | 21 | ||||
CHI | 20 | ||||
HOU | 18 | ||||
CLE | 15 | ||||
BAL | 14 | ||||
MIN | 13 | ||||
BUF | 12 | ||||
ARI | 10 | ||||
KC | 9 | ||||
DAL | 9 | ||||
WAS | 8 | ||||
IND | 7 | ||||
CAR | 7 | ||||
LAR | 6 | ||||
SF | 5 | ||||
NE | 5 | ||||
LV | 5 | ||||
ATL | 4 | ||||
NYG | 4 | ||||
TB | 3 | ||||
GB | 3 | ||||
LAC | 0 | ||||
PHI | 0 | ||||
DET | 0 | ||||
TEN | 0 |
x
Request For Proposal
X