Westgate Las Vegas SuperContest Gold® Selections Week 6
The Westgate Las Vegas SuperContest Gold® is The Ultimate Football Handicapping Challenge! The contestant who correctly earns the most points for the entire pro football season will be declared the champion and winner takes all.
PLAYER NAME | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 |
---|---|---|---|---|---|
@GOOFSPORTS | TEN | DEN | CAR | NYG | NYJ |
@JEFFREYBENSON12 | JAX | BAL | TEN | DET | CIN |
@VEGASRINGERS | JAX | BAL | NE | CLE | TEN |
A BROOKLYN DODGER | JAX | TEN | PIT | DAL | NYG |
ACKATTACK 3 | SEA | CHI | DEN | NYG | NYJ |
AMIRLAILA | JAX | NO | IND | DET | CIN |
ANGELOFVENGENACE79 | JAX | GB | TEN | DET | NYJ |
ANY FISH YOU WISH | JAX | NO | PIT | CIN | NYJ |
ARABIAN PRINCE | BAL | NE | DET | CIN | NYJ |
ARI BOY | SEA | CHI | TEN | DEN | PIT |
ARKANSAS RYNOS 15 | SF | CHI | TB | PIT | CIN |
BETTER THAN RJ | JAX | NO | TEN | DAL | CIN |
BIG LIB | SEA | JAX | NO | CIN | BUF |
BRETTFAVRE444 | PHI | TEN | PIT | DET | NYJ |
BULLDOG | JAX | NE | TEN | DEN | DET |
CALABASAS WISE GUY | SF | JAX | BAL | DET | BUF |
CHI JUN KU 1 | JAX | NO | TEN | DET | NYJ |
CRY BABY BAGHDADI | JAX | LAC | PIT | DAL | CIN |
DANNY YALE | JAX | WAS | GB | PHI | PIT |
DAWGS1 | JAX | TEN | LAC | DET | NYJ |
DMS | JAX | TB | LAC | PIT | DET |
DRCTX | SEA | JAX | WAS | PHI | IND |
DURBIFY | JAX | NE | TEN | DET | NYJ |
ELMOS 5 | WAS | GB | TEN | DET | CIN |
ESKIMOS | HOU | TB | PIT | ATL | DET |
ESOBS | BAL | GB | NE | CLE | DEN |
FORTUNA 2 | JAX | LAC | DAL | CIN | NYJ |
FRANK B1 | GB | TEN | DEN | DET | NYJ |
GALTHANKGOLD | JAX | GB | HOU | PHI | TEN |
GAZOO! | SF | JAX | GB | LAC | CIN |
HAWES | TEN | LAC | DET | NYG | NYJ |
HEARTOFDARKNESS1 | WAS | NO | DEN | PIT | DET |
ICED TEA | SF | HOU | CLE | DET | NYJ |
IG:THISISWALKERAT | BAL | TB | PHI | PIT | CAR |
IMTHECAPNOW | JAX | NE | TEN | CAR | CIN |
JORD 20 | JAX | NE | NO | TEN | DAL |
JUST WIN GOLD BABY | NE | TEN | PIT | CAR | NYJ |
KABOOKIE BOB | BAL | ARI | IND | LAC | CAR |
KDLV | WAS | ARI | PHI | CIN | BUF |
KEV KOVERS 1 | SF | JAX | BAL | NO | NYJ |
KMJK | JAX | BAL | GB | TEN | DEN |
LABATTBLUE | JAX | TEN | DEN | CAR | DET |
LIDO | CHI | BAL | GB | HOU | TB |
LOVEMYBAXTER 1 | SF | PHI | TEN | DET | NYJ |
MAYBACH | GB | HOU | TEN | ATL | DET |
MONKEY | JAX | BAL | TEN | DEN | DET |
MRBOBBYF | BAL | TEN | LAC | CAR | NYJ |
MUCKED NUTS | JAX | BAL | NE | TEN | DET |
MY FAMILY 2421 | BAL | GB | TEN | CIN | NYJ |
NUNU UNDERWOOD | CHI | GB | NE | TEN | CIN |
ORANGE MAN RAD | HOU | TB | PIT | ATL | DET |
OTTOMATTIC1 | JAX | NE | TB | DEN | NYJ |
PRESENCE | JAX | TEN | DET | CIN | NYJ |
RIGHT ANGLE SPORTS | BAL | GB | NO | TEN | NYJ |
RIVA SEBA | ARI | PHI | TEN | LAC | DET |
SCOTTIE P | JAX | GB | NE | TEN | NYJ |
SCRANTON SKIP | CHI | BAL | LAC | PIT | CIN |
SENIOR CREASY 1 | JAX | GB | TEN | DEN | PIT |
SLIMETIME | JAX | ARI | NE | TB | CAR |
STAG CAPITAL GOLD | JAX | NE | TEN | PIT | DET |
STERNZCUSE | JAX | WAS | ARI | NE | DAL |
TEAMBIOS | ARI | HOU | IND | LAC | DET |
THE PROGNOSTICATOR | JAX | WAS | DEN | CIN | NYJ |
THUNDERHAWK | JAX | NO | PIT | NYG | BUF |
TOMMYH | JAX | LAC | DET | CIN | BUF |
TONYROGOLD1 | SEA | WAS | TEN | CAR | NYG |
TRACEY FLICK | TEN | LAC | PIT | CIN | BUF |
TUESDAY GROUP REJECT | HOU | DEN | LV | ATL | NYJ |
TWJS GOLD | JAX | PHI | TEN | LAC | DET |
TWOGUN | JAX | BAL | NE | CLE | NYJ |
UNCLE PHIL | HOU | TB | PHI | DET | NYJ |
VO KHAN | JAX | WAS | ARI | NE | NO |
WAREHOUSE LIVE | JAX | GB | TEN | LAC | DAL |
WOODROW5782 | BAL | NE | PHI | TEN | CAR |
WORKMAN WW2 | JAX | BAL | NE | TEN | NYJ |
WORLD DOMINATION | CHI | NE | LAC | DET | BUF |
TEAM | SELECTED | ||||
JAX | 42 | ||||
TEN | 40 | ||||
DET | 31 | ||||
NYJ | 27 | ||||
CIN | 20 | ||||
NE | 20 | ||||
BAL | 19 | ||||
PIT | 18 | ||||
LAC | 16 | ||||
GB | 16 | ||||
DEN | 14 | ||||
PHI | 11 | ||||
NO | 11 | ||||
CAR | 10 | ||||
TB | 9 | ||||
WAS | 9 | ||||
HOU | 9 | ||||
CHI | 7 | ||||
BUF | 7 | ||||
ARI | 7 | ||||
DAL | 7 | ||||
SF | 6 | ||||
NYG | 6 | ||||
SEA | 5 | ||||
CLE | 4 | ||||
IND | 4 | ||||
ATL | 4 | ||||
LV | 1 | ||||
KC | 0 | ||||
MIA | 0 | ||||
LAR | 0 | ||||
MIN | 0 |
x
Request For Proposal
X