Westgate Las Vegas SuperContest Gold® Selections Week 7
The Westgate Las Vegas SuperContest Gold® is The Ultimate Football Handicapping Challenge! The contestant who correctly earns the most points for the entire pro football season will be declared the champion and winner takes all.
PLAYER NAME | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 |
---|---|---|---|---|---|
@GOOFSPORTS | CIN | MIN | PHI | KC | NYJ |
@JEFFREYBENSON12 | CLE | MIA | NYG | LAR | WAS |
@VEGASRINGERS | ATL | CLE | MIA | PHI | LAR |
A BROOKLYN DODGER | SEA | LAR | WAS | NYJ | BAL |
ACKATTACK 3 | NE | TEN | CLE | LV | CAR |
AMIRLAILA | GB | DET | KC | TB | LAC |
ANGELOFVENGENACE79 | CLE | GB | MIA | PHI | SF |
ANY FISH YOU WISH | SEA | CLE | GB | DET | KC |
ARABIAN PRINCE | JAX | SEA | GB | MIN | BAL |
ARI BOY | ATL | MIN | PHI | SF | TB |
ARKANSAS RYNOS 15 | ATL | TEN | IND | PHI | LAR |
BETTER THAN RJ | HOU | PHI | SF | BAL | LAC |
BIG LIB | BUF | CIN | GB | WAS | SF |
BRETTFAVRE444 | ATL | BUF | MIN | PHI | ARI |
BULLDOG | CIN | GB | MIA | DET | SF |
CALABASAS WISE GUY | SEA | HOU | DET | LAR | SF |
CHI JUN KU 1 | NE | CLE | MIA | NYJ | BAL |
CRY BABY BAGHDADI | JAX | ATL | BUF | CLE | LAR |
DANNY YALE | NE | ATL | TEN | PHI | LAR |
DAWGS1 | NO | ATL | DET | SF | NYJ |
DMS | ATL | HOU | IND | MIN | PIT |
DRCTX | NO | CLE | DET | NYG | PIT |
DURBIFY | GB | MIA | DET | PHI | LAC |
ELMOS 5 | SEA | NYG | NYJ | BAL | ARI |
ESKIMOS | ATL | IND | WAS | NYJ | TB |
ESOBS | TEN | GB | DET | PIT | ARI |
FORTUNA 2 | MIA | MIN | NYG | NYJ | BAL |
FRANK B1 | ATL | CLE | GB | MIA | WAS |
GALTHANKGOLD | JAX | ATL | CIN | MIN | WAS |
GAZOO! | DEN | SEA | PHI | SF | NYJ |
HAWES | CLE | MIA | LAR | WAS | SF |
HEARTOFDARKNESS1 | HOU | DET | LV | WAS | PIT |
ICED TEA | DEN | TEN | SF | NYJ | LAC |
IG:THISISWALKERAT | ATL | BUF | CLE | GB | KC |
IMTHECAPNOW | MIA | DET | PHI | LAR | NYJ |
JORD 20 | JAX | ATL | MIA | SF | NYJ |
JUST WIN GOLD BABY | TEN | CLE | GB | MIA | SF |
KABOOKIE BOB | SEA | HOU | PHI | LV | SF |
KDLV | CIN | IND | MIN | PHI | PIT |
KEV KOVERS 1 | GB | DET | SF | NYJ | ARI |
KMJK | SEA | GB | MIN | NYG | SF |
LABATTBLUE | MIA | DET | LAR | SF | TB |
LIDO | NE | GB | DET | LV | ARI |
LOVEMYBAXTER 1 | DEN | MIN | PHI | SF | NYJ |
MAYBACH | CIN | GB | MIN | LAR | NYJ |
MONKEY | JAX | MIA | DET | LAR | SF |
MRBOBBYF | CLE | MIA | MIN | SF | ARI |
MUCKED NUTS | DEN | ATL | CLE | HOU | PHI |
MY FAMILY 2421 | ATL | CIN | GB | DET | LAR |
NUNU UNDERWOOD | CIN | PHI | LAR | SF | BAL |
ORANGE MAN RAD | BUF | LAR | WAS | NYJ | BAL |
OTTOMATTIC1 | GB | DET | KC | BAL | LAC |
PRESENCE | NE | ATL | PHI | CAR | NYJ |
RIGHT ANGLE SPORTS | MIN | LAR | WAS | KC | NYJ |
RIVA SEBA | GB | PHI | LAR | NYJ | TB |
SCOTTIE P | JAX | ATL | LAR | WAS | ARI |
SCRANTON SKIP | DEN | MIA | NYG | LV | KC |
SENIOR CREASY 1 | TEN | HOU | MIA | PHI | SF |
SLIMETIME | TEN | IND | DET | NYG | LV |
STAG CAPITAL GOLD | ATL | PHI | LAR | WAS | ARI |
STERNZCUSE | NE | CLE | GB | LV | NYJ |
TEAMBIOS | ATL | IND | MIN | KC | LAC |
THE PROGNOSTICATOR | SEA | TEN | HOU | MIN | WAS |
THUNDERHAWK | IND | DET | WAS | PIT | BAL |
TOMMYH | GB | DET | SF | NYJ | BAL |
TONYROGOLD1 | CLE | MIA | MIN | KC | ARI |
TRACEY FLICK | SEA | GB | PHI | LAR | WAS |
TUESDAY GROUP REJECT | JAX | ATL | HOU | DET | KC |
TWJS GOLD | JAX | GB | MIA | LAR | SF |
TWOGUN | ATL | TEN | CLE | MIA | ARI |
UNCLE PHIL | SEA | CIN | LAR | WAS | NYJ |
VO KHAN | ATL | BUF | CLE | SF | TB |
WAREHOUSE LIVE | ATL | MIN | SF | PIT | TB |
WOODROW5782 | TEN | HOU | MIN | LAR | SF |
WORKMAN WW2 | TEN | GB | MIA | PHI | PIT |
WORLD DOMINATION | BUF | GB | IND | DET | SF |
TEAM | SELECTED | ||||
SF | 27 | ||||
GB | 24 | ||||
ATL | 23 | ||||
LAR | 23 | ||||
PHI | 22 | ||||
MIA | 21 | ||||
NYJ | 21 | ||||
DET | 21 | ||||
CLE | 18 | ||||
MIN | 18 | ||||
WAS | 16 | ||||
TEN | 12 | ||||
BAL | 11 | ||||
SEA | 11 | ||||
ARI | 10 | ||||
KC | 10 | ||||
HOU | 10 | ||||
CIN | 9 | ||||
IND | 8 | ||||
JAX | 8 | ||||
PIT | 8 | ||||
BUF | 7 | ||||
TB | 7 | ||||
NYG | 7 | ||||
LV | 7 | ||||
LAC | 6 | ||||
NE | 6 | ||||
DEN | 5 | ||||
CAR | 2 | ||||
NO | 2 | ||||
CHI | 0 | ||||
DAL | 0 |
x
Request For Proposal
X