Westgate Las Vegas SuperContest Gold® Selections Week 9
The Westgate Las Vegas SuperContest Gold® is The Ultimate Football Handicapping Challenge! The contestant who correctly earns the most points for the entire pro football season will be declared the champion and winner takes all.
PLAYER NAME | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 |
---|---|---|---|---|---|
@GOOFSPORTS | NE | NO | BUF | LAR | GB |
@JEFFREYBENSON12 | NE | BUF | ATL | CHI | DET |
@VEGASRINGERS | CLE | ATL | BAL | GB | JAX |
A BROOKLYN DODGER | BUF | BAL | NYG | GB | PHI |
ACKATTACK 3 | DEN | LV | IND | GB | PHI |
AMIRLAILA | NE | DEN | MIN | NYG | ARI |
ANGELOFVENGENACE79 | ATL | IND | ARI | LAR | GB |
ANY FISH YOU WISH | BUF | IND | NYG | LAR | GB |
ARABIAN PRINCE | ATL | BAL | LV | SEA | JAX |
ARI BOY | NYJ | TEN | CLE | NYG | PHI |
ARKANSAS RYNOS 15 | BUF | DAL | WAS | LAR | GB |
BETTER THAN RJ | TEN | NO | IND | ARI | GB |
BIG LIB | NYJ | BUF | CIN | PHI | KC |
BRETTFAVRE444 | CLE | ATL | BAL | MIN | ARI |
BULLDOG | NO | BUF | ATL | IND | LAR |
CALABASAS WISE GUY | NYJ | CLE | NYG | ARI | SEA |
CHI JUN KU 1 | CLE | DAL | NYG | CHI | LAR |
CRY BABY BAGHDADI | CAR | DAL | CIN | NYG | ARI |
DANNY YALE | CLE | MIA | ATL | CIN | GB |
DAWGS1 | CLE | NO | DAL | SEA | DET |
DMS | LAC | DEN | ARI | LAR | PHI |
DRCTX | NE | CLE | DAL | NYG | GB |
DURBIFY | NE | LAC | NO | ARI | SEA |
ELMOS 5 | NYJ | TEN | LAC | DAL | CHI |
ESKIMOS | IND | ARI | LAR | DET | PHI |
ESOBS | NE | ATL | LV | WAS | ARI |
FORTUNA 2 | LAC | LV | MIN | LAR | PHI |
FRANK B1 | CLE | NO | ATL | WAS | LAR |
GALTHANKGOLD | CLE | BUF | BAL | WAS | GB |
GAZOO! | NYJ | CLE | DAL | ARI | TB |
HAWES | TEN | CLE | BUF | ARI | LAR |
HEARTOFDARKNESS1 | LAC | NO | DEN | WAS | SEA |
ICED TEA | LAC | BUF | DEN | ARI | GB |
IG:THISISWALKERAT | NO | BUF | ATL | MIN | NYG |
IMTHECAPNOW | TEN | MIA | BAL | ARI | KC |
JORD 20 | NYJ | MIA | MIN | GB | JAX |
JUST WIN GOLD BABY | CAR | LV | CHI | SEA | GB |
KABOOKIE BOB | LAC | DEN | CIN | NYG | PHI |
KDLV | BUF | ATL | MIN | WAS | ARI |
KEV KOVERS 1 | NYJ | CLE | DAL | NYG | DET |
KMJK | DEN | IND | NYG | ARI | GB |
LABATTBLUE | CLE | BUF | ATL | IND | LAR |
LIDO | NYG | ARI | GB | PHI | TB |
LOVEMYBAXTER 1 | NYJ | NE | LAR | DET | PHI |
MAYBACH | LAC | ATL | LAR | GB | PHI |
MONKEY | CLE | NO | ATL | IND | LAR |
MRBOBBYF | TEN | DEN | IND | NYG | LAR |
MUCKED NUTS | NE | CLE | ATL | ARI | GB |
MY FAMILY 2421 | NYJ | LAC | DAL | GB | PHI |
NUNU UNDERWOOD | LAC | MIA | DAL | CHI | LAR |
ORANGE MAN RAD | BUF | WAS | LAR | DET | PHI |
OTTOMATTIC1 | LAC | CAR | IND | ARI | LAR |
PRESENCE | NE | CLE | DEN | LV | KC |
RIGHT ANGLE SPORTS | TEN | BAL | ARI | SEA | KC |
RIVA SEBA | NYJ | NO | DAL | CIN | MIN |
SCOTTIE P | NE | CLE | ATL | ARI | GB |
SCRANTON SKIP | HOU | LAC | IND | WAS | CHI |
SENIOR CREASY 1 | CAR | CIN | ARI | GB | TB |
SLIMETIME | CLE | DAL | NYG | LAR | JAX |
STAG CAPITAL GOLD | NE | CLE | ATL | ARI | GB |
STERNZCUSE | DEN | LV | IND | LAR | TB |
TEAMBIOS | LAC | NO | BUF | ATL | DET |
THE PROGNOSTICATOR | ATL | BAL | CIN | IND | GB |
THUNDERHAWK | CLE | IND | WAS | ARI | DET |
TOMMYH | CLE | DAL | ARI | SEA | DET |
TONYROGOLD1 | TEN | CLE | MIA | NYG | GB |
TRACEY FLICK | LAC | BUF | ATL | ARI | LAR |
TUESDAY GROUP REJECT | HOU | BUF | WAS | ARI | TB |
TWJS GOLD | NYJ | CLE | DAL | MIN | CHI |
TWOGUN | NYJ | DEN | IND | NYG | JAX |
UNCLE PHIL | CLE | BAL | LV | IND | WAS |
VO KHAN | CLE | MIA | BAL | CIN | MIN |
WAREHOUSE LIVE | NO | IND | NYG | JAX | TB |
WOODROW5782 | NE | MIA | ATL | ARI | GB |
WORKMAN WW2 | CLE | ATL | DEN | ARI | TB |
WORLD DOMINATION | CLE | BUF | ATL | NYG | CHI |
TEAM | SELECTED | ||||
ARI | 29 | ||||
CLE | 28 | ||||
GB | 25 | ||||
ATL | 23 | ||||
LAR | 22 | ||||
NYG | 19 | ||||
BUF | 18 | ||||
IND | 18 | ||||
LAC | 14 | ||||
DAL | 14 | ||||
PHI | 13 | ||||
DEN | 12 | ||||
NYJ | 12 | ||||
NE | 12 | ||||
NO | 12 | ||||
WAS | 11 | ||||
BAL | 10 | ||||
DET | 9 | ||||
MIN | 9 | ||||
CHI | 8 | ||||
CIN | 8 | ||||
LV | 8 | ||||
SEA | 8 | ||||
TEN | 8 | ||||
TB | 7 | ||||
MIA | 7 | ||||
JAX | 6 | ||||
KC | 4 | ||||
CAR | 4 | ||||
HOU | 2 | ||||
SF | 0 | ||||
PIT | 0 |
x
Request For Proposal
X