Las Vegas SuperContest® REBOOT Standings Week 14
This is your second shot at winning - the SuperContest® REBOOT is here for the lastest professional football season. It's your second chance to excel at selecting who will be the gods of the gridiron and guide you to the ultimate payout in the world's best football handicapping contest.
CONTESTANT | W | L | T | POINTS | W | L | T | POINTS | |
---|---|---|---|---|---|---|---|---|---|
SEANS DOLPHINS 7 | 5 | 0 | 0 | 5 | 18 | 7 | 0 | 18 | |
TOM AND MIKE | 4 | 0 | 1 | 4.5 | 17 | 7 | 1 | 17.5 | |
BLUEMARLIN 882 | 2 | 3 | 0 | 2 | 17 | 7 | 1 | 17.5 | |
R MARELOUS MARK 5 | 4 | 1 | 0 | 4 | 16 | 8 | 1 | 16.5 | |
TRACY KOLING | 4 | 1 | 0 | 4 | 16 | 8 | 1 | 16.5 | |
JACKS WORLD | 3 | 1 | 1 | 3.5 | 16 | 8 | 1 | 16.5 | |
TOM AND MP | 3 | 1 | 1 | 3.5 | 16 | 8 | 1 | 16.5 | |
BAGRIEST2 | 3 | 1 | 1 | 3.5 | 16 | 8 | 1 | 16.5 | |
JWMILL | 2 | 2 | 1 | 2.5 | 16 | 8 | 1 | 16.5 | |
SEANS DOLPHINS 6 | 4 | 1 | 0 | 4 | 16 | 9 | 0 | 16 | |
R MARELOUS MARK 4 | 3 | 2 | 0 | 3 | 16 | 9 | 0 | 16 | |
T.I.A.2 | 3 | 2 | 0 | 3 | 16 | 9 | 0 | 16 | |
THEBIGHORSE1 | 2 | 2 | 1 | 2.5 | 15 | 8 | 2 | 16 | |
INDY317 | 1 | 2 | 2 | 2 | 15 | 8 | 2 | 16 | |
LETHAL WHIPPIN | 2 | 3 | 0 | 2 | 16 | 9 | 0 | 16 | |
DEMOLITION MAN | 1 | 3 | 1 | 1.5 | 15 | 8 | 2 | 16 | |
FOLLOW THE MONEY 3 | 3 | 1 | 1 | 3.5 | 15 | 9 | 1 | 15.5 | |
DUCEB1 | 3 | 2 | 0 | 3 | 15 | 9 | 1 | 15.5 | |
MICHAEL C8RMC | 2 | 2 | 1 | 2.5 | 15 | 9 | 1 | 15.5 | |
JJ REVENGE 3 | 2 | 3 | 0 | 2 | 15 | 9 | 1 | 15.5 | |
R MARELOUS MARK 3 | 4 | 0 | 1 | 4.5 | 14 | 9 | 2 | 15 | |
ANGELEYES 1073 | 2 | 1 | 2 | 3 | 14 | 9 | 2 | 15 | |
R MARELOUS MARK 2 | 3 | 2 | 0 | 3 | 15 | 10 | 0 | 15 | |
VANDELAY INDUSTRIES | 2 | 3 | 0 | 2 | 15 | 10 | 0 | 15 | |
SELLDIN 1 | 2 | 3 | 0 | 2 | 15 | 10 | 0 | 15 | |
KILLSHOT THREE | 2 | 3 | 0 | 2 | 15 | 10 | 0 | 15 | |
$AMMY C | 1 | 3 | 1 | 1.5 | 14 | 9 | 2 | 15 | |
JAYSON BETS | 4 | 0 | 1 | 4.5 | 14 | 10 | 1 | 14.5 | |
CHANNINGTON BEARS | 3 | 1 | 1 | 3.5 | 14 | 10 | 1 | 14.5 | |
KITTY LITTER | 3 | 1 | 1 | 3.5 | 14 | 10 | 1 | 14.5 | |
GOMEZ 1 | 3 | 1 | 1 | 3.5 | 14 | 10 | 1 | 14.5 | |
ESKIMOS 3 | 3 | 1 | 1 | 3.5 | 14 | 10 | 1 | 14.5 | |
UNLUCKY#13 | 3 | 2 | 0 | 3 | 14 | 10 | 1 | 14.5 | |
4MSLRW910 | 3 | 2 | 0 | 3 | 14 | 10 | 1 | 14.5 | |
ALLSHAPES&SIZES | 2 | 3 | 0 | 2 | 14 | 10 | 1 | 14.5 | |
HI KEEK | 1 | 3 | 1 | 1.5 | 14 | 10 | 1 | 14.5 | |
LUCKY 2 | 1 | 4 | 0 | 1 | 14 | 10 | 1 | 14.5 | |
EMIII | 1 | 4 | 0 | 1 | 14 | 10 | 1 | 14.5 | |
LUCKY 1 | 5 | 0 | 0 | 5 | 14 | 11 | 0 | 14 | |
DISMAL | 4 | 1 | 0 | 4 | 14 | 11 | 0 | 14 | |
KIV | 4 | 1 | 0 | 4 | 14 | 11 | 0 | 14 | |
JJ REVENGE 2 | 3 | 1 | 1 | 3.5 | 13 | 10 | 2 | 14 | |
RIPSAWED | 2 | 2 | 1 | 2.5 | 13 | 10 | 2 | 14 | |
SAMMI 007 | 2 | 2 | 1 | 2.5 | 13 | 10 | 2 | 14 | |
1111FEZ2 | 2 | 2 | 1 | 2.5 | 13 | 10 | 2 | 14 | |
LUCKY 3 | 2 | 2 | 1 | 2.5 | 13 | 10 | 2 | 14 | |
IMSTILLTRYIN | 1 | 3 | 1 | 1.5 | 13 | 10 | 2 | 14 | |
HOOK EM HORNS 2 | 1 | 3 | 1 | 1.5 | 13 | 10 | 2 | 14 | |
BRING IT BACK MEG | 1 | 4 | 0 | 1 | 14 | 11 | 0 | 14 | |
FRANK B | 1 | 4 | 0 | 1 | 14 | 11 | 0 | 14 | |
FAIRWAYS | 2 | 2 | 1 | 2.5 | 13 | 11 | 1 | 13.5 | |
WHAT'S MY NAME | 2 | 2 | 1 | 2.5 | 13 | 11 | 1 | 13.5 | |
NOLANDALLA 22 | 2 | 3 | 0 | 2 | 13 | 11 | 1 | 13.5 | |
FOLLOW THE MONEY 1 | 1 | 2 | 2 | 2 | 12 | 10 | 3 | 13.5 | |
MONEY 1 | 0 | 4 | 1 | 0.5 | 13 | 11 | 1 | 13.5 | |
MODRA BROTHERS 2 | No Selections | 13 | 6 | 1 | 13.5 | ||||
MIKE PIRANIO | 4 | 1 | 0 | 4 | 13 | 12 | 0 | 13 | |
1111FEZ1 | 3 | 1 | 1 | 3.5 | 12 | 11 | 2 | 13 | |
LUCKY 5 | 3 | 1 | 1 | 3.5 | 12 | 11 | 2 | 13 | |
SPRL2 | 3 | 2 | 0 | 3 | 13 | 12 | 0 | 13 | |
1111FEZ5 | 3 | 2 | 0 | 3 | 13 | 12 | 0 | 13 | |
5 NICE PIX RB | 3 | 2 | 0 | 3 | 13 | 12 | 0 | 13 | |
TOP GUN MAVERICK | 3 | 2 | 0 | 3 | 13 | 12 | 0 | 13 | |
NOLANDALLA 23 | 3 | 2 | 0 | 3 | 13 | 12 | 0 | 13 | |
CHOPPER | 2 | 2 | 1 | 2.5 | 12 | 11 | 2 | 13 | |
BTML_REBOOT | 2 | 2 | 1 | 2.5 | 12 | 11 | 2 | 13 | |
MINOR USMC 1 | 2 | 3 | 0 | 2 | 13 | 12 | 0 | 13 | |
1111FEZ4 | 2 | 3 | 0 | 2 | 13 | 12 | 0 | 13 | |
LUCKY 4 | 2 | 3 | 0 | 2 | 13 | 12 | 0 | 13 | |
PRESENCE 8 | 1 | 3 | 1 | 1.5 | 12 | 11 | 2 | 13 | |
BIOSOFT SPORTS | 3 | 1 | 1 | 3.5 | 12 | 12 | 1 | 12.5 | |
R MARELOUS MARK 1 | 3 | 2 | 0 | 3 | 12 | 12 | 1 | 12.5 | |
8 NOBLEMAN | 2 | 2 | 1 | 2.5 | 12 | 12 | 1 | 12.5 | |
SPORTS TRADER | 2 | 2 | 1 | 2.5 | 12 | 12 | 1 | 12.5 | |
ZEUS 2009 | 2 | 2 | 1 | 2.5 | 12 | 12 | 1 | 12.5 | |
BRONCO BRUNO | 2 | 3 | 0 | 2 | 12 | 12 | 1 | 12.5 | |
DONUTS R GOOD 4 U 2 | 2 | 3 | 0 | 2 | 12 | 12 | 1 | 12.5 | |
WEURDONTHESTREET | 1 | 3 | 1 | 1.5 | 12 | 12 | 1 | 12.5 | |
BOOGINATOR | 1 | 3 | 1 | 1.5 | 12 | 12 | 1 | 12.5 | |
PISTOL PETE | 0 | 3 | 2 | 1 | 11 | 11 | 3 | 12.5 | |
HOWBOUTTHAT | 3 | 1 | 1 | 3.5 | 11 | 12 | 2 | 12 | |
GUMSHOOS735 | 3 | 2 | 0 | 3 | 12 | 13 | 0 | 12 | |
BOAT 21 | 2 | 2 | 1 | 2.5 | 11 | 12 | 2 | 12 | |
TORO K9R | 2 | 2 | 1 | 2.5 | 11 | 12 | 2 | 12 | |
CMOP2 | 2 | 2 | 1 | 2.5 | 11 | 12 | 2 | 12 | |
ATM AUSTIN | 1 | 2 | 2 | 2 | 11 | 12 | 2 | 12 | |
NOLANDALLA 24 | 2 | 3 | 0 | 2 | 12 | 13 | 0 | 12 | |
HOOK EM HORNS 1 | 1 | 3 | 1 | 1.5 | 11 | 12 | 2 | 12 | |
SILBER BULLETS | 1 | 4 | 0 | 1 | 12 | 13 | 0 | 12 | |
ISNT THAT GREAT | 1 | 4 | 0 | 1 | 12 | 13 | 0 | 12 | |
BIRDIE CARRIER | 3 | 1 | 1 | 3.5 | 11 | 13 | 1 | 11.5 | |
LOOKATME | 3 | 1 | 1 | 3.5 | 11 | 13 | 1 | 11.5 | |
IGNEEDSU92 | 1 | 3 | 1 | 1.5 | 11 | 13 | 1 | 11.5 | |
OTHMER 99 1 | 0 | 3 | 2 | 1 | 10 | 12 | 3 | 11.5 | |
FISHERMEN | 4 | 1 | 0 | 4 | 11 | 14 | 0 | 11 | |
SHEB_POKER1 | 4 | 1 | 0 | 4 | 11 | 14 | 0 | 11 | |
TD TONY 2 | 3 | 2 | 0 | 3 | 11 | 14 | 0 | 11 | |
1133MUNOZ | 3 | 2 | 0 | 3 | 11 | 14 | 0 | 11 | |
SAMMI 333 | 3 | 2 | 0 | 3 | 11 | 14 | 0 | 11 | |
OVERHAUL_REBOOT | 2 | 2 | 1 | 2.5 | 10 | 13 | 2 | 11 | |
CHIEFS XXX 3 | 2 | 2 | 1 | 2.5 | 10 | 13 | 2 | 11 | |
WAREHOUSE LIVE 2 | 2 | 3 | 0 | 2 | 11 | 14 | 0 | 11 | |
ICWIN1 | 1 | 3 | 1 | 1.5 | 10 | 13 | 2 | 11 | |
DEATH BY RUMY | 0 | 3 | 2 | 1 | 10 | 13 | 2 | 11 | |
MICHELIN MARK | 3 | 1 | 1 | 3.5 | 10 | 14 | 1 | 10.5 | |
MOTKIMOTKA | 3 | 2 | 0 | 3 | 10 | 9 | 1 | 10.5 | |
NOLANDALLA 21 | 3 | 2 | 0 | 3 | 10 | 14 | 1 | 10.5 | |
LOCKSMITH RB1 | 2 | 3 | 0 | 2 | 10 | 14 | 1 | 10.5 | |
BRYAN TRUTH | 1 | 3 | 1 | 1.5 | 10 | 14 | 1 | 10.5 | |
MAMBAMENTALITY | 1 | 3 | 1 | 1.5 | 10 | 14 | 1 | 10.5 | |
9 NOBLEMAN | 1 | 3 | 1 | 1.5 | 10 | 14 | 1 | 10.5 | |
ICWIN3 | 1 | 4 | 0 | 1 | 10 | 14 | 1 | 10.5 | |
GINO SILVER 1 | 4 | 1 | 0 | 4 | 10 | 15 | 0 | 10 | |
BABYGEORGE | 3 | 2 | 0 | 3 | 10 | 15 | 0 | 10 | |
ADTRT | 2 | 1 | 2 | 3 | 9 | 14 | 2 | 10 | |
LOCKSMITH RB2 | 2 | 2 | 1 | 2.5 | 9 | 14 | 2 | 10 | |
LONE WOLF 2 | 2 | 3 | 0 | 2 | 10 | 15 | 0 | 10 | |
BUCKEYE 702 | 2 | 3 | 0 | 2 | 10 | 15 | 0 | 10 | |
HUMBLE HOOSIER | 2 | 3 | 0 | 2 | 10 | 15 | 0 | 10 | |
FOLLOW THE MONEY 2 | 1 | 2 | 2 | 2 | 9 | 14 | 2 | 10 | |
DREAMS FOR DREAMS | 1 | 4 | 0 | 1 | 10 | 15 | 0 | 10 | |
ICWIN2 | 1 | 4 | 0 | 1 | 10 | 15 | 0 | 10 | |
1111FEZ3 | 2 | 3 | 0 | 2 | 9 | 15 | 1 | 9.5 | |
DECANTTHAT | 1 | 3 | 1 | 1.5 | 9 | 15 | 1 | 9.5 | |
BIG LIB 2 | 1 | 3 | 1 | 1.5 | 9 | 15 | 1 | 9.5 | |
BUDBUNDY | 1 | 3 | 1 | 1.5 | 9 | 15 | 1 | 9.5 | |
OTHMER 99 2 | 1 | 3 | 1 | 1.5 | 9 | 15 | 1 | 9.5 | |
FRANKCARBONE27 | 1 | 4 | 0 | 1 | 9 | 15 | 1 | 9.5 | |
EMC | 0 | 5 | 0 | 0 | 9 | 15 | 1 | 9.5 | |
CDGALUNKERS28 | 2 | 3 | 0 | 2 | 9 | 16 | 0 | 9 | |
VALLEYSPORTSADVISOR2 | 2 | 3 | 0 | 2 | 9 | 16 | 0 | 9 | |
REN RAD 01 | 1 | 4 | 0 | 1 | 9 | 16 | 0 | 9 | |
ANGEL OF VENGEANCE 2 | 0 | 5 | 0 | 0 | 9 | 16 | 0 | 9 | |
M. PIRANIO | 2 | 2 | 1 | 2.5 | 8 | 16 | 1 | 8.5 | |
JJ REVENGE 1 | 2 | 2 | 1 | 2.5 | 8 | 16 | 1 | 8.5 | |
LABBATT BLUE | 2 | 3 | 0 | 2 | 8 | 16 | 1 | 8.5 | |
NOT OVER YET PHIL | 1 | 3 | 1 | 1.5 | 8 | 16 | 1 | 8.5 | |
DR. ALAN RB | 1 | 4 | 0 | 1 | 8 | 16 | 1 | 8.5 | |
LABBATT BLUE 1 | No Selections | 8 | 11 | 1 | 8.5 | ||||
GGFAM2124 | 2 | 3 | 0 | 2 | 8 | 17 | 0 | 8 | |
RUNESCAPE | 1 | 3 | 1 | 1.5 | 7 | 17 | 1 | 7.5 | |
080823PEPPER | 0 | 4 | 1 | 0.5 | 7 | 17 | 1 | 7.5 | |
LABATT BLUE 2 | No Selections | 7 | 12 | 1 | 7.5 | ||||
DR TROTTER AGAIN | No Selections | 5 | 15 | 0 | 5 | ||||
B+B1 | No Selections | ||||||||
KC EXTREME | No Selections |
x
Request For Proposal
X