Las Vegas SuperContest® Weekly Standings Week 4

The Westgate Las Vegas SuperContest® is The Ultimate Football Handicapping Challenge™. Keep track of contestants' weekly selections right here, as players contend for the chance to collect at least one million dollars!


View Other Results:

CONTESTANT W L T POINTS W L T POINTS
SMASHUM 4 1 0 4 16 4 0 16
@GAMBLINGGROCER 3 2 0 3 16 4 0 16
KENOCOP 4 1 0 4 15 4 1 15.5
JERRY DA BEST 1 4 1 0 4 15 4 1 15.5
JERRY DA BEST 2 4 1 0 4 15 4 1 15.5
IMPERIAL PALACE 4 1 0 4 15 4 1 15.5
FOURNEWS 4 1 0 4 15 5 0 15
MICHAEL PIRANO 2 4 1 0 4 15 5 0 15
USC DDS 4 1 0 4 14 4 2 15
KRACKERJACK 1 4 1 0 4 15 5 0 15
MAYBE TOMORROW 4 3 2 0 3 15 5 0 15
MARKEY MARK 3 2 0 3 15 5 0 15
JUST WIN BABY 4 1 0 4 14 5 1 14.5
ACHILLES12 4 1 0 4 14 5 1 14.5
TA2 RG 4 1 0 4 14 5 1 14.5
CLASS OF 80 4 1 0 4 14 5 1 14.5
MICHAEL PIRANO 4 1 0 4 14 5 1 14.5
DAMN I AM GOOD 3 2 0 3 14 5 1 14.5
4 SLIMETIME 3 2 0 3 14 5 1 14.5
$SPAIN 5 0 0 5 14 6 0 14
NOCOUNTRYFOROLDMEN 5 0 0 5 14 6 0 14
FALCONS FOR LIFE 4 1 0 4 14 6 0 14
AMIRLAILA 2 4 1 0 4 13 5 2 14
GOLF MAFIA 4 1 0 4 14 6 0 14
MAYBACH 3 4 1 0 4 14 6 0 14
@SPORTSHANDICAPPER 4 1 0 4 14 6 0 14
WOLFGANG 4 1 0 4 14 6 0 14
HUMBLE HANDICAPPER 4 1 0 4 14 6 0 14
FRIDAY ALAN 4 1 0 4 13 5 2 14
EXCELLENTO 4 1 0 4 14 6 0 14
TD TONY 4 1 0 4 14 6 0 14
NDS22 4 1 0 4 14 6 0 14
SINCITYLORI 4 1 0 4 14 6 0 14
AA COTTY 3 3 2 0 3 14 6 0 14
FAKEMPIRE3 3 2 0 3 14 6 0 14
ACKATTACK 2 3 2 0 3 14 6 0 14
PHILLY JIM 1943 3 2 0 3 14 6 0 14
@VIEWFROMVEGAS 3 2 0 3 14 6 0 14
BLUE HEAVEN 4 3 2 0 3 14 6 0 14
SUSHI 3 2 0 3 14 6 0 14
NICK ROE 2 3 0 2 14 6 0 14
AA SKY 2 3 0 2 14 6 0 14
CHRISCOTTAGE 5 0 0 5 13 6 1 13.5
MODRA BROTHERS 5 0 0 5 13 6 1 13.5
TOONS 5 0 0 5 13 6 1 13.5
KC SHARKS 4 1 0 4 13 6 1 13.5
WILLY BALTERS 4 1 0 4 13 6 1 13.5
PIPERS PIT 2 4 1 0 4 13 6 1 13.5
CHIKIZ 4 1 0 4 13 6 1 13.5
THE PAGE KC 4 1 0 4 13 6 1 13.5
BIG SHAPS 4 1 0 4 13 6 1 13.5
MARELOUS MARK 4 4 1 0 4 13 6 1 13.5
KEEP CLOSED BOYS 1 4 1 0 4 13 6 1 13.5
JOEMALC 1 3 2 0 3 13 6 1 13.5
DEL YEAH 3 2 0 3 13 6 1 13.5
RAIDERNATION 2 3 2 0 3 13 6 1 13.5
HEATWAVE 2 3 2 0 3 13 6 1 13.5
WAGS45 3 2 0 3 13 6 1 13.5
HELLO KITTY 3 2 0 3 13 6 1 13.5
ST NICKI PICKS 3 2 0 3 13 6 1 13.5
GREASE MONKEY 2 3 2 0 3 13 6 1 13.5
JWADD 3 2 0 3 13 6 1 13.5
ACKATTACK 1 3 2 0 3 13 6 1 13.5
LINWIN 3 3 2 0 3 13 6 1 13.5
AAA PLUMBING 2 3 0 2 13 6 1 13.5
JOEMALC 2 1 4 0 1 13 6 1 13.5
MR HYDE IS REAL 5 0 0 5 12 6 2 13
PIPERS PIT 1 5 0 0 5 12 6 2 13
CHARTMASTER 5 0 0 5 12 6 2 13
DR TROTTER 4 1 0 4 13 7 0 13
BEATRIZ & DAD 4 1 0 4 13 7 0 13
YADONE 4 1 0 4 12 6 2 13
CBPB 4 1 0 4 13 7 0 13
HIGH PLAINS DRIFTER 4 1 0 4 13 7 0 13
WARHOL 3 4 1 0 4 12 6 2 13
5NICEPIX 4 1 0 4 13 7 0 13
MANTISTOBOGGAN 4 1 0 4 13 7 0 13
PICK N PRAY 4 1 0 4 13 7 0 13
MCLOVIN 4 1 0 4 13 7 0 13
RC MONEY 2 4 1 0 4 12 6 2 13
BMILLER1632 4 1 0 4 13 7 0 13
FIELD POSITION 3 4 1 0 4 13 7 0 13
SHEB_POKER 4 1 0 4 13 7 0 13
MARELOUS MARK 1 4 1 0 4 13 7 0 13
WILDBILLNWNW 4 1 0 4 13 7 0 13
PARLAYDEEZNUTZ 3 2 0 3 13 7 0 13
SUNFLASH THE MACE 3 2 0 3 13 7 0 13
JPFOOTBALL 3 2 0 3 13 7 0 13
DEGEN 83 3 2 0 3 13 7 0 13
BACKDOOR COVER 3 2 0 3 12 6 2 13
NEW YORK MIKE 3 2 0 3 13 7 0 13
JWBBWB 3 2 0 3 12 6 2 13
2ND AND 20 3 2 0 3 12 6 2 13
BLUE HEAVEN 3 3 2 0 3 13 7 0 13
MARELOUS MARK 3 3 2 0 3 12 6 2 13
AA COTTY 3 2 0 3 13 7 0 13
SMOOSH 3 2 0 3 13 7 0 13
TA2 TWO 3 2 0 3 12 6 2 13
THE FRENZIED 5 3 2 0 3 13 7 0 13
DOUBLEX 3 2 0 3 13 7 0 13
CTBETS 3 2 0 3 13 7 0 13
VEGASTHROB 2 3 0 2 13 7 0 13
@KINGOFCARSEATS 2 3 0 2 13 7 0 13
1 SLIMETIME 2 3 0 2 13 7 0 13
MAYBE TOMORROW 3 2 3 0 2 13 7 0 13
EDISON ANALYTICS 5 2 3 0 2 13 7 0 13
SCHMELLDAT 2 3 0 2 13 7 0 13
VEGASPORTSLINE.COM 1 4 0 1 13 7 0 13
2CHAVITOSFROMMEXICAL 4 1 0 4 12 7 1 12.5
SILVER BULLET 4 1 0 4 12 7 1 12.5
THE PIGS 4 1 0 4 12 7 1 12.5
NOLANDALLA 4 4 1 0 4 12 7 1 12.5
CODE 6 CHARLES 4 1 0 4 12 7 1 12.5
GOLDEN TRIANGLE 4 1 0 4 12 7 1 12.5
MARELOUS MARK 5 4 1 0 4 12 7 1 12.5
C O SORROW 4 1 0 4 12 7 1 12.5
PLAYMAKERS 2 4 1 0 4 12 7 1 12.5
MIKER23 4 1 0 4 12 7 1 12.5
KAZOO 4 1 0 4 12 7 1 12.5
EOG DOT COM 4 1 0 4 12 7 1 12.5
JROCK452 4 1 0 4 12 7 1 12.5
EDDIEUEHARA 4 1 0 4 12 7 1 12.5
JOHNNY MINGLE 4 1 0 4 12 7 1 12.5
BIG LOUS BOYS 4 1 0 4 12 7 1 12.5
BOSOX FAN 3 4 1 0 4 12 7 1 12.5
NOLANDALLA 5 3 2 0 3 12 7 1 12.5
BUY THE DIP 3 2 0 3 12 7 1 12.5
DANNY YALE 1 3 2 0 3 12 7 1 12.5
MARELOUS MARK 7 3 2 0 3 12 7 1 12.5
JDAGS 3 2 0 3 12 7 1 12.5
BOOGER T AND THE NPS 3 2 0 3 12 7 1 12.5
HITMAN4 3 2 0 3 12 7 1 12.5
LOCKSMITH 5 3 2 0 3 12 7 1 12.5
SC CONNECTION 1 3 2 0 3 12 7 1 12.5
NEW YORK MIKE 2 3 2 0 3 12 7 1 12.5
2J ONEB 3 2 0 3 12 7 1 12.5
STATISTICIANRSV 3 2 0 3 12 7 1 12.5
MINNESOTA OLE 3 2 0 3 12 7 1 12.5
MARELOUS MARK 2 3 2 0 3 12 7 1 12.5
SMOGSTRANGLER 3 2 0 3 12 7 1 12.5
DANNY YALE 2 3 2 0 3 12 7 1 12.5
COSMOKRAMERSC 3 2 0 3 12 7 1 12.5
STACKEDUP SPORTS 3 2 0 3 12 7 1 12.5
THE UFC GURU 3 2 0 3 12 7 1 12.5
BLUE HEAVEN 2 3 2 0 3 12 7 1 12.5
FLICKS & PICKS 3 2 0 3 12 7 1 12.5
BENNETT FAMILY 3 2 0 3 12 7 1 12.5
LONDON 2018 3 2 0 3 12 7 1 12.5
BUD BUNDY 3 2 0 3 12 7 1 12.5
MARELOUS MARK 6 3 2 0 3 12 7 1 12.5
FIRST NATIONAL 3 2 0 3 12 7 1 12.5
WARHOL 4 2 3 0 2 12 7 1 12.5
2 SLIMETIME 2 3 0 2 12 7 1 12.5
SLICK_EARL_JOHN 2 3 0 2 12 7 1 12.5
RETIREMENT PLAN 2 3 0 2 12 7 1 12.5
FISH FOOD 1 4 0 1 12 7 1 12.5
COMMON SENSE 5 0 0 5 12 8 0 12
KING FIRST 5 0 0 5 11 7 2 12
HOLLYWOODCG 5 0 0 5 11 7 2 12
NORTH SHORE PLUMBING 4 1 0 4 12 8 0 12
SEANS DOLPHINS 5 4 1 0 4 12 8 0 12
FOMO ATS 4 1 0 4 11 7 2 12
GROOM LAKE 4 1 0 4 12 8 0 12
WAGS45TOO 4 1 0 4 12 8 0 12
THE BEES KNEES 1 4 1 0 4 12 8 0 12
FAKEMPIRE5 4 1 0 4 12 8 0 12
DEADWOOD TAVERN 2 4 1 0 4 12 8 0 12
RC MONEY 1 4 1 0 4 12 8 0 12
ZOOMIE BRAINTRUST 4 1 0 4 12 8 0 12
LEMAITRE 4 1 0 4 12 8 0 12
ROCCO ANDREASSI 4 1 0 4 12 8 0 12
VISORS 4 1 0 4 12 8 0 12
DEADWOOD TAVERN 1 4 1 0 4 12 8 0 12
JAMES FRANK 4 1 0 4 12 8 0 12
GRIFFEY18 4 1 0 4 11 7 2 12
INTL PING PONG 4 1 0 4 11 7 2 12
SEATTLE STEAMFITTER 4 1 0 4 12 8 0 12
MIKE STIG 4 1 0 4 12 8 0 12
CAPECAPPER2 4 1 0 4 12 8 0 12
DUMB LUCK 4 1 0 4 12 8 0 12
UGLY POOCHES 4 1 0 4 12 8 0 12
LIBERTY 5 4 1 0 4 11 7 2 12
BANANA SPLITZ 2.0 4 1 0 4 12 8 0 12
KEEP CLOSED BOYS 4 4 1 0 4 11 7 2 12
LOCKSMITH 4 4 1 0 4 11 7 2 12
SCOOP_N_SCORE 4 1 0 4 12 8 0 12
CALAWZG 4 1 0 4 12 8 0 12
CONCUSSION CITY 4 1 0 4 11 7 2 12
HUMMINGBIRD 1 4 1 0 4 12 8 0 12
ACCORSI 4 1 0 4 12 8 0 12
THE GENERALS 4 1 0 4 12 8 0 12
FARELLA1 4 1 0 4 12 8 0 12
@TODDQSPORTS 3 2 0 3 12 8 0 12
CASHANDCARRY72 3 2 0 3 12 8 0 12
JIGGYS 3 2 0 3 12 8 0 12
803 CHUCK 3 2 0 3 12 8 0 12
BATHUB BARRACUDA #4 3 2 0 3 12 8 0 12
I E PLAYBOY 3 2 0 3 12 8 0 12
CAPECAPPER1 3 2 0 3 12 8 0 12
BALL ASSOCIATION 3 2 0 3 12 8 0 12
SANS SOUCI 3 2 0 3 12 8 0 12
WINNERS ONLY 3 2 0 3 12 8 0 12
SALVY69 3 2 0 3 12 8 0 12
TERMINATORS 3 2 0 3 12 8 0 12
WYATT EARP 3 2 0 3 12 8 0 12
P.A.T. 3 2 0 3 12 8 0 12
HAIL MARY PASS 3 2 0 3 12 8 0 12
KRACKERJACK 2 3 2 0 3 12 8 0 12
BLUEZY 3 2 0 3 12 8 0 12
HITMAN2 3 2 0 3 12 8 0 12
BOOROO 3 2 0 3 12 8 0 12
THE BEES KNEES 2 3 2 0 3 12 8 0 12
TWOGUN 6 3 2 0 3 12 8 0 12
BOBPLUS 4 3 2 0 3 11 7 2 12
DR. ALAN 2 3 2 0 3 11 7 2 12
IBETUGLYDOGS2 3 2 0 3 12 8 0 12
TAYLOR MADE 3 2 0 3 12 8 0 12
@GSCTHINMINTS 3 2 0 3 12 8 0 12
SHOOTERTIME66 3 2 0 3 12 8 0 12
ISNT THAT WONDERFUL 3 2 0 3 12 8 0 12
PTG 3 2 0 3 12 8 0 12
A BOY 43 3 2 0 3 11 7 2 12
ESSI IS PRETTY 3 2 0 3 12 8 0 12
JACK JOHN ROB 3 2 0 3 11 7 2 12
JOON YA 3 2 0 3 12 8 0 12
FIELD POSITION 1 3 2 0 3 12 8 0 12
ROYALEWITHCHEESE 3 2 0 3 12 8 0 12
WINSTONS 2 3 0 2 12 8 0 12
TOROK9R 2 3 0 2 11 7 2 12
THE WHITE WHALE 1 2 3 0 2 12 8 0 12
ZONA/NOLA CAPPERS 2 3 0 2 11 7 2 12
PRESENCE 2 2 3 0 2 12 8 0 12
JRICH 2 3 0 2 12 8 0 12
VEGAS STEVE 2 3 0 2 12 8 0 12
STYLIN 2 3 0 2 12 8 0 12
3 SLIMETIME 2 3 0 2 12 8 0 12
S.FLORIDA SYNDICATE1 2 3 0 2 12 8 0 12
DELILAJANE 2 3 0 2 12 8 0 12
CHUCKSTRUCTION 5 0 0 5 11 8 1 11.5
LAND VOLCANO 5 0 0 5 11 8 1 11.5
DO BETTER 5 0 0 5 11 8 1 11.5
SEANS DOLPHINS 1 5 0 0 5 11 8 1 11.5
SEANS DOLPHINS 2 5 0 0 5 11 8 1 11.5
906 MAFIA 4 1 0 4 11 8 1 11.5
TXQUAD 4 1 0 4 11 8 1 11.5
THE PLAN 4 1 0 4 11 8 1 11.5
SHARPLY SQUARE 4 1 0 4 11 8 1 11.5
DIRTY JERSEYANS 4 1 0 4 11 8 1 11.5
BATHUB BARRACUDA #3 4 1 0 4 11 8 1 11.5
JAILHOUSE BEEFJERKY 4 1 0 4 11 8 1 11.5
FROGTOWN 1 4 1 0 4 11 8 1 11.5
TAIL PARTY 4 1 0 4 11 8 1 11.5
FIRSTPICKSORG 4 1 0 4 11 8 1 11.5
BOSCO 78 4 1 0 4 11 8 1 11.5
MOONLITE GRAHAM 4 1 0 4 11 8 1 11.5
CAPECODCOSTANZASC3 4 1 0 4 11 8 1 11.5
TAFT22 4 1 0 4 11 8 1 11.5
SENIOR CREASY 4 1 0 4 11 8 1 11.5
PACKERS COOKIE 4 1 0 4 11 8 1 11.5
ULTIMATECAPPER.COM 4 1 0 4 11 8 1 11.5
WP34 4 1 0 4 11 8 1 11.5
NOLANDALLA 2 4 1 0 4 11 8 1 11.5
PAINE 4 1 0 4 11 8 1 11.5
INDY BOYS 4 1 0 4 11 8 1 11.5
ROUGHRIDER39 3 2 0 3 11 8 1 11.5
OLD TIME HOCKEY 3 2 0 3 11 8 1 11.5
RC RODGERS 3 2 0 3 11 8 1 11.5
AMARILLO BY MORNING2 3 2 0 3 11 8 1 11.5
THE TRIPOD 3 2 0 3 11 8 1 11.5
SSTAWJJ 12.1 3 2 0 3 11 8 1 11.5
NOLANDALLA 3 3 2 0 3 11 8 1 11.5
HITMAN1 3 2 0 3 11 8 1 11.5
OHREBEL9 3 2 0 3 11 8 1 11.5
LOCA LOSERS 3 2 0 3 11 8 1 11.5
PAPA LOW 3 2 0 3 11 8 1 11.5
SOUTHIE RATS 3 2 0 3 11 8 1 11.5
MEYER LANDSCAQPING 3 2 0 3 11 8 1 11.5
D SHIRLEY 3 2 0 3 11 8 1 11.5
MAYBE TOMORROW 5 3 2 0 3 11 8 1 11.5
RDLOWN 3 2 0 3 11 8 1 11.5
AL CASINO 3 2 0 3 11 8 1 11.5
FAKEMPIRE4 3 2 0 3 11 8 1 11.5
MIX BOLLA 3 2 0 3 11 8 1 11.5
PIPERS PIT 3 3 2 0 3 11 8 1 11.5
SKIBASHER 3 2 0 3 11 8 1 11.5
WILL HUNTING 3 2 0 3 11 8 1 11.5
JOHNNYVEGAS 3 2 0 3 11 8 1 11.5
LOCKSMITH 1 3 2 0 3 11 8 1 11.5
BLUE HEAVEN 1 3 2 0 3 11 8 1 11.5
LOCO17 3 2 0 3 11 8 1 11.5
AA COTTY 1 3 2 0 3 11 8 1 11.5
AUTUMN RITUAL 3 2 0 3 11 8 1 11.5
THE BOO 3 2 0 3 11 8 1 11.5
JOEMALC 3 2 3 0 2 11 8 1 11.5
REAL STIFF 2 3 0 2 11 8 1 11.5
YODER 31 2 3 0 2 11 8 1 11.5
ROWDY RASCAL 2 3 0 2 11 8 1 11.5
FAKEMPIRE7 2 3 0 2 11 8 1 11.5
THE RAINMAN 2 3 0 2 11 8 1 11.5
SOPHIE K 2 3 0 2 11 8 1 11.5
@KINGOFCARSEATS 2 2 3 0 2 11 8 1 11.5
IBETUGLYDOGS1 2 3 0 2 11 8 1 11.5
BATHUB BARRACUDA #2 2 3 0 2 11 8 1 11.5
AAAFEZ4 2 3 0 2 11 8 1 11.5
WARHOL 2 2 3 0 2 11 8 1 11.5
HAWK TUA MAHOMIES 2 3 0 2 11 8 1 11.5
BERTS BEEF 2 3 0 2 11 8 1 11.5
MINOR USMC 2 3 0 2 11 8 1 11.5
KISSING COUSINS 2 3 0 2 11 8 1 11.5
LUCKY#13 2 3 0 2 11 8 1 11.5
MM2024 1 4 0 1 11 8 1 11.5
JVT 5 0 0 5 11 9 0 11
TAKEMDEEP 5 0 0 5 10 8 2 11
SOUTH BAY 5 0 0 5 10 8 2 11
THE PROGNOSTICATOR 2 5 0 0 5 10 8 2 11
BO KNOWS 5 0 0 5 11 9 0 11
VEGAS SNAIL 5 0 0 5 11 9 0 11
LIL NUGGETS 4 1 0 4 10 8 2 11
MURRAY SMITHY 4 1 0 4 11 9 0 11
SA247LLC 4 1 0 4 11 9 0 11
WHITWALKER 6 4 1 0 4 11 9 0 11
@NFL_TOTALS 4 1 0 4 11 9 0 11
GALTHANKSC 4 1 0 4 11 9 0 11
MIKE DEBO JAM 4 1 0 4 11 9 0 11
TALK TO ME JOE 4 1 0 4 11 9 0 11
459JB 4 1 0 4 11 9 0 11
PUTTINGMONEYINTHEBAG 4 1 0 4 11 9 0 11
TORONTO CRYPTO KINGS 4 1 0 4 11 9 0 11
SHAUN ANDRUS 4 1 0 4 11 9 0 11
SOUP2NUTS 4 1 0 4 11 9 0 11
PUMBAPACK 9 4 1 0 4 11 9 0 11
PACKTX 4 1 0 4 11 9 0 11
@POO THEORIES 4 1 0 4 11 9 0 11
ITHIPS 4 1 0 4 11 9 0 11
AZSTEALTH 4 1 0 4 10 8 2 11
MIKE DEBO MAC 4 1 0 4 11 9 0 11
JOHNNYROTTEN5 4 1 0 4 10 8 2 11
HYMIES HUNAN 4 1 0 4 10 8 2 11
TONYRO1 4 1 0 4 11 9 0 11
DFLEMING22 4 1 0 4 10 8 2 11
PEPPERJACK 4 1 0 4 11 9 0 11
LAST HURRAH 4 1 0 4 11 9 0 11
CACHOW UNDERWOOD 4 1 0 4 11 9 0 11
TEAM HATE 4 1 0 4 11 9 0 11
BISHOP1971 4 1 0 4 11 9 0 11
Z MY PICKS 4 1 0 4 11 9 0 11
PUBLIC ENEMY 94 4 1 0 4 11 9 0 11
ROYALEWITHCHEESE II 4 1 0 4 11 9 0 11
MAYBE TOMORROW 1 3 2 0 3 11 9 0 11
HER GAIDIN 3 2 0 3 11 9 0 11
POINTSONTHEPACKAGE 3 2 0 3 11 9 0 11
TWJS 3 2 0 3 11 9 0 11
FINMARK FOUR 3 2 0 3 10 8 2 11
BEEFARONI1 3 2 0 3 11 9 0 11
6 SLIMETIME 3 2 0 3 11 9 0 11
RAGGIE 3 2 0 3 11 9 0 11
AA SKY 2 3 2 0 3 11 9 0 11
AJ INVESTMENTS 3 2 0 3 10 8 2 11
BATHUB BARRACUDA #7 3 2 0 3 10 8 2 11
CBELITE 3 2 0 3 11 9 0 11
THE CLE SIX PACK 3 2 0 3 11 9 0 11
MAMBA MENTALITY 3 2 0 3 11 9 0 11
YYC PTY 3 2 0 3 11 9 0 11
STICKMAN 333 3 2 0 3 11 9 0 11
EAGLES NEST 3 2 0 3 11 9 0 11
STAG CAPITAL 3 2 0 3 11 9 0 11
MY FAMILY 2124 3 2 0 3 10 8 2 11
GENUINE RISK 4 3 2 0 3 11 9 0 11
BASTIADA34 3 2 0 3 10 8 2 11
MARGARITA SLUSHEE 3 2 0 3 11 9 0 11
7 SLIMETIME 3 2 0 3 11 9 0 11
ARCH RIVALS 3 2 0 3 11 9 0 11
NINES AND TENS 3 2 0 3 11 9 0 11
TRIPLE A SQUARED 3 2 0 3 11 9 0 11
NORCALPETE1 3 2 0 3 11 9 0 11
TWOGUN 3 3 2 0 3 11 9 0 11
ALMA 3 2 0 3 11 9 0 11
BOYLES AND BOYLES 3 2 0 3 11 9 0 11
5 VIEWS FROM VEGAS 3 2 0 3 10 8 2 11
ALLEN HILF 3 2 0 3 11 9 0 11
WHONEEDS5 3 2 0 3 10 8 2 11
ALL OR NOTHING 3 2 0 3 11 9 0 11
IN REALM 3 2 0 3 11 9 0 11
AA COTTY 2 3 2 0 3 11 9 0 11
ODBMG 3 3 2 0 3 11 9 0 11
MZ. JERZEY DEE 2 3 0 2 11 9 0 11
FAKEMPIRE2 2 3 0 2 11 9 0 11
FRANK NITTI 2 3 0 2 11 9 0 11
AAAFEZ1 2 3 0 2 11 9 0 11
HALIWAT 2 3 0 2 11 9 0 11
VALLEYSPORTSADVISORS 2 3 0 2 11 9 0 11
NSHUM27 2 3 0 2 10 8 2 11
FIVE KINGS 2 3 0 2 10 8 2 11
5 SLIMETIME 2 3 0 2 11 9 0 11
2 BROTHERS 2 3 0 2 10 8 2 11
FJSPINC 2 3 0 2 11 9 0 11
BATHUB BARRACUDA #6 2 3 0 2 10 8 2 11
BRONCO BOYS 2 3 0 2 10 8 2 11
THEFACTOR3 2 3 0 2 11 9 0 11
WANNABEE 2 3 0 2 10 8 2 11
FAKEMPIRE1 2 3 0 2 11 9 0 11
THE TURTLEHEADS 2 3 0 2 11 9 0 11
MATADOR 2 3 0 2 11 9 0 11
@BENDTHEBOOKIE 2 3 0 2 11 9 0 11
4TH & FOOKED 2 3 0 2 11 9 0 11
CONGAMOND 2 3 0 2 11 9 0 11
VMZB 2 3 0 2 11 9 0 11
NOSTRADAMOBETS 1 2 3 0 2 11 9 0 11
STR8STEVE 1 4 0 1 10 8 2 11
DADDYRICH$$ 1 4 0 1 11 9 0 11
TONY FROM NAPLES 1 4 0 1 11 9 0 11
SEANS DOLPHINS 3 5 0 0 5 10 9 1 10.5
KEEP CLOSED BOYS 2 5 0 0 5 10 9 1 10.5
BOSOX FAN 2 4 1 0 4 10 9 1 10.5
YO ELEVEN 4 1 0 4 10 9 1 10.5
KEEP CLOSED BOYS 3 4 1 0 4 10 9 1 10.5
BIGGS 4 1 0 4 10 9 1 10.5
OHTANIS NFL GUY 4 1 0 4 10 9 1 10.5
HORSEMEN 4 1 0 4 10 9 1 10.5
JR COMPANY 4 1 0 4 10 9 1 10.5
HUMMINGBIRD 2 4 1 0 4 10 9 1 10.5
KELLEYS GREEN 4 1 0 4 10 9 1 10.5
WAG3R 4 1 0 4 10 9 1 10.5
SEANS DOLPHINS 4 4 1 0 4 10 9 1 10.5
HITMAN5 4 1 0 4 10 9 1 10.5
3POINTDOG 4 1 0 4 10 9 1 10.5
PICKLED MITTENS 4 1 0 4 10 9 1 10.5
NOSTRADAMOBETS 2 4 1 0 4 10 9 1 10.5
MEEZBALLS 4 1 0 4 10 9 1 10.5
RICHIERICH GROUP 4 1 0 4 10 9 1 10.5
OPINIONS VARY 4 1 0 4 10 9 1 10.5
MISTER MIYAGI 4 1 0 4 10 9 1 10.5
HUMBLE AND KIND 4 1 0 4 10 9 1 10.5
KBLACK 11209 4 1 0 4 10 9 1 10.5
2WONG1WANG 4 1 0 4 10 9 1 10.5
LABATTBLUE1 4 1 0 4 10 9 1 10.5
MATTLEGEND27 3 2 0 3 10 9 1 10.5
EMI 3 2 0 3 10 9 1 10.5
MAVERICK 2024 3 2 0 3 10 9 1 10.5
COBRAKAI 3 2 0 3 10 9 1 10.5
BOMBERANDTHESHREW 3 2 0 3 10 9 1 10.5
T.I.A. 3 2 0 3 10 9 1 10.5
TEAM SAUCE 3 2 0 3 10 9 1 10.5
WILLSWEI22 3 2 0 3 10 9 1 10.5
DRFRANK1 3 2 0 3 10 9 1 10.5
ACE REGALLOS 3 2 0 3 10 9 1 10.5
ELDUQUE DOMINGO 3 2 0 3 10 9 1 10.5
PAY THE JUICE 3 2 0 3 10 9 1 10.5
RAIDER RED 3 2 0 3 10 9 1 10.5
BROTHER'S KEEPER 3 2 0 3 10 9 1 10.5
BSWITALA 3 2 0 3 10 9 1 10.5
BATHUB BARRACUDA #5 3 2 0 3 10 9 1 10.5
MICKEY ROSA 3 2 0 3 10 9 1 10.5
CAPRNJ 3 2 0 3 10 9 1 10.5
B+B 3 2 0 3 10 9 1 10.5
OCEANS 50 3 2 0 3 10 9 1 10.5
RISING PHOENIX 3 2 0 3 10 9 1 10.5
LUCKY ZEBRA 3 2 0 3 10 9 1 10.5
NOLANDALLA 1 3 2 0 3 10 9 1 10.5
RYAN HOJO 3 2 0 3 10 9 1 10.5
GIANT SUCCESS 3 2 0 3 10 9 1 10.5
FIRESIDE 3 2 0 3 10 9 1 10.5
JOHN PIKE 3 2 0 3 10 9 1 10.5
PHATCAT 3 2 0 3 10 9 1 10.5
GREG 3 2 0 3 10 9 1 10.5
HOT HANDS HATDEN 3 2 0 3 10 9 1 10.5
DIGGS JUST THE ONCE 3 2 0 3 10 9 1 10.5
WOLFDOG 2 3 2 0 3 10 9 1 10.5
PLAYMAKERS 1 3 2 0 3 10 9 1 10.5
BLITZ SNEAK ATTACK 3 2 0 3 10 9 1 10.5
PAPPY VAN HENKEL 1 3 2 0 3 10 9 1 10.5
COLUMBIA BLUES 3 2 0 3 10 9 1 10.5
FOOTBALLCONTESTSHOW 2 3 0 2 10 9 1 10.5
PRESENCE 1 2 3 0 2 10 9 1 10.5
GREASE MONKEY 4 2 3 0 2 10 9 1 10.5
DRAGON FLOWER 2 3 0 2 10 9 1 10.5
VOLARE CIECO #1 2 3 0 2 10 9 1 10.5
LT FAM 2 3 0 2 10 9 1 10.5
ARE YOU SORRY 2 3 0 2 10 9 1 10.5
ALEX VIV DANI TLALLI 2 3 0 2 10 9 1 10.5
MSKT 2 3 0 2 10 9 1 10.5
NOTATAS4U 2 3 0 2 10 9 1 10.5
DREAMS ALIVE 2 3 0 2 10 9 1 10.5
2 NOBLEMAN 2 3 0 2 10 9 1 10.5
AMARILLO BY MORNING1 2 3 0 2 10 9 1 10.5
KYLE & DAD 2 3 0 2 10 9 1 10.5
AMIRLAILA 1 2 3 0 2 10 9 1 10.5
BLUEMARLIN77 2 3 0 2 10 9 1 10.5
DEEPFRIEDCHOCOTACO 2 3 0 2 10 9 1 10.5
DEPPS SUPPORT GROUP 2 3 0 2 10 9 1 10.5
ROCKYBONES 2 3 0 2 10 9 1 10.5
THE WINNING TEAM 2 3 0 2 10 9 1 10.5
BOOBIE PRIZE ATTACK 2 3 0 2 10 9 1 10.5
CRUNCHY GRANOLA 2 3 0 2 10 9 1 10.5
DAVES OILERS 2 3 0 2 10 9 1 10.5
EATINGDUB'S&CRABLEGS 2 3 0 2 10 9 1 10.5
BETTS MCFLY 2 3 0 2 10 9 1 10.5
BUDFROGS531 2 3 0 2 10 9 1 10.5
BRBELL 0110 2 3 0 2 10 9 1 10.5
XSQ 1 4 0 1 10 9 1 10.5
TREE SIX MAFIA 1 4 0 1 10 9 1 10.5
PONZOMAN 1 4 0 1 10 9 1 10.5
2ND ROW 1 4 0 1 10 9 1 10.5
JIMMY JAM 1 4 0 1 10 9 1 10.5
MAYBE TOMORROW 2 1 4 0 1 10 9 1 10.5
LRTP 1 4 0 1 10 9 1 10.5
