Las Vegas SuperContest® Weekly Standings Week 5
The Westgate Las Vegas SuperContest® is The Ultimate Football Handicapping Challenge™. Keep track of contestants' weekly selections right here, as players contend for the chance to collect at least one million dollars!
CONTESTANT | W | L | T | POINTS | W | L | T | POINTS | |
---|---|---|---|---|---|---|---|---|---|
NOCOUNTRYFOROLDMEN | 5 | 0 | 0 | 5 | 19 | 6 | 0 | 19 | |
@GAMBLINGGROCER | 3 | 2 | 0 | 3 | 19 | 6 | 0 | 19 | |
DAMN I AM GOOD | 4 | 1 | 0 | 4 | 18 | 6 | 1 | 18.5 | |
MAYBE TOMORROW 4 | 3 | 1 | 1 | 3.5 | 18 | 6 | 1 | 18.5 | |
KENOCOP | 3 | 2 | 0 | 3 | 18 | 6 | 1 | 18.5 | |
EXCELLENTO | 4 | 1 | 0 | 4 | 18 | 7 | 0 | 18 | |
GOLF MAFIA | 4 | 1 | 0 | 4 | 18 | 7 | 0 | 18 | |
JUST WIN BABY | 3 | 1 | 1 | 3.5 | 17 | 6 | 2 | 18 | |
KRACKERJACK 1 | 3 | 2 | 0 | 3 | 18 | 7 | 0 | 18 | |
IMPERIAL PALACE | 2 | 2 | 1 | 2.5 | 17 | 6 | 2 | 18 | |
5NICEPIX | 4 | 0 | 1 | 4.5 | 17 | 7 | 1 | 17.5 | |
BEATRIZ & DAD | 4 | 0 | 1 | 4.5 | 17 | 7 | 1 | 17.5 | |
PIPERS PIT 1 | 4 | 0 | 1 | 4.5 | 16 | 6 | 3 | 17.5 | |
DEL YEAH | 4 | 1 | 0 | 4 | 17 | 7 | 1 | 17.5 | |
CHRISCOTTAGE | 4 | 1 | 0 | 4 | 17 | 7 | 1 | 17.5 | |
MODRA BROTHERS | 4 | 1 | 0 | 4 | 17 | 7 | 1 | 17.5 | |
THE PAGE KC | 4 | 1 | 0 | 4 | 17 | 7 | 1 | 17.5 | |
WOLFGANG | 3 | 1 | 1 | 3.5 | 17 | 7 | 1 | 17.5 | |
TA2 RG | 3 | 2 | 0 | 3 | 17 | 7 | 1 | 17.5 | |
FOURNEWS | 2 | 2 | 1 | 2.5 | 17 | 7 | 1 | 17.5 | |
MAYBE TOMORROW 3 | 4 | 1 | 0 | 4 | 17 | 8 | 0 | 17 | |
CBPB | 4 | 1 | 0 | 4 | 17 | 8 | 0 | 17 | |
MCLOVIN | 4 | 1 | 0 | 4 | 17 | 8 | 0 | 17 | |
AA COTTY 3 | 3 | 2 | 0 | 3 | 17 | 8 | 0 | 17 | |
HUMBLE HANDICAPPER | 3 | 2 | 0 | 3 | 17 | 8 | 0 | 17 | |
FALCONS FOR LIFE | 3 | 2 | 0 | 3 | 17 | 8 | 0 | 17 | |
MAYBACH 3 | 3 | 2 | 0 | 3 | 17 | 8 | 0 | 17 | |
AA SKY | 3 | 2 | 0 | 3 | 17 | 8 | 0 | 17 | |
MICHAEL PIRANO 2 | 2 | 3 | 0 | 2 | 17 | 8 | 0 | 17 | |
SMASHUM | 1 | 4 | 0 | 1 | 17 | 8 | 0 | 17 | |
MM2024 | 5 | 0 | 0 | 5 | 16 | 8 | 1 | 16.5 | |
PAINE | 5 | 0 | 0 | 5 | 16 | 8 | 1 | 16.5 | |
BUY THE DIP | 4 | 1 | 0 | 4 | 16 | 8 | 1 | 16.5 | |
FISH FOOD | 4 | 1 | 0 | 4 | 16 | 8 | 1 | 16.5 | |
NOLANDALLA 5 | 4 | 1 | 0 | 4 | 16 | 8 | 1 | 16.5 | |
WARHOL 3 | 3 | 1 | 1 | 3.5 | 15 | 7 | 3 | 16.5 | |
CHARTMASTER | 3 | 1 | 1 | 3.5 | 15 | 7 | 3 | 16.5 | |
VEGASPORTSLINE.COM | 3 | 1 | 1 | 3.5 | 16 | 8 | 1 | 16.5 | |
PICK N PRAY | 3 | 1 | 1 | 3.5 | 16 | 8 | 1 | 16.5 | |
FIELD POSITION 3 | 3 | 1 | 1 | 3.5 | 16 | 8 | 1 | 16.5 | |
DEGEN 83 | 3 | 1 | 1 | 3.5 | 16 | 8 | 1 | 16.5 | |
MARELOUS MARK 1 | 3 | 1 | 1 | 3.5 | 16 | 8 | 1 | 16.5 | |
KEEP CLOSED BOYS 1 | 3 | 2 | 0 | 3 | 16 | 8 | 1 | 16.5 | |
BIG SHAPS | 3 | 2 | 0 | 3 | 16 | 8 | 1 | 16.5 | |
MARELOUS MARK 4 | 3 | 2 | 0 | 3 | 16 | 8 | 1 | 16.5 | |
RAIDERNATION 2 | 3 | 2 | 0 | 3 | 16 | 8 | 1 | 16.5 | |
ST NICKI PICKS | 3 | 2 | 0 | 3 | 16 | 8 | 1 | 16.5 | |
TOONS | 3 | 2 | 0 | 3 | 16 | 8 | 1 | 16.5 | |
ACKATTACK 2 | 2 | 2 | 1 | 2.5 | 16 | 8 | 1 | 16.5 | |
NDS22 | 2 | 2 | 1 | 2.5 | 16 | 8 | 1 | 16.5 | |
MICHAEL PIRANO | 2 | 3 | 0 | 2 | 16 | 8 | 1 | 16.5 | |
MARKEY MARK | 1 | 3 | 1 | 1.5 | 16 | 8 | 1 | 16.5 | |
USC DDS | 1 | 3 | 1 | 1.5 | 15 | 7 | 3 | 16.5 | |
JERRY DA BEST 2 | 1 | 4 | 0 | 1 | 16 | 8 | 1 | 16.5 | |
JERRY DA BEST 1 | 1 | 4 | 0 | 1 | 16 | 8 | 1 | 16.5 | |
ARCH RIVALS | 5 | 0 | 0 | 5 | 16 | 9 | 0 | 16 | |
TALK TO ME JOE | 5 | 0 | 0 | 5 | 16 | 9 | 0 | 16 | |
PACKERS COOKIE | 4 | 0 | 1 | 4.5 | 15 | 8 | 2 | 16 | |
CASHANDCARRY72 | 4 | 1 | 0 | 4 | 16 | 9 | 0 | 16 | |
TERMINATORS | 4 | 1 | 0 | 4 | 16 | 9 | 0 | 16 | |
THE BEES KNEES 1 | 4 | 1 | 0 | 4 | 16 | 9 | 0 | 16 | |
SHOOTERTIME66 | 4 | 1 | 0 | 4 | 16 | 9 | 0 | 16 | |
BOOROO | 4 | 1 | 0 | 4 | 16 | 9 | 0 | 16 | |
VISORS | 4 | 1 | 0 | 4 | 16 | 9 | 0 | 16 | |
THE UFC GURU | 3 | 1 | 1 | 3.5 | 15 | 8 | 2 | 16 | |
MINNESOTA OLE | 3 | 1 | 1 | 3.5 | 15 | 8 | 2 | 16 | |
NEW YORK MIKE 2 | 3 | 1 | 1 | 3.5 | 15 | 8 | 2 | 16 | |
STATISTICIANRSV | 3 | 1 | 1 | 3.5 | 15 | 8 | 2 | 16 | |
JWBBWB | 3 | 2 | 0 | 3 | 15 | 8 | 2 | 16 | |
2ND AND 20 | 3 | 2 | 0 | 3 | 15 | 8 | 2 | 16 | |
TA2 TWO | 3 | 2 | 0 | 3 | 15 | 8 | 2 | 16 | |
YADONE | 3 | 2 | 0 | 3 | 15 | 8 | 2 | 16 | |
THE FRENZIED 5 | 3 | 2 | 0 | 3 | 16 | 9 | 0 | 16 | |
AA COTTY | 3 | 2 | 0 | 3 | 16 | 9 | 0 | 16 | |
PIPERS PIT 2 | 2 | 2 | 1 | 2.5 | 15 | 8 | 2 | 16 | |
ACKATTACK 1 | 2 | 2 | 1 | 2.5 | 15 | 8 | 2 | 16 | |
LINWIN 3 | 2 | 2 | 1 | 2.5 | 15 | 8 | 2 | 16 | |
WAGS45 | 2 | 2 | 1 | 2.5 | 15 | 8 | 2 | 16 | |
HELLO KITTY | 2 | 2 | 1 | 2.5 | 15 | 8 | 2 | 16 | |
JOEMALC 1 | 2 | 2 | 1 | 2.5 | 15 | 8 | 2 | 16 | |
$SPAIN | 2 | 3 | 0 | 2 | 16 | 9 | 0 | 16 | |
SINCITYLORI | 2 | 3 | 0 | 2 | 16 | 9 | 0 | 16 | |
SUSHI | 2 | 3 | 0 | 2 | 16 | 9 | 0 | 16 | |
AMIRLAILA 2 | 2 | 3 | 0 | 2 | 15 | 8 | 2 | 16 | |
NICK ROE | 2 | 3 | 0 | 2 | 16 | 9 | 0 | 16 | |
CLASS OF 80 | 1 | 3 | 1 | 1.5 | 15 | 8 | 2 | 16 | |
NORCALPETE1 | 4 | 0 | 1 | 4.5 | 15 | 9 | 1 | 15.5 | |
2 BROTHERS | 4 | 0 | 1 | 4.5 | 14 | 8 | 3 | 15.5 | |
DO BETTER | 4 | 1 | 0 | 4 | 15 | 9 | 1 | 15.5 | |
AAAFEZ4 | 4 | 1 | 0 | 4 | 15 | 9 | 1 | 15.5 | |
BATHUB BARRACUDA #2 | 4 | 1 | 0 | 4 | 15 | 9 | 1 | 15.5 | |
NOLANDALLA 3 | 4 | 1 | 0 | 4 | 15 | 9 | 1 | 15.5 | |
LOCA LOSERS | 4 | 1 | 0 | 4 | 15 | 9 | 1 | 15.5 | |
TXQUAD | 4 | 1 | 0 | 4 | 15 | 9 | 1 | 15.5 | |
THE RAINMAN | 4 | 1 | 0 | 4 | 15 | 9 | 1 | 15.5 | |
SOUTHIE RATS | 4 | 1 | 0 | 4 | 15 | 9 | 1 | 15.5 | |
SHARPLY SQUARE | 4 | 1 | 0 | 4 | 15 | 9 | 1 | 15.5 | |
FROGTOWN 1 | 4 | 1 | 0 | 4 | 15 | 9 | 1 | 15.5 | |
THE WHITE WHALE 1 | 3 | 1 | 1 | 3.5 | 15 | 9 | 1 | 15.5 | |
FIELD POSITION 1 | 3 | 1 | 1 | 3.5 | 15 | 9 | 1 | 15.5 | |
KEEP CLOSED BOYS 4 | 3 | 1 | 1 | 3.5 | 14 | 8 | 3 | 15.5 | |
SALVY69 | 3 | 1 | 1 | 3.5 | 15 | 9 | 1 | 15.5 | |
CONCUSSION CITY | 3 | 1 | 1 | 3.5 | 14 | 8 | 3 | 15.5 | |
JDAGS | 3 | 2 | 0 | 3 | 15 | 9 | 1 | 15.5 | |
BIG LOUS BOYS | 3 | 2 | 0 | 3 | 15 | 9 | 1 | 15.5 | |
JOHNNY MINGLE | 3 | 2 | 0 | 3 | 15 | 9 | 1 | 15.5 | |
EOG DOT COM | 3 | 2 | 0 | 3 | 15 | 9 | 1 | 15.5 | |
LOCKSMITH 5 | 3 | 2 | 0 | 3 | 15 | 9 | 1 | 15.5 | |
MARELOUS MARK 6 | 3 | 2 | 0 | 3 | 15 | 9 | 1 | 15.5 | |
THE PIGS | 3 | 2 | 0 | 3 | 15 | 9 | 1 | 15.5 | |
2 SLIMETIME | 3 | 2 | 0 | 3 | 15 | 9 | 1 | 15.5 | |
STACKEDUP SPORTS | 3 | 2 | 0 | 3 | 15 | 9 | 1 | 15.5 | |
FLICKS & PICKS | 3 | 2 | 0 | 3 | 15 | 9 | 1 | 15.5 | |
SMOOSH | 2 | 2 | 1 | 2.5 | 15 | 9 | 1 | 15.5 | |
HIGH PLAINS DRIFTER | 2 | 2 | 1 | 2.5 | 15 | 9 | 1 | 15.5 | |
@KINGOFCARSEATS | 2 | 2 | 1 | 2.5 | 15 | 9 | 1 | 15.5 | |
BLUE HEAVEN 3 | 2 | 2 | 1 | 2.5 | 15 | 9 | 1 | 15.5 | |
PARLAYDEEZNUTZ | 2 | 2 | 1 | 2.5 | 15 | 9 | 1 | 15.5 | |
AAA PLUMBING | 2 | 3 | 0 | 2 | 15 | 9 | 1 | 15.5 | |
JWADD | 2 | 3 | 0 | 2 | 15 | 9 | 1 | 15.5 | |
FAKEMPIRE3 | 1 | 3 | 1 | 1.5 | 15 | 9 | 1 | 15.5 | |
ACHILLES12 | 1 | 4 | 0 | 1 | 15 | 9 | 1 | 15.5 | |
4 SLIMETIME | 1 | 4 | 0 | 1 | 15 | 9 | 1 | 15.5 | |
COLBY'S CADDIES | 5 | 0 | 0 | 5 | 14 | 9 | 2 | 15 | |
KYLE & DAD | 4 | 0 | 1 | 4.5 | 14 | 9 | 2 | 15 | |
T.I.A. | 4 | 0 | 1 | 4.5 | 14 | 9 | 2 | 15 | |
POINTSONTHEPACKAGE | 4 | 1 | 0 | 4 | 15 | 10 | 0 | 15 | |
FINMARK FOUR | 4 | 1 | 0 | 4 | 14 | 9 | 2 | 15 | |
MZ. JERZEY DEE | 4 | 1 | 0 | 4 | 15 | 10 | 0 | 15 | |
TONY FROM NAPLES | 4 | 1 | 0 | 4 | 15 | 10 | 0 | 15 | |
FIVE KINGS | 4 | 1 | 0 | 4 | 14 | 9 | 2 | 15 | |
VALLEYSPORTSADVISORS | 4 | 1 | 0 | 4 | 15 | 10 | 0 | 15 | |
WHONEEDS5 | 4 | 1 | 0 | 4 | 14 | 9 | 2 | 15 | |
MARGARITA SLUSHEE | 4 | 1 | 0 | 4 | 15 | 10 | 0 | 15 | |
WANNABEE | 4 | 1 | 0 | 4 | 14 | 9 | 2 | 15 | |
459JB | 4 | 1 | 0 | 4 | 15 | 10 | 0 | 15 | |
BOSCO 78 | 3 | 1 | 1 | 3.5 | 14 | 9 | 2 | 15 | |
BATHUB BARRACUDA #3 | 3 | 1 | 1 | 3.5 | 14 | 9 | 2 | 15 | |
LOCO17 | 3 | 1 | 1 | 3.5 | 14 | 9 | 2 | 15 | |
906 MAFIA | 3 | 1 | 1 | 3.5 | 14 | 9 | 2 | 15 | |
SOPHIE K | 3 | 1 | 1 | 3.5 | 14 | 9 | 2 | 15 | |
OHREBEL9 | 3 | 1 | 1 | 3.5 | 14 | 9 | 2 | 15 | |
KISSING COUSINS | 3 | 1 | 1 | 3.5 | 14 | 9 | 2 | 15 | |
ACCORSI | 3 | 2 | 0 | 3 | 15 | 10 | 0 | 15 | |
I E PLAYBOY | 3 | 2 | 0 | 3 | 15 | 10 | 0 | 15 | |
S.FLORIDA SYNDICATE1 | 3 | 2 | 0 | 3 | 15 | 10 | 0 | 15 | |
CAPECAPPER1 | 3 | 2 | 0 | 3 | 15 | 10 | 0 | 15 | |
BALL ASSOCIATION | 3 | 2 | 0 | 3 | 15 | 10 | 0 | 15 | |
LOCKSMITH 4 | 3 | 2 | 0 | 3 | 14 | 9 | 2 | 15 | |
LIBERTY 5 | 3 | 2 | 0 | 3 | 14 | 9 | 2 | 15 | |
KRACKERJACK 2 | 3 | 2 | 0 | 3 | 15 | 10 | 0 | 15 | |
VEGAS STEVE | 3 | 2 | 0 | 3 | 15 | 10 | 0 | 15 | |
ESSI IS PRETTY | 3 | 2 | 0 | 3 | 15 | 10 | 0 | 15 | |
JACK JOHN ROB | 3 | 2 | 0 | 3 | 14 | 9 | 2 | 15 | |
JOON YA | 3 | 2 | 0 | 3 | 15 | 10 | 0 | 15 | |
DEADWOOD TAVERN 2 | 3 | 2 | 0 | 3 | 15 | 10 | 0 | 15 | |
COMMON SENSE | 3 | 2 | 0 | 3 | 15 | 10 | 0 | 15 | |
JRICH | 3 | 2 | 0 | 3 | 15 | 10 | 0 | 15 | |
THE BEES KNEES 2 | 3 | 2 | 0 | 3 | 15 | 10 | 0 | 15 | |
INTL PING PONG | 3 | 2 | 0 | 3 | 14 | 9 | 2 | 15 | |
DEADWOOD TAVERN 1 | 3 | 2 | 0 | 3 | 15 | 10 | 0 | 15 | |
CODE 6 CHARLES | 2 | 2 | 1 | 2.5 | 14 | 9 | 2 | 15 | |
GOLDEN TRIANGLE | 2 | 2 | 1 | 2.5 | 14 | 9 | 2 | 15 | |
BENNETT FAMILY | 2 | 2 | 1 | 2.5 | 14 | 9 | 2 | 15 | |
LONDON 2018 | 2 | 2 | 1 | 2.5 | 14 | 9 | 2 | 15 | |
BLUE HEAVEN 2 | 2 | 2 | 1 | 2.5 | 14 | 9 | 2 | 15 | |
DANNY YALE 2 | 2 | 2 | 1 | 2.5 | 14 | 9 | 2 | 15 | |
MARELOUS MARK 2 | 2 | 2 | 1 | 2.5 | 14 | 9 | 2 | 15 | |
MARELOUS MARK 5 | 2 | 2 | 1 | 2.5 | 14 | 9 | 2 | 15 | |
DANNY YALE 1 | 2 | 2 | 1 | 2.5 | 14 | 9 | 2 | 15 | |
MARELOUS MARK 7 | 2 | 2 | 1 | 2.5 | 14 | 9 | 2 | 15 | |
BACKDOOR COVER | 2 | 3 | 0 | 2 | 14 | 9 | 2 | 15 | |
SCHMELLDAT | 2 | 3 | 0 | 2 | 15 | 10 | 0 | 15 | |
EDISON ANALYTICS 5 | 2 | 3 | 0 | 2 | 15 | 10 | 0 | 15 | |
RC MONEY 2 | 2 | 3 | 0 | 2 | 14 | 9 | 2 | 15 | |
BMILLER1632 | 2 | 3 | 0 | 2 | 15 | 10 | 0 | 15 | |
DR TROTTER | 2 | 3 | 0 | 2 | 15 | 10 | 0 | 15 | |
DOUBLEX | 2 | 3 | 0 | 2 | 15 | 10 | 0 | 15 | |
VEGASTHROB | 2 | 3 | 0 | 2 | 15 | 10 | 0 | 15 | |
JOEMALC 2 | 1 | 3 | 1 | 1.5 | 14 | 9 | 2 | 15 | |
WILLY BALTERS | 1 | 3 | 1 | 1.5 | 14 | 9 | 2 | 15 | |
PHILLY JIM 1943 | 1 | 4 | 0 | 1 | 15 | 10 | 0 | 15 | |
TD TONY | 1 | 4 | 0 | 1 | 15 | 10 | 0 | 15 | |
FRIDAY ALAN | 1 | 4 | 0 | 1 | 14 | 9 | 2 | 15 | |
@VIEWFROMVEGAS | 1 | 4 | 0 | 1 | 15 | 10 | 0 | 15 | |
RHOTEXAS | 5 | 0 | 0 | 5 | 14 | 10 | 1 | 14.5 | |
MONTANA | 5 | 0 | 0 | 5 | 14 | 10 | 1 | 14.5 | |
LITTLE J | 5 | 0 | 0 | 5 | 14 | 10 | 1 | 14.5 | |
SAVING CAPT TUTTLE | 5 | 0 | 0 | 5 | 14 | 10 | 1 | 14.5 | |
BEACH VACATION | 4 | 0 | 1 | 4.5 | 14 | 10 | 1 | 14.5 | |
BRBELL 0110 | 4 | 1 | 0 | 4 | 14 | 10 | 1 | 14.5 | |
ROCKYBONES | 4 | 1 | 0 | 4 | 14 | 10 | 1 | 14.5 | |
2 NOBLEMAN | 4 | 1 | 0 | 4 | 14 | 10 | 1 | 14.5 | |
BLITZ SNEAK ATTACK | 4 | 1 | 0 | 4 | 14 | 10 | 1 | 14.5 | |
COLUMBIA BLUES | 4 | 1 | 0 | 4 | 14 | 10 | 1 | 14.5 | |
VOLARE CIECO #1 | 4 | 1 | 0 | 4 | 14 | 10 | 1 | 14.5 | |
GREG | 4 | 1 | 0 | 4 | 14 | 10 | 1 | 14.5 | |
WAG3R | 4 | 1 | 0 | 4 | 14 | 10 | 1 | 14.5 | |
BO KNOWS | 3 | 1 | 1 | 3.5 | 14 | 10 | 1 | 14.5 | |
BATHUB BARRACUDA #6 | 3 | 1 | 1 | 3.5 | 13 | 9 | 3 | 14.5 | |
WHITWALKER 6 | 3 | 1 | 1 | 3.5 | 14 | 10 | 1 | 14.5 | |
FRANK NITTI | 3 | 1 | 1 | 3.5 | 14 | 10 | 1 | 14.5 | |
PUMBAPACK 9 | 3 | 1 | 1 | 3.5 | 14 | 10 | 1 | 14.5 | |
@POO THEORIES | 3 | 1 | 1 | 3.5 | 14 | 10 | 1 | 14.5 | |
PEPPERJACK | 3 | 1 | 1 | 3.5 | 14 | 10 | 1 | 14.5 | |
JOHNNYROTTEN5 | 3 | 1 | 1 | 3.5 | 13 | 9 | 3 | 14.5 | |
BATHUB BARRACUDA #7 | 3 | 1 | 1 | 3.5 | 13 | 9 | 3 | 14.5 | |
ROUGHRIDER39 | 3 | 2 | 0 | 3 | 14 | 10 | 1 | 14.5 | |
INDY BOYS | 3 | 2 | 0 | 3 | 14 | 10 | 1 | 14.5 | |
NOLANDALLA 2 | 3 | 2 | 0 | 3 | 14 | 10 | 1 | 14.5 | |
WARHOL 2 | 3 | 2 | 0 | 3 | 14 | 10 | 1 | 14.5 | |
IBETUGLYDOGS1 | 3 | 2 | 0 | 3 | 14 | 10 | 1 | 14.5 | |
SSTAWJJ 12.1 | 3 | 2 | 0 | 3 | 14 | 10 | 1 | 14.5 | |
HITMAN1 | 3 | 2 | 0 | 3 | 14 | 10 | 1 | 14.5 | |
AA COTTY 1 | 3 | 2 | 0 | 3 | 14 | 10 | 1 | 14.5 | |
WILL HUNTING | 3 | 2 | 0 | 3 | 14 | 10 | 1 | 14.5 | |
SKIBASHER | 3 | 2 | 0 | 3 | 14 | 10 | 1 | 14.5 | |
MEYER LANDSCAQPING | 3 | 2 | 0 | 3 | 14 | 10 | 1 | 14.5 | |
ROWDY RASCAL | 3 | 2 | 0 | 3 | 14 | 10 | 1 | 14.5 | |
AL CASINO | 3 | 2 | 0 | 3 | 14 | 10 | 1 | 14.5 | |
REAL STIFF | 3 | 2 | 0 | 3 | 14 | 10 | 1 | 14.5 | |
JAMES FRANK | 2 | 2 | 1 | 2.5 | 14 | 10 | 1 | 14.5 | |
WINSTONS | 2 | 2 | 1 | 2.5 | 14 | 10 | 1 | 14.5 | |
TAYLOR MADE | 2 | 2 | 1 | 2.5 | 14 | 10 | 1 | 14.5 | |
DR. ALAN 2 | 2 | 2 | 1 | 2.5 | 13 | 9 | 3 | 14.5 | |
PTG | 2 | 2 | 1 | 2.5 | 14 | 10 | 1 | 14.5 | |
MIKE STIG | 2 | 2 | 1 | 2.5 | 14 | 10 | 1 | 14.5 | |
CAPECAPPER2 | 2 | 2 | 1 | 2.5 | 14 | 10 | 1 | 14.5 | |
GRIFFEY18 | 2 | 2 | 1 | 2.5 | 13 | 9 | 3 | 14.5 | |
ROCCO ANDREASSI | 2 | 2 | 1 | 2.5 | 14 | 10 | 1 | 14.5 | |
GROOM LAKE | 2 | 2 | 1 | 2.5 | 14 | 10 | 1 | 14.5 | |
FOMO ATS | 2 | 2 | 1 | 2.5 | 13 | 9 | 3 | 14.5 | |
SEATTLE STEAMFITTER | 2 | 2 | 1 | 2.5 | 14 | 10 | 1 | 14.5 | |
BOBPLUS 4 | 2 | 2 | 1 | 2.5 | 13 | 9 | 3 | 14.5 | |
3 SLIMETIME | 2 | 2 | 1 | 2.5 | 14 | 10 | 1 | 14.5 | |
DELILAJANE | 2 | 2 | 1 | 2.5 | 14 | 10 | 1 | 14.5 | |
BATHUB BARRACUDA #4 | 2 | 2 | 1 | 2.5 | 14 | 10 | 1 | 14.5 | |
@TODDQSPORTS | 2 | 2 | 1 | 2.5 | 14 | 10 | 1 | 14.5 | |
BOSOX FAN 3 | 2 | 3 | 0 | 2 | 14 | 10 | 1 | 14.5 | |
RETIREMENT PLAN | 2 | 3 | 0 | 2 | 14 | 10 | 1 | 14.5 | |
JROCK452 | 2 | 3 | 0 | 2 | 14 | 10 | 1 | 14.5 | |
KAZOO | 2 | 3 | 0 | 2 | 14 | 10 | 1 | 14.5 | |
SC CONNECTION 1 | 2 | 3 | 0 | 2 | 14 | 10 | 1 | 14.5 | |
2J ONEB | 2 | 3 | 0 | 2 | 14 | 10 | 1 | 14.5 | |
COSMOKRAMERSC | 2 | 3 | 0 | 2 | 14 | 10 | 1 | 14.5 | |
SMOGSTRANGLER | 2 | 3 | 0 | 2 | 14 | 10 | 1 | 14.5 | |
WARHOL 4 | 2 | 3 | 0 | 2 | 14 | 10 | 1 | 14.5 | |
SILVER BULLET | 2 | 3 | 0 | 2 | 14 | 10 | 1 | 14.5 | |
2CHAVITOSFROMMEXICAL | 2 | 3 | 0 | 2 | 14 | 10 | 1 | 14.5 | |
NOLANDALLA 4 | 2 | 3 | 0 | 2 | 14 | 10 | 1 | 14.5 | |
MANTISTOBOGGAN | 1 | 3 | 1 | 1.5 | 14 | 10 | 1 | 14.5 | |
MARELOUS MARK 3 | 1 | 3 | 1 | 1.5 | 13 | 9 | 3 | 14.5 | |
SHEB_POKER | 1 | 3 | 1 | 1.5 | 14 | 10 | 1 | 14.5 | |
NEW YORK MIKE | 1 | 3 | 1 | 1.5 | 14 | 10 | 1 | 14.5 | |
JPFOOTBALL | 1 | 3 | 1 | 1.5 | 14 | 10 | 1 | 14.5 | |
SUNFLASH THE MACE | 1 | 3 | 1 | 1.5 | 14 | 10 | 1 | 14.5 | |
HEATWAVE 2 | 1 | 4 | 0 | 1 | 14 | 10 | 1 | 14.5 | |
GREASE MONKEY 2 | 1 | 4 | 0 | 1 | 14 | 10 | 1 | 14.5 | |
CHIKIZ | 1 | 4 | 0 | 1 | 14 | 10 | 1 | 14.5 | |
KC SHARKS | 1 | 4 | 0 | 1 | 14 | 10 | 1 | 14.5 | |
BLUE HEAVEN 4 | 0 | 4 | 1 | 0.5 | 14 | 10 | 1 | 14.5 | |
@SPORTSHANDICAPPER | 0 | 4 | 1 | 0.5 | 14 | 10 | 1 | 14.5 | |
LOGAN & DAD | 5 | 0 | 0 | 5 | 14 | 11 | 0 | 14 | |
TA2 MB MS | 5 | 0 | 0 | 5 | 13 | 10 | 2 | 14 | |
COWPHINS13 | 4 | 0 | 1 | 4.5 | 13 | 10 | 2 | 14 | |
MAYBACHTNT | 4 | 0 | 1 | 4.5 | 13 | 10 | 2 | 14 | |
EDISON ANALYTICS 2 | 4 | 1 | 0 | 4 | 14 | 11 | 0 | 14 | |
THE VEGAS SCOOP | 4 | 1 | 0 | 4 | 13 | 10 | 2 | 14 | |
PHOENIX RISES | 4 | 1 | 0 | 4 | 14 | 11 | 0 | 14 | |
BGA | 4 | 1 | 0 | 4 | 14 | 11 | 0 | 14 | |
HEARTOFDARKNESS 2 | 4 | 1 | 0 | 4 | 14 | 11 | 0 | 14 | |
COMMON CENTS | 4 | 1 | 0 | 4 | 14 | 11 | 0 | 14 | |
JR COMPANY | 3 | 1 | 1 | 3.5 | 13 | 10 | 2 | 14 | |
BATHUB BARRACUDA #5 | 3 | 1 | 1 | 3.5 | 13 | 10 | 2 | 14 | |
RAIDER RED | 3 | 1 | 1 | 3.5 | 13 | 10 | 2 | 14 | |
OPINIONS VARY | 3 | 1 | 1 | 3.5 | 13 | 10 | 2 | 14 | |
PAY THE JUICE | 3 | 1 | 1 | 3.5 | 13 | 10 | 2 | 14 | |
ELDUQUE DOMINGO | 3 | 1 | 1 | 3.5 | 13 | 10 | 2 | 14 | |
MISTER MIYAGI | 3 | 1 | 1 | 3.5 | 13 | 10 | 2 | 14 | |
AA SKY 2 | 3 | 2 | 0 | 3 | 14 | 11 | 0 | 14 | |
BISHOP1971 | 3 | 2 | 0 | 3 | 14 | 11 | 0 | 14 | |
4TH & FOOKED | 3 | 2 | 0 | 3 | 14 | 11 | 0 | 14 | |
TEAM HATE | 3 | 2 | 0 | 3 | 14 | 11 | 0 | 14 | |
HYMIES HUNAN | 3 | 2 | 0 | 3 | 13 | 10 | 2 | 14 | |
@BENDTHEBOOKIE | 3 | 2 | 0 | 3 | 14 | 11 | 0 | 14 | |
AZSTEALTH | 3 | 2 | 0 | 3 | 13 | 10 | 2 | 14 | |
GENUINE RISK 4 | 3 | 2 | 0 | 3 | 14 | 11 | 0 | 14 | |
STAG CAPITAL | 3 | 2 | 0 | 3 | 14 | 11 | 0 | 14 | |
EAGLES NEST | 3 | 2 | 0 | 3 | 14 | 11 | 0 | 14 | |
STR8STEVE | 3 | 2 | 0 | 3 | 13 | 10 | 2 | 14 | |
PACKTX | 3 | 2 | 0 | 3 | 14 | 11 | 0 | 14 | |
ODBMG 3 | 3 | 2 | 0 | 3 | 14 | 11 | 0 | 14 | |
AA COTTY 2 | 3 | 2 | 0 | 3 | 14 | 11 | 0 | 14 | |
ALLEN HILF | 3 | 2 | 0 | 3 | 14 | 11 | 0 | 14 | |
HALIWAT | 3 | 2 | 0 | 3 | 14 | 11 | 0 | 14 | |
@NFL_TOTALS | 3 | 2 | 0 | 3 | 14 | 11 | 0 | 14 | |
SHAUN ANDRUS | 3 | 2 | 0 | 3 | 14 | 11 | 0 | 14 | |
YODER 31 | 2 | 2 | 1 | 2.5 | 13 | 10 | 2 | 14 | |
FAKEMPIRE4 | 2 | 2 | 1 | 2.5 | 13 | 10 | 2 | 14 | |
