An All-Inclusive Wedding Reception Package in Orlando, FL
Are you searching for the best all-inclusive wedding reception package that Orlando, Florida has to offer? Westgate Lakes Resort & Spa provides the perfect locale for your wedding reception.
Our all-inclusive wedding and honeymoon package offers a romantic reception site with affordable options. Our facility is designed to suit any need and provide comfortable accommodations for your big day and reception. Take advantage of the best themed venues and wedding reception event space in all of Orlando.
Room | Banquet | Classroom | Theatre | U-Shaped | Square Footage |
Versailles Ballroom | 464 | 546 | 958 | 218 | 7,605 |
Versailles A | 139 | 163 | 285 | 65 | 2215 |
Versailles B | 77 | 98 | 173 | 39 | 1384 |
Versailles C | 117 | 132 | 232 | 53 | 1859 |
Versailles D | 131 | 153 | 268 | 61 | 2146 |
Fountainbleau Ballroom | 406 | 468 | 819 | 185 | 6569 |
Fountainbleau A | 108 | 118 | 207 | 47 | 1660 |
Fountainbleau B | 69 | 89 | 155 | 35 | 1247 |
Fountainbleau C | 105 | 119 | 209 | 47 | 1674 |
Fountainbleau D | 124 | 142 | 248 | 56 | 1988 |
Grand Ballroom | 870 | 1083 | 1895 | 433 | 15163 |
Cypress Boardroom | 18 | N/A | N/A | N/A | 609 |
Pre-Function Space | N/A | N/A | N/A | N/A | 2518 |
Veranda Ballroom | 125 | 150 | 100 | 46 | 2285 |
Sunset Veranda | 80 | 100 | 60 | 30 | 1456 |
Oleander Ballroom | 125 | 250 | 125 | 60 | 2408 |
Oleander A | 60 | 100 | 75 | 30 | 1204 |
Oleander B | 60 | 150 | 50 | 30 | 1204 |
Pelican's Landing Pool Deck | 350 | N/A | N/A | N/A | 7500 |
x
Request For Proposal
X